
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Cremona | 2 | 2 | 0 | 0 | 0 | 4 |
| Piikani | 4 | 0 | 4 | 0 | 0 | 0 |
| Siksika | 2 | 0 | 2 | 0 | 0 | 0 |
| Lethbridge | 2 | 0 | 2 | 0 | 0 | 0 |
| Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Creighton (FMM) | 13 |
| Jason Creighton (FMM) | 13 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Tyler Watungwa | 10 |
| Jordan Stevenson (NTP) | 9 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.50 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
| Devon Hardie (FMM) | 2.31 |
#10 TYSON SCOTT
POS: F
| Team | Cremona Coyotes |
| Hometown | - |
| Shoots | - |
| Date of birth | - |
| Elite Prospects | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Cremona CoyotesCRE | 2 | 3 | 8 | 11 | 5.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024/25 | Cremona CoyotesCRE | 15 | 17 | 24 | 41 | 2.7 | 0 | 5 | 4 | 0 | 3 | 1 | 0 | 0 |
| Totals | 17 | 20 | 32 | 52 | 3.1 | 0 | 6 | 4 | 0 | 4 | 1 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
