Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Nanton | 1 | 1 | 0 | 0 | 0 | 2 |
Piikani | 1 | 0 | 1 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Siksika | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Scott Brown (NTP) | 5 |
Jordan Stevenson (NTP) | 3 |
Brandon Aab (NTP) | 3 |
Robbie McLean (NTP) | 3 |
Jayson Voorhorst (LBL) | 2 |
Roddy White Quills (FMM) | 2 |
Kenyon Weasel Head | 2 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Marshall Banting | 6.00 |
Reily Blinco (LBL) | 9.00 |
Lane McMaster (SSB) | 10.00 |
#29 JORDAN STEVENSON
POS: F
Team | Nanton Palominos |
Hometown | - |
Shoots | - |
Date of birth | - |
Elite Prospects | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Nanton PalominosNTP | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2024/25 | Nanton PalominosNTP | 18 | 15 | 23 | 38 | 2.1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Totals | 19 | 18 | 23 | 41 | 2.2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: