Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Nanton | 1 | 1 | 0 | 0 | 0 | 2 |
Piikani | 1 | 0 | 1 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Siksika | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Scott Brown (NTP) | 5 |
Jordan Stevenson (NTP) | 3 |
Brandon Aab (NTP) | 3 |
Robbie McLean (NTP) | 3 |
Jayson Voorhorst (LBL) | 2 |
Roddy White Quills (FMM) | 2 |
Kenyon Weasel Head | 2 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Marshall Banting | 6.00 |
Reily Blinco (LBL) | 9.00 |
Lane McMaster (SSB) | 10.00 |
Record: 2w-0l-0t-0otl 4pts
Next: Oct. 18, 2025 at 8:00 PM
away at Cremona Coyotes
Last:
10-1
Win
vs Siksika Buffaloes
BOX SCORE
Fort Macleod MustangsRecord: 2w-0l-0t-0otl 4ptsNext: Oct. 18, 2025 at 8:00 PM away at Cremona Coyotes Last: 10-1 Win vs Siksika Buffaloes BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Creighton A Jason Creighton A | 12 | F | 2 | 5 | 5 | 10 | 5.0 | 2 | 1 | 0 | 0 | 1 | 0 | |
B Creighton RO Brandon Creighton RO | 13 | D | 2 | 4 | 5 | 9 | 4.5 | 1 | 3 | 0 | 0 | 1 | 0 | |
D Eagle Bear Dalton Eagle Bear | 22 | F | 2 | 4 | 4 | 8 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R White Quills RO Roddy White Quills RO | 18 | F | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Donahue Justin Donahue | 2 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Porterfield Jadon Porterfield | 11 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
I DayChief Isiah DayChief | 17 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
E Fitzpatrick Easton Fitzpatrick | 6 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
R Schuberg Rylan Schuberg | 23 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Stoesz Myles Stoesz | 25 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
P White Quills Peyton White Quills | 5 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
G Burrows Greg Burrows | 44 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
H Gillingham Haze Gillingham | 77 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Keller Nate Keller | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Medicine Shield RO Cayden Medicine Shield RO | 9 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Oka Tylin Oka | 21 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Austin Jack Austin | 19 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Horn Justin Horn | 88 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Tams Nolan Tams | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Broere Kent Broere | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Jenkins Race Jenkins | 3 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Stovin Tanner Stovin | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Unreiner Tristan Unreiner | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 21 | 37 | 18.5 | 4 | 7 | 1 | 0 | 2 | 29 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Hardie Devon Hardie | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Twigg Billy Twigg | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Dekok Aaron Dekok | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 3.62 | 45 | 42 | .933 | 0 | 1 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 3.62 | 45 | 42 | .933 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: