Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Nanton | 1 | 1 | 0 | 0 | 0 | 2 |
Piikani | 1 | 0 | 1 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Siksika | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Scott Brown (NTP) | 5 |
Jordan Stevenson (NTP) | 3 |
Brandon Aab (NTP) | 3 |
Robbie McLean (NTP) | 3 |
Jayson Voorhorst (LBL) | 2 |
Roddy White Quills (FMM) | 2 |
Kenyon Weasel Head | 2 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Marshall Banting | 6.00 |
Reily Blinco (LBL) | 9.00 |
Lane McMaster (SSB) | 10.00 |
Record: 0w-1l-0t-0otl 0pts
Next: Oct. 18, 2025 at 8:00 PM
away at Tsuut'ina 7 Chiefs
Last:
9-2
Loss
at Nanton Palominos
BOX SCORE
Lethbridge LightningRecord: 0w-1l-0t-0otl 0ptsNext: Oct. 18, 2025 at 8:00 PM away at Tsuut'ina 7 Chiefs Last: 9-2 Loss at Nanton Palominos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Voorhorst Jayson Voorhorst | 7 | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Fenwick RO Kyle Fenwick RO | - | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hudson RO Brandt Hudson RO | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Big Sorrel Horse Tristan Big Sorrel Horse | - | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Henry Keston Henry | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Liebelt Tyler Liebelt | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Mabin RO Joel Mabin RO | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Matson Cole Matson | 8 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Mcallister Mitchell Mcallister | 61 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Metheral Jarrett Metheral | 25 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Opel Dayn Opel | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Twigg Jalen Twigg | 24 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Twigg Trey Twigg | 11 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Voorhorst Garrett Voorhorst | 3 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Charko Jacob Charko | 91 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Creighton Cam Creighton | 22 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Halverson RO James Halverson RO | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Johnson RO Andrew Johnson RO | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Kastelansky Laramie Kastelansky | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Lacourciere Leo Lacourciere | 27 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N McElroy Nolan McElroy | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Price James Price | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Ross Nick Ross | 44 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Saxon RO Shawn Saxon RO | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Tailfeathers Payton Tailfeathers | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Fisch Scott Fisch | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Labrie RO Rylan Labrie RO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Zadury RO Ryan Zadury RO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Blinco Reily Blinco | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -4.74 | 29 | 20 | .690 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -4.74 | 29 | 20 | .690 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: