Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Nanton | 1 | 1 | 0 | 0 | 0 | 2 |
Piikani | 1 | 0 | 1 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Siksika | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Scott Brown (NTP) | 5 |
Jordan Stevenson (NTP) | 3 |
Brandon Aab (NTP) | 3 |
Robbie McLean (NTP) | 3 |
Jayson Voorhorst (LBL) | 2 |
Roddy White Quills (FMM) | 2 |
Kenyon Weasel Head | 2 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Marshall Banting | 6.00 |
Reily Blinco (LBL) | 9.00 |
Lane McMaster (SSB) | 10.00 |
#13 BRANDON CREIGHTON
POS: D | HT: 5’ 10” | WT: 160 lbs | Age: 22 RO
Team | Fort Macleod Mustangs |
Hometown | Fort MacLeod, AB |
Shoots | - |
Date of birth | 21 May, 2003 |
Elite Prospects | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Fort Macleod MustangsFMM | 2 | 4 | 5 | 9 | 4.5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Totals | 2 | 4 | 5 | 9 | 4.5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: