Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Nanton | 1 | 1 | 0 | 0 | 0 | 2 |
Piikani | 1 | 0 | 1 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Siksika | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Scott Brown (NTP) | 5 |
Jordan Stevenson (NTP) | 3 |
Brandon Aab (NTP) | 3 |
Robbie McLean (NTP) | 3 |
Jayson Voorhorst (LBL) | 2 |
Roddy White Quills (FMM) | 2 |
Kenyon Weasel Head | 2 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Marshall Banting | 6.00 |
Reily Blinco (LBL) | 9.00 |
Lane McMaster (SSB) | 10.00 |
Record: 1w-0l-0t-0otl 2pts
Next: Oct. 17, 2025 at 8:30 PM
away at Siksika Buffaloes
Nanton PalominosRecord: 1w-0l-0t-0otl 2ptsNext: Oct. 17, 2025 at 8:30 PM away at Siksika Buffaloes |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Brown RO Scott Brown RO | 81 | F | 1 | 3 | 2 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Stevenson Jordan Stevenson | 29 | F | 1 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Aab Brandon Aab | 12 | F | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R McLean Robbie McLean | 21 | F | 1 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Burns-Marion Leighton Burns-Marion | 77 | F | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Stewart C Jon Stewart C | 14 | D | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Wideman RO Rhylen Wideman RO | 6 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Legrandeur Justin Legrandeur | 72 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T O'Neil A Trevor O'Neil A | 73 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Wildman Zack Wildman | 61 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Berns RO Brady Berns RO | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Cherneski Colby Cherneski | 53 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Kempin RO Dylan Kempin RO | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T McNeill A Taylor McNeill A | 11 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Smith-Burness RO Simon Smith-Burness RO | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Thompson RO Conner Thompson RO | 55 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Urquhart RO Colin Urquhart RO | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Zinck Kory Zinck | 88 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Legrandeur Brett Legrandeur | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Marion Guauiren Marion | 59 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Stabsdown Tanner Stabsdown | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 13 | 22 | 22.0 | 0 | 0 | 0 | 0 | 1 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Chattaway Tate Chattaway | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Kelly RO Mason Kelly RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M McDonald Matthew McDonald | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 3.29 | 36 | 34 | .944 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 3.29 | 36 | 34 | .944 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: