Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Nanton | 2 | 2 | 0 | 0 | 0 | 4 |
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Piikani | 2 | 0 | 2 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Siksika | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Jordan Stevenson (NTP) | 7 |
Scott Brown (NTP) | 7 |
Brandon Aab (NTP) | 6 |
Jon Stewart (NTP) | 6 |
Leighton Burns-Marion (NTP) | 5 |
Zack Wildman (NTP) | 5 |
Rhylen Wideman (NTP) | 3 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Mason Kelly (NTP) | 3.00 |
Reily Blinco (LBL) | 9.00 |
Marshall Banting | 9.00 |
#31 MASON KELLY
POS: G | Age: 23 RO
Team | Nanton Palominos |
Hometown | - |
Shoots | Left |
Date of birth | 29 May, 2002 |
Elite Prospects | https://www.eliteprospects.com/player/718115/mason-kelly |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | Nanton PalominosNTP | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | - | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | - | - | - | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: