
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 4 | 3 | 1 | 0 | 0 | 6 |
| Cremona | 2 | 2 | 0 | 0 | 0 | 4 |
| Tsuut'ina | 2 | 1 | 1 | 0 | 0 | 2 |
| Lethbridge | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 4 | 0 | 4 | 0 | 0 | 0 |
| Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Creighton (FMM) | 13 |
| Jason Creighton (FMM) | 13 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Tyler Watungwa | 10 |
| Jordan Stevenson (NTP) | 9 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.50 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
| Devon Hardie (FMM) | 2.31 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Siksika Buffaloes SSB | 0 | 2 | 2 | 4 |
| Tsuut'ina 7 Chiefs Tsu | 2 | 2 | 3 | 7 |
| Team | PP | PIM |
|---|---|---|
| Siksika Buffaloes SSB | 0/8 | 19 |
| Tsuut'ina 7 Chiefs Tsu | 0/4 | 35 |
|
|
#85
Leejay Meguinis (1) Dion Big Plume |
13:00 SSB 0, Tsu 1 |
|
|
#85
Leejay Meguinis (2) Kaeden Mandes, Steven Snow |
5:21 SSB 0, Tsu 2 |
|
|
#85
Leejay Meguinis (3) Suede Omeasoo, Calem Mcnabb |
11:21 SSB 0, Tsu 3 |
|
|
#58
Calem Mcnabb (1) Unassisted |
4:49 SSB 0, Tsu 4 |
|
|
#17
Brooker Pretty Young Man (1) Ethan van Egmond |
3:50 SSB 1, Tsu 4 |
|
|
#81
Ethan Many Bears (1) Unassisted |
0:49 SSB 2, Tsu 4 |
|
|
#18
Colemyn Doore (1) Unassisted |
13:42 SSB 3, Tsu 4 |
|
|
#15
Ethan van Egmond (1) Chase Clayton |
7:52 SSB 4, Tsu 4 |
|
|
Keaton White (1) Leejay Meguinis, Calem Mcnabb |
4:57 SSB 4, Tsu 5 |
|
|
#9
Suede Omeasoo (1) Dion Big Plume, Keaton White |
3:39 SSB 4, Tsu 6 |
|
|
#85
Leejay Meguinis (4) Keaton White, Steven Snow |
0:42 SSB 4, Tsu 7 |
|
|
#9
Suede Omeasoo Tsuut'ina 7 Chiefs TSU |
Cross Checking 2 MinutesMins. 19:55 |
|
|
#91
Paxton Goodstriker Tsuut'ina 7 Chiefs TSU |
Roughing 2 MinutesMins. 3:21 |
|
|
#8
Draven Jerry Siksika Buffaloes SSB |
Holding 2 MinutesMins. 11:21 |
|
|
#85
Leejay Meguinis Tsuut'ina 7 Chiefs TSU |
Misconduct 10 MinutesMins. 7:52 |
|
|
#91
Paxton Goodstriker Tsuut'ina 7 Chiefs TSU |
Fighting 5 MinutesMins. 7:52 |
|
|
#14
Raymond Meguinis Tsuut'ina 7 Chiefs TSU |
Slashing 2 MinutesMins. 4:05 |
|
|
#12
Levitt Ayoungman Siksika Buffaloes SSB |
Fighting 5 MinutesMins. 0:08 |
|
|
#12
Levitt Ayoungman Siksika Buffaloes SSB |
Game Misconduct 10 MinutesMins. 0:08 |
|
|
#91
Paxton Goodstriker Tsuut'ina 7 Chiefs TSU |
Game Misconduct 10 MinutesMins. 0:08 |
|
|
#85
Leejay Meguinis Tsuut'ina 7 Chiefs TSU |
Charging 2 MinutesMins. 0:00 |
|
|
Keaton White Tsuut'ina 7 Chiefs TSU |
Tripping 2 MinutesMins. 11:23 |
|
|
#21
Laval Jerry Siksika Buffaloes SSB |
Hooking 2 MinutesMins. 4:59 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Brinton Ty Brinton | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Montour George Montour | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Jerry Draven Jerry | 0 | 0 | 0 | E | 0 | 2 |
| 12 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 15 |
| 12 | T. Pelletier Trevor Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. McMaster Maven McMaster | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. van Egmond Ethan van Egmond | 1 | 1 | 2 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Doore Colemyn Doore | 1 | 0 | 1 | E | 0 | 0 |
| 20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Jerry Laval Jerry | 0 | 0 | 0 | E | 0 | 2 |
| 22 | K. Black Horse Kolby Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Many Heads Hadley Many Heads | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Jerry Ramsey Jerry | 0 | 0 | 0 | E | 0 | 0 |
| 61 | D. Medicine Shield Dallas Jr Medicine Shield | 0 | 0 | 0 | E | 0 | 0 |
| 81 | E. Many Bears Ethan Many Bears | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Bearspaw ST L Triston Bearspaw ST L | 0 | 7 | - | - | 60:00 | 0 |
| 33 | L. McMaster Lane McMaster | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Muir Michael Muir | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Simeon Garret Simeon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Bear Trey Bear | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Omeasoo Suede Omeasoo | 1 | 1 | 2 | E | 0 | 2 |
| 13 | C. Meguinis Chase Meguinis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Meguinis Raymond Meguinis | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Snow Steven Snow | 0 | 2 | 2 | E | 0 | 0 |
| 30 | M. Meguinis Marsh Meguinis | 0 | 0 | 0 | E | 0 | 0 |
| 46 | K. Mandes Kaeden Mandes | 0 | 1 | 1 | E | 0 | 0 |
| 55 | T. Buffalo Tory Buffalo | 0 | 0 | 0 | E | 0 | 0 |
| 58 | C. Mcnabb Calem Mcnabb | 1 | 2 | 3 | E | 0 | 0 |
| 74 | S. Crowchild Samuel Crowchild | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Meguinis Leejay Meguinis | 4 | 1 | 5 | E | 0 | 12 |
| 91 | P. Goodstriker Paxton Goodstriker | 0 | 0 | 0 | E | 0 | 17 |
| 95 | D. Big Plume Dion Big Plume | 0 | 2 | 2 | E | 0 | 0 |
| - | K. White Keaton White | 1 | 2 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Meguinis ST W Marsh Meguinis ST W | 0 | 4 | - | - | 60:00 | 0 |
| 1 | M. Muir Michael Muir | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jason Vanzhov |
| Referee: | Dion Daneils |
| Linesman: | Dustin Daniels |
| Scorekeeper: | Patrice Meguinis |
| Timekeeper: | Patrice Meguinis |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
