Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
October 29th, 2021
8:30PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lethbridge Lightning LBL | 1 | 3 | 3 | 7 |
Siksika Buffaloes SSB | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Lethbridge Lightning LBL | 35 (12-15-8) | 2/4 | 10 |
Siksika Buffaloes SSB | 40 (10-12-18) | 1/4 | 10 |
|
Mitchell Mcallister Dorran Layng |
18:57 LBL 1, SSB 0 |
|
Zack Wildman Brooker Pretty Young Man, Draven Jerry |
17:13 LBL 1, SSB 1 |
|
Mitchell Mcallister Unassisted |
18:04 LBL 2, SSB 1 |
|
Ashton Zintel Devon Cardinal-Jackson, Cam Hurt |
15:31 LBL 3, SSB 1 |
|
Keegan McDowell Cam Hurt |
14:29 LBL 4, SSB 1 |
|
Draven Jerry Brooker Pretty Young Man, Zach McNeill |
12:58 LBL 4, SSB 2 |
|
Manny Yellow Fly Keaton White, Phoenix Running Rabbit |
PPG 10:57 LBL 4, SSB 3 |
|
Connor McCallum Zach McNeill |
3:37 LBL 4, SSB 4 |
|
Brooker Pretty Young Man Unassisted |
14:45 LBL 4, SSB 5 |
|
James Price Carson Beers |
PPG 7:18 LBL 5, SSB 5 |
|
Cam Hurt Jarrett Metheral, Carson Beers |
PPG 6:48 LBL 6, SSB 5 |
|
Mitchell Mcallister James Price, Keegan McDowell |
0:44 LBL 7, SSB 5 |
|
Suede Omeasoo Siksika Buffaloes SSB |
Boarding 2 MinutesMins. 13:33 |
|
Connor McCallum Siksika Buffaloes SSB |
Hooking 2 MinutesMins. 6:13 |
|
Devon Cardinal-Jackson Lethbridge Lightning LBL |
Interference 2 MinutesMins. 2:31 |
|
Devon Cardinal-Jackson Lethbridge Lightning LBL |
Slashing 2 MinutesMins. 12:36 |
|
Devon Cardinal-Jackson Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 12:36 |
|
Suede Omeasoo Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 12:36 |
|
Colten Wildman Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 5:51 |
|
Devon Cardinal-Jackson Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 3:18 |
|
Estevan Hale Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 8:06 |
|
Mitchell Mcallister Lethbridge Lightning LBL |
Slashing 2 MinutesMins. 6:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Zintel Ashton Zintel | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Mcallister Mitchell Mcallister | 3 | 0 | 3 | E | 0 | 2 |
7 | D. Cardinal-Jackson Devon Cardinal-Jackson | 0 | 1 | 1 | E | 0 | 8 |
8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Hurt Cam Hurt | 1 | 2 | 3 | E | 0 | 0 |
13 | J. Price James Price | 1 | 1 | 2 | E | 0 | 0 |
15 | B. Matson Brady Matson | 0 | 0 | 0 | E | 0 | 0 |
16 | K. McDowell Keegan McDowell | 1 | 1 | 2 | E | 0 | 0 |
19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Beers Carson Beers | 0 | 2 | 2 | E | 0 | 0 |
25 | J. Metheral Jarrett Metheral | 0 | 1 | 1 | E | 0 | 0 |
26 | T. Bourk Tyrell Bourk | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Layng Dorran Layng | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST Alex Sirard ST | 5 | 1 | 4 | .800 | 2:47 | 0 |
31 | D. Skidmore W Dean Skidmore W | 35 | 4 | 31 | .886 | 57:13 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Yellow Fly Manny Yellow Fly | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Jerry Draven Jerry | 1 | 1 | 2 | E | 0 | 0 |
12 | C. Omeasoo Courage Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
13 | Z. Wildman Zack Wildman | 1 | 0 | 1 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 1 | 2 | 3 | E | 0 | 0 |
19 | C. McCallum Connor McCallum | 1 | 0 | 1 | E | 0 | 2 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Buffalo Tory Buffalo | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Omeasoo Suede Omeasoo | 0 | 0 | 0 | E | 0 | 4 |
37 | D. Kulynych Damien Kulynych | 0 | 0 | 0 | E | 0 | 0 |
81 | K. White Keaton White | 0 | 1 | 1 | E | 0 | 0 |
91 | Z. McNeill Zach McNeill | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Cutknife ST L Tyler Cutknife ST L | 19 | 4 | 15 | .789 | 26:31 | 0 |
33 | L. McMaster Lane McMaster | 16 | 3 | 13 | .813 | 34:29 | 0 |
Attendance: | - |
Referee: | Brad Yoshida |
Linesman: | Dion Daniels |
Linesman: | Dustin Daniels |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: