Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 3 | 3 | 0 | 0 | 6 |
Lethbridge | 6 | 3 | 3 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Connor McCallum | 9 |
Mitchell Mcallister | 7 |
Tyler Maltby | 7 |
Jordan Cullum | 6 |
Joren Patenaude | 6 |
Jarrett Metheral | 6 |
Leo Lacourciere | 6 |
Joshua Mcculloch | 5 |
Damien Kulynych | 4 |
Goalie | GAA |
---|---|
Alex Sirard | 4.80 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
#30 DEVON HARDIE
POS: G | Age: 31
Team | Fort Macleod Mustangs |
Hometown | - |
Shoots | - |
Date of birth | Oct 29, 1991 |
Elite Prospects | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Fort Macleod MustangsFMM | 11 | 0 | 7 | 0 | 0 | 0 | 440 | 118 | 16.09 | -37.35 | 417 | 299 | .717 | 0 | 0 | 0 |
2021/22 | Fort Macleod MustangsFMM | 2 | 0 | 2 | 0 | 0 | 0 | 108 | 16 | 8.89 | 2.57 | 96 | 80 | .833 | 0 | 0 | 0 |
Totals | 13 | 0 | 9 | 0 | 0 | 0 | 548 | 134 | 14.67 | -34.79 | 513 | 379 | .739 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: