Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
Siksika BuffaloesRecord: 5w-11l-0t 10ptsLast: 4-3 Loss vs Nanton Palominos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McCallum RO Connor McCallum RO | 19 | F | 14 | 12 | 12 | 24 | 1.7 | 4 | 1 | 0 | 1 | 1 | 54 | |
T. Maltby RO Tyler Maltby RO | 15 | F | 8 | 11 | 7 | 18 | 2.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Z. McNeill RO Zach McNeill RO | 91 | F | 9 | 4 | 12 | 16 | 1.8 | 0 | 2 | 1 | 1 | 1 | 31 | |
B. Pretty Young Man Brooker Pretty Young Man | 17 | F | 14 | 11 | 4 | 15 | 1.1 | 1 | 0 | 0 | 0 | 1 | 35 | |
D. Kulynych RO Damien Kulynych RO | 37 | F | 9 | 7 | 6 | 13 | 1.4 | 1 | 1 | 0 | 0 | 0 | 2 | |
M. Yellow Fly Manny Yellow Fly | 6 | D | 14 | 3 | 6 | 9 | 0.6 | 2 | 2 | 0 | 0 | 0 | 24 | |
K. White Keaton White | 81 | D | 9 | 2 | 7 | 9 | 1.0 | 0 | 3 | 1 | 0 | 0 | 33 | |
S. Omeasoo Suede Omeasoo | 26 | F | 12 | 4 | 4 | 8 | 0.7 | 1 | 2 | 0 | 0 | 0 | 40 | |
C. Omeasoo RO Courage Omeasoo RO | 12 | F | 13 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
P. Running Rabbit Phoenix Running Rabbit | 16 | F | 12 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | |
E. Hale RO Estevan Hale RO | 5 | D | 15 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
D. Jerry Draven Jerry | 8 | F | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Cutknife Tyler Cutknife | 71 | F | 7 | 0 | 5 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Weasel Moccasin Jeremy Weasel Moccasin | 4 | D | 6 | 0 | 5 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
K. Hammond RO Kody Hammond RO | 20 | F | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 37 | |
A. Kaquitts RO Andrew Kaquitts RO | 47 | F | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Ransom RO Slater Ransom RO | 44 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
L. Milliken RO Logan Milliken RO | 23 | D | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
E. White Emery White | 61 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Wildman Colten Wildman | 21 | F | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 74 | |
J. McKinstry RO Jackson McKinstry RO | 11 | F | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bear RO Carson Bear RO | 25 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Wildman Zack Wildman | 13 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
J. Swampy RO Joshua Swampy RO | 75 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Jerry Dryden Jerry | 24 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Buffalo RO Tory Buffalo RO | 22 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 73 | 101 | 174 | 10.9 | 9 | 16 | 2 | 2 | 5 | 394 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kaquitts Arlan Kaquitts | 31 | 10 | 4 | 6 | 0 | 0 | 0 | 574 | 51 | 5.33 | -2.19 | 299 | 248 | .829 | 0 | 0 | 2 | |
T. Cutknife Tyler Cutknife | 71 | 3 | 1 | 2 | 0 | 0 | 0 | 106 | 13 | 7.34 | 0.71 | 84 | 71 | .845 | 0 | 0 | 0 | |
L. McMaster Lane McMaster | 33 | 4 | 0 | 2 | 0 | 0 | 0 | 164 | 38 | 13.94 | -30.00 | 49 | 11 | .224 | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 10 | 0 | 0 | 0 | 844 | 102 | 7.25 | -31.48 | 432 | 330 | .764 | 0 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: