FRI NOV 25 at 9:00PM
SIKSIKA
15
FORT MACLEOD
3
SAT NOV 26 at 7:45PM
LETHBRIDGE
5
FORT MACLEOD
6
FRI DEC 2 at 8:00PM
LETHBRIDGE
2
SIKSIKA
4
FRI DEC 2 at 8:30PM
FORT MACLEOD
1
NANTON
0
SAT DEC 3 at 7:30PM
NANTON
0
SIKSIKA
1
SAT DEC 10 at 7:30PM
NANTON
0
SIKSIKA
1
SAT DEC 10 at 7:30PM
FORT MACLEOD
1
LETHBRIDGE
14
FRI DEC 16 at 8:30PM
LETHBRIDGE
1
NANTON
0
SAT DEC 17 at 7:30PM
FORT MACLEOD
1
SIKSIKA
22
SAT DEC 17 at 7:30PM
NANTON
0
LETHBRIDGE
1
FRI JAN 6 at 8:30PM
LETHBRIDGE
1
NANTON
0
SAT JAN 7 at 7:30PM
LETHBRIDGE
4
SIKSIKA
6
FRI JAN 13 at 8:30PM
FORT MACLEOD
1
NANTON
0
SAT JAN 14 at 7:45PM
LETHBRIDGE
15
FORT MACLEOD
0
FRI JAN 20 at 8:30PM
SIKSIKA
1
NANTON
0
SAT JAN 21 at 7:30PM
NANTON
0
LETHBRIDGE
1
SAT JAN 21 at 7:45PM
SIKSIKA
11
FORT MACLEOD
2
FRI JAN 27 at 8:30PM
SIKSIKA
1
NANTON
0
SAT JAN 28 at 7:30PM
SIKSIKA
3
LETHBRIDGE
6
FRI FEB 3 at 8:30PM
LETHBRIDGE
1
NANTON
0
SAT FEB 4 at 7:30PM
FORT MACLEOD
0
LETHBRIDGE
9
FRI FEB 10 at 8:00PM
NANTON
0
SIKSIKA
1
SAT FEB 11 at 7:30PM
FORT MACLEOD
3
SIKSIKA
11
SAT FEB 18 at 7:30PM
SIKSIKA
5
LETHBRIDGE
2
SAT FEB 18 at 7:45PM
NANTON
0
FORT MACLEOD
1
SAT FEB 25 at 7:45PM
LETHBRIDGE
12
FORT MACLEOD
2
FRI MAR 3 at 8:45PM
LETHBRIDGE
6
FORT MACLEOD
2
SAT MAR 4 at 7:30PM
FORT MACLEOD
0
LETHBRIDGE
6
FRI MAR 10 at 7:45PM
FORT MACLEOD
0
LETHBRIDGE
1
FRI MAR 17 at 8:00PM
LETHBRIDGE
3
SIKSIKA
5
SAT MAR 18 at 7:30PM
LETHBRIDGE
1
SIKSIKA
11
SUN MAR 19 at 6:00PM
SIKSIKA
7
LETHBRIDGE
4
SAT MAR 25 at 7:30PM
SIKSIKA
LETHBRIDGE
MAP
FRI MAR 31 at 8:00PM  
LETHBRIDGE
SIKSIKA
MAP
SAT APR 1 at 2:00PM  
SIKSIKA
LETHBRIDGE
ATB Centre East (-)
SUN APR 2 at TBA  
LETHBRIDGE
SIKSIKA
MAP
PLAYOFF STANDINGS
Team GP W L T PTS
Siksika 3 3 0 0 6
Lethbridge 6 3 3 0 6
Fort Macle.. 3 0 3 0 0
Nanton 0 0 0 0 0
GOALTENDING LEADERS
MC
2.67
Goalie GAA
Alex Sirard 4.80
Devon Hardie 5.40
Aaron De Kok 9.00
Ranchland Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J. Mcculloch Joshua Mcculloch 21 F Lethbridge LightningLBL 9 19 18 37 4.1 6 0 1 1 0 2
M. Forchuk Matt Forchuk 17 F Lethbridge LightningLBL 11 16 21 37 3.4 4 5 0 1 2 4
C. McCallum Connor McCallum 19 F Siksika BuffaloesSSB 13 20 16 36 2.8 4 2 1 0 3 12
L. Lacourciere Leo Lacourciere 27 F Lethbridge LightningLBL 11 17 12 29 2.6 1 3 2 0 1 4
J. Creighton Jason Creighton 14 - Lethbridge LightningLBL 10 7 16 23 2.3 1 2 0 0 1 6
T. Maltby Tyler Maltby 61 F Siksika BuffaloesSSB 9 8 14 22 2.4 2 2 0 0 0 17
M. Yellow Fly Manny Yellow Fly 6 D Siksika BuffaloesSSB 11 2 18 20 1.8 0 5 0 0 0 10
Z. McNeill Zach McNeill 88 F Siksika BuffaloesSSB 7 3 16 19 2.7 0 7 0 3 0 43
K. White Keaton White 81 D Siksika BuffaloesSSB 7 7 8 15 2.1 3 1 0 1 0 2
S. Ransom IN Slater Ransom IN 44 F Siksika BuffaloesSSB 5 9 5 14 2.8 4 0 1 1 1 2
N. Noseworthy Nicolas Noseworthy 10 F Siksika BuffaloesSSB 6 3 11 14 2.3 0 1 0 0 0 0
M. Houston RO Mathew Houston RO 91 F Siksika BuffaloesSSB 9 7 6 13 1.4 3 1 0 0 1 2
W. Day Chief Winston Day Chief 7 F Lethbridge LightningLBL 5 5 8 13 2.6 1 0 0 0 0 2
C. Creighton Cam Creighton 22 - Lethbridge LightningLBL 8 5 8 13 1.6 1 1 0 0 0 7
J. Wilson Josh Wilson 5 F Lethbridge LightningLBL 13 3 10 13 1.0 1 1 0 1 0 2
L. Milliken Logan Milliken 23 D Siksika BuffaloesSSB 7 6 6 12 1.7 2 4 0 1 1 7
J. Metheral Jarrett Metheral 25 F Lethbridge LightningLBL 9 6 6 12 1.3 1 0 0 0 1 12
M. Mcallister Mitchell Mcallister 6 F Lethbridge LightningLBL 7 5 7 12 1.7 0 1 0 0 0 4
D. Otto Dallas Otto 55 F Lethbridge LightningLBL 10 5 7 12 1.2 0 1 1 0 0 29
J. Thomson Jordan Thomson 8 D Siksika BuffaloesSSB 7 4 8 12 1.7 0 2 1 0 1 12
P. Running Rabbit Phoenix Running Rabbit 16 F Siksika BuffaloesSSB 8 8 3 11 1.4 1 2 0 0 0 0
J. Patenaude RO Joren Patenaude RO 18 F Siksika BuffaloesSSB 7 6 5 11 1.6 1 2 0 0 1 2
J. Hendricks RO Jayden Hendricks RO 11 F Siksika BuffaloesSSB 9 6 5 11 1.2 1 1 0 0 1 6
D. Weber Dallas Weber 19 F Lethbridge LightningLBL 10 5 6 11 1.1 1 1 0 0 0 2
J. Cullum IN Jordan Cullum IN 22 F Siksika BuffaloesSSB 4 6 4 10 2.5 1 0 1 0 0 2
D. Kulynych Damien Kulynych 37 F Siksika BuffaloesSSB 4 4 6 10 2.5 0 0 0 0 0 0
B. Pretty Young Man Brooker Pretty Young Man 17 F Siksika BuffaloesSSB 11 4 6 10 0.9 1 3 0 0 0 37
B. Reagan Brady Reagan 4 D Siksika BuffaloesSSB 4 3 7 10 2.5 1 3 0 0 0 2
B. Weber Bryan Weber 23 D Lethbridge LightningLBL 8 3 7 10 1.3 1 0 0 1 0 4
L. Young Pine Lane Young Pine 19 F Fort Macleod MustangsFMM 13 4 5 9 0.7 1 0 0 1 0 32
J. Donahue Justin Donahue 2 D Fort Macleod MustangsFMM 14 2 7 9 0.6 0 1 0 1 0 34
C. Matson Cole Matson 8 F Lethbridge LightningLBL 10 1 8 9 0.9 0 3 0 0 0 2
D. Opel Dayn Opel 10 F Lethbridge LightningLBL 10 5 3 8 0.8 2 0 0 0 0 26
C. Hurt Cam Hurt 9 F Lethbridge LightningLBL 11 5 3 8 0.7 2 0 0 0 0 18
K. McDowell Keegan McDowell 16 F Lethbridge LightningLBL 4 4 4 8 2.0 0 0 0 0 0 2
O. Johnson RO Owen Johnson RO 3 D Siksika BuffaloesSSB 6 4 4 8 1.3 0 0 1 0 1 0
B. Whitehead Brad Whitehead 11 D Lethbridge LightningLBL 7 2 6 8 1.1 0 2 0 0 0 2
J. Bexte Jayden Bexte 77 F Fort Macleod MustangsFMM 10 4 3 7 0.7 1 0 1 1 1 0
J. Price IN James Price IN 13 F Lethbridge LightningLBL 1 2 5 7 7.0 1 0 0 0 0 2
C. Prevost RO Coy Prevost RO - F Siksika BuffaloesSSB 4 2 5 7 1.8 0 1 0 0 0 2
D. Jerry Dryden Jerry 24 F Siksika BuffaloesSSB 8 2 5 7 0.9 0 1 0 0 0 23
K. Rutledge RO Kurtis Rutledge RO 47 D Siksika BuffaloesSSB 6 1 6 7 1.2 0 1 0 0 0 0
C. Wildman Colten Wildman 21 D Siksika BuffaloesSSB 8 4 2 6 0.8 0 1 0 0 0 10
S. Omeasoo Suede Omeasoo 26 F Siksika BuffaloesSSB 4 3 3 6 1.5 0 0 0 0 1 4
N. Fomradas RO Nikolaus Fomradas RO 2 D Lethbridge LightningLBL 10 1 5 6 0.6 1 2 0 0 0 14
C. Honess Chase Honess 39 F Fort Macleod MustangsFMM 11 1 5 6 0.5 0 1 0 0 0 23
K. Hammond IN Kody Hammond IN 20 F Siksika BuffaloesSSB 9 3 2 5 0.6 0 0 1 0 0 20
C. Harris RO Carter Harris RO 19 F Nanton PalominosNTP 3 1 4 5 1.7 0 1 0 0 0 10
C. Beers Carson Beers 24 D Lethbridge LightningLBL 4 1 4 5 1.3 0 2 0 1 1 6
H. Ursulak RO Hayden Ursulak RO 7 F Siksika BuffaloesSSB 4 3 1 4 1.0 0 0 0 0 0 0
N. Thunderchief RO Nakoda Thunderchief RO 26 - Lethbridge LightningLBL 7 3 1 4 0.6 0 0 1 0 1 21
T. Tailfeathers Trayton Tailfeathers 18 F Fort Macleod MustangsFMM 12 3 1 4 0.3 1 0 0 0 0 8
T. Melnyk RO Tyler Melnyk RO 20 F Nanton PalominosNTP 3 1 3 4 1.3 0 1 0 0 0 0
K. Broere Kent Broere 7 D Fort Macleod MustangsFMM 7 1 3 4 0.6 0 0 0 0 0 6
T. Stabsdown RO Tanner Stabsdown RO 20 - Lethbridge LightningLBL 9 1 3 4 0.4 0 1 0 0 1 13
E. Hale Estevan Hale 5 D Siksika BuffaloesSSB 11 1 3 4 0.4 0 1 0 0 0 16
W. North Peigan Wilfrd North Peigan 13 F Fort Macleod MustangsFMM 12 1 3 4 0.3 0 0 0 0 0 16
C. Cross Curtis Cross 29 F Nanton PalominosNTP 3 3 0 3 1.0 1 0 0 0 0 4
A. Zintel Ashton Zintel 3 F Lethbridge LightningLBL 8 2 1 3 0.4 0 0 0 0 0 4
T. Young Pine Tyler Young Pine 88 D Fort Macleod MustangsFMM 13 2 1 3 0.2 0 1 0 0 0 100
L. Shaw Logan Shaw 7 F Nanton PalominosNTP 3 1 2 3 1.0 0 1 0 0 0 0
P. Tailfeathers Payton Tailfeathers 4 - Lethbridge LightningLBL 8 1 2 3 0.4 0 0 0 0 0 0
T. McNeill Taylor McNeill 11 F Nanton PalominosNTP 3 0 3 3 1.0 0 1 0 0 0 0
T. Oka Tylin Oka 12 F Fort Macleod MustangsFMM 5 2 0 2 0.4 0 0 0 0 0 2
T. Twigg Trey Twigg 28 D Lethbridge LightningLBL 6 2 0 2 0.3 0 0 0 0 0 8
B. Beston Brydon Beston 24 D Fort Macleod MustangsFMM 7 2 0 2 0.3 0 0 0 0 0 4
K. Becker RO Kyle Becker RO 27 F Nanton PalominosNTP 1 1 1 2 2.0 0 1 0 0 0 0
L. Hulston RO Levi Hulston RO 12 F Nanton PalominosNTP 2 1 1 2 1.0 0 1 0 0 0 0
B. Aab Brandon Aab 25 F Fort Macleod MustangsFMM 4 1 1 2 0.5 0 0 1 0 0 15
J. Porterfield Jadon Porterfield 11 D Fort Macleod MustangsFMM 5 1 1 2 0.4 0 0 0 0 0 2
J. Kennedy Jordan Kennedy 66 F Nanton PalominosNTP 2 0 2 2 1.0 0 0 0 0 0 19
T. Provost Ty Provost 21 F Fort Macleod MustangsFMM 4 1 0 1 0.3 1 0 0 0 0 2
W. Yellow Old Woman Wilbur Yellow Old Woman 23 D Fort Macleod MustangsFMM 9 1 0 1 0.1 0 0 0 0 0 14
J. Stewart Jon Stewart 14 D Nanton PalominosNTP 1 0 1 1 1.0 0 0 0 0 0 2
S. Vanderstoop Sam Vanderstoop 6 D Nanton PalominosNTP 2 0 1 1 0.5 0 0 0 0 0 0
D. Eagle Bear Dalton Eagle Bear 22 F Fort Macleod MustangsFMM 4 0 1 1 0.3 0 0 0 0 0 2
T. Wells Taylor Wells 14 F Fort Macleod MustangsFMM 11 0 1 1 0.1 0 0 0 0 0 16
J. North Peigan Jordan North Peigan 3 D Fort Macleod MustangsFMM 12 0 1 1 0.1 0 0 0 0 0 33
J. Aitken Johnathon Aitken Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C. Bailer Chris Bailer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S. Bates Shawn Bates Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C. Bensmiller Chance Bensmiller Inactive 0 0 0 0 0.0 0 0 0 0 0 0
Z. Briggs Zane Briggs 20 D Fort Macleod MustangsFMM 2 0 0 0 0.0 0 0 0 0 0 0
J. Christensen RO Josh Christensen RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D. Coles Drew Coles Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B. Crone Braden Crone Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J. Cullum RO Jordan Cullum RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A. De Kok RE Aaron De Kok RE 30 - Lethbridge LightningLBL 1 0 0 0 0.0 0 0 0 0 0 0
S. Desbiens Simon Desbiens Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J. Faux RO Justin Faux RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B. Forslund RO Bryan Forslund RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J. Gette RO Josh Gette RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D. Glover RO Dan Glover RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A. Harris RO Aiden Harris RO 27 D Fort Macleod MustangsFMM 7 0 0 0 0.0 0 0 0 0 0 2
C. Hayes Colten Hayes Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J. Hoffmann RO Jordan Hoffmann RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
G. Honess RO Grady Honess RO 44 DF Fort Macleod MustangsFMM 5 0 0 0 0.0 0 0 0 0 0 4
D. Kay Darin Kay 17 D Fort Macleod MustangsFMM 8 0 0 0 0.0 0 0 0 0 0 4
R. Kelly Richard Kelly Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S. Kuhn RO Steven Kuhn RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
Q. Lisoway Quintin Lisoway Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C. MacMurdo Colin MacMurdo 44 F Nanton PalominosNTP 0 0 0 0 0.0 0 0 0 0 0 0
M. Many Fingers McCarthy Many Fingers 15 F Fort Macleod MustangsFMM 5 0 0 0 0.0 0 0 0 0 0 0
J. Many Grey Horses Jay Many Grey Horses 10 D Fort Macleod MustangsFMM 7 0 0 0 0.0 0 0 0 0 0 4
P. Mercier RO Pierre-Luc Mercier RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L. Nelson Levi Nelson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D. Nicholls Dan Nicholls Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N. Noseworthy Nicholas Noseworthy Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A. O'Bray RO Austin O'Bray RO 42 F Nanton PalominosNTP 1 0 0 0 0.0 0 0 0 0 0 14
J. Perron Jeremie Perron Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C. Robinson Chad Robinson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E. Rost RO Eric Rost RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E. Rost RO Ethan Rost RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K. Rost RO Kieran Rost RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B. Rude RO Brandon Rude RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C. Scherger RO Colin Scherger RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E. Schlag RO Ethan Schlag RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T. Scott RO Tyson Scott RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K. Sheen Kyle Sheen Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R. Simpson Riley Simpson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J. Smigelski RO Jarvis Smigelski RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L. Swenson RO Lane Swenson RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J. Thomson RO Jordan Thomson RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J. Toll Jarrett Toll Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J. Vandermeer Joe Vandermeer Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J. Weasel Head Jamelyn Weasel Head 9 F Fort Macleod MustangsFMM 9 0 0 0 0.0 0 0 0 0 0 53
D. Wenzel RO Dylan Wenzel RO 18 D Nanton PalominosNTP 1 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2023, RANCHLAND HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN