We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTL PTS
Lethbridge 7 6 1 0 0 12
Nanton 7 4 2 0 1 8
Cremona 3 0 2 0 1 0
Siksika 3 0 3 0 0 0
Fort Macle.. 0 0 0 0 0 0
Piikani 0 0 0 0 0 0
SCORING LEADERS
Jordan
Xavier
(NTP)
20
Player Points
Brandon Aab (NTP) 19
Garrett Johnston (LBL) 16
Jacob Charko (LBL) 11
James Price (LBL) 11
Matt Forchuk (NTP) 11
Tyler Watungwa (NTP) 11
Mitchell Mcallister (LBL) 8
Leighton Burns-Marion (NTP) 8
Jarrett Metheral (LBL) 7
GOALTENDING LEADERS
RB
Reily
Blinco
(LBL)
1.50
Goalie GAA
Matthew McDonald (NTP) 2.83
Alex Sirard (LBL) 3.78
Adam Russo 5.44
Triston Bearspaw (SSB) 14.00
Ranchland Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Xavier Jordan Xavier 18 F Nanton PalominosNTP 5 8 12 20 4.0 5 4 0 0 0 0
B Aab Brandon Aab 12 F Nanton PalominosNTP 7 11 8 19 2.7 2 5 0 0 1 4
G Johnston Garrett Johnston 65 D Lethbridge LightningLBL 5 7 9 16 3.2 2 2 1 1 0 0
J Charko Jacob Charko 91 F Lethbridge LightningLBL 8 7 4 11 1.4 0 1 0 0 3 6
J Price James Price 13 F Lethbridge LightningLBL 8 4 7 11 1.4 1 2 0 0 0 10
M Forchuk Matt Forchuk 28 F Nanton PalominosNTP 6 3 8 11 1.8 2 1 0 1 0 2
T Watungwa RO Tyler Watungwa RO 9 F Nanton PalominosNTP 6 1 10 11 1.8 0 4 0 0 0 2
M Mcallister Mitchell Mcallister 61 F Lethbridge LightningLBL 8 5 3 8 1.0 0 0 1 0 0 4
L Burns-Marion Leighton Burns-Marion 77 F Nanton PalominosNTP 7 4 4 8 1.1 0 1 1 0 0 26
J Metheral Jarrett Metheral 25 F Lethbridge LightningLBL 5 3 4 7 1.4 2 0 0 0 1 2
T McNeill Taylor McNeill 11 D Nanton PalominosNTP 7 0 7 7 1.0 0 4 0 1 0 15
L Jensen Luke Jensen 71 D Nanton PalominosNTP 7 2 4 6 0.9 1 0 0 0 0 10
L Lacourciere Leo Lacourciere 27 F Lethbridge LightningLBL 4 5 0 5 1.3 0 0 1 0 1 0
S Lachapelle RO Stefan Lachapelle RO 12 F Cremona CoyotesCRE 3 4 1 5 1.7 1 0 0 0 0 0
C Matson Cole Matson 8 F Lethbridge LightningLBL 8 4 1 5 0.6 0 1 0 0 0 14
R McLean Robbie McLean 21 F Nanton PalominosNTP 7 2 3 5 0.7 1 0 0 0 0 4
B Matson Brady Matson 18 F Lethbridge LightningLBL 8 2 3 5 0.6 0 0 0 1 0 14
J Stewart Jon Stewart 14 D Nanton PalominosNTP 7 0 5 5 0.7 0 2 0 0 0 26
B Legrandeur Brett Legrandeur 19 F Nanton PalominosNTP 7 4 0 4 0.6 0 0 1 0 0 16
C Beers Carson Beers 52 D Lethbridge LightningLBL 3 1 3 4 1.3 0 0 0 0 0 0
J Legrandeur RO Justin Legrandeur RO 72 d Nanton PalominosNTP 3 0 4 4 1.3 0 0 0 0 0 2
J Creighton Jason Creighton 12 F Lethbridge LightningLBL 4 0 4 4 1.0 0 2 0 0 0 16
J Stevenson RO Jordan Stevenson RO 29 F Nanton PalominosNTP 5 2 1 3 0.6 0 0 0 1 0 0
K Zinck Kory Zinck 88 f Nanton PalominosNTP 7 2 1 3 0.4 0 0 0 0 0 4
C Hurt Cam Hurt 9 F Lethbridge LightningLBL 6 1 2 3 0.5 1 0 0 0 0 2
T Scott Tyson Scott 10 F Cremona CoyotesCRE 2 1 1 2 1.0 1 0 0 0 0 2
G Marion RO Guauiren Marion RO 59 F Nanton PalominosNTP 5 1 1 2 0.4 1 0 0 0 1 0
T Brown Tyson Brown 96 D Nanton PalominosNTP 7 0 2 2 0.3 0 0 0 0 0 4
S Spare - - Nanton PalominosNTP 1 1 0 1 1.0 0 0 0 0 1 0
Z Wildman Zack Wildman 61 f Nanton PalominosNTP 1 1 0 1 1.0 0 0 0 0 0 19
J Galbraith RO MJ Jade Galbraith RO MJ 13 F Cremona CoyotesCRE 2 1 0 1 0.5 0 0 0 0 0 0
C McNabb Calem McNabb 37 F Siksika BuffaloesSSB 2 1 0 1 0.5 0 0 1 0 0 0
J Glasser Jordan Glasser 10 F Nanton PalominosNTP 6 1 0 1 0.2 0 0 0 0 0 0
A Bergmann Andrew Bergmann 92 F Cremona CoyotesCRE 1 0 1 1 1.0 0 0 0 0 0 2
O Red Crow RO O'Shea Red Crow RO 91 F Siksika BuffaloesSSB 2 0 1 1 0.5 0 0 0 1 0 10
N Ross RO Nick Ross RO 44 D Lethbridge LightningLBL 2 0 1 1 0.5 0 0 0 0 0 2
R Chambers RO Ryan Chambers RO 28 F Cremona CoyotesCRE 3 0 1 1 0.3 0 1 0 0 0 0
B Plaschewsky RO MJ Braden Plaschewsky RO MJ 14 F Cremona CoyotesCRE 3 0 1 1 0.3 0 1 0 0 0 0
C Pollock RO Cody Pollock RO 5 D Cremona CoyotesCRE 3 0 1 1 0.3 0 0 0 0 0 0
L Pollock Lukas Pollock 4 D Cremona CoyotesCRE 3 0 1 1 0.3 0 1 0 0 0 0
J Sabados Jesse Sabados 7 D Cremona CoyotesCRE 3 0 1 1 0.3 0 0 0 0 0 2
M Benn Michael Benn 26 F Nanton PalominosNTP 6 0 1 1 0.2 0 1 0 0 0 16
T Twigg Trey Twigg 11 D Lethbridge LightningLBL 6 0 1 1 0.2 0 0 0 0 0 4
J Wilson Josh Wilson 92 F Lethbridge LightningLBL 7 0 1 1 0.1 0 0 0 0 0 2
D Opel Dayn Opel 10 F Lethbridge LightningLBL 8 0 1 1 0.1 0 0 0 0 0 2
A Agaptsov RO Alex Agaptsov RO 17 F Cremona CoyotesCRE 2 0 0 0 0.0 0 0 0 0 0 0
H Archibald Hayden Archibald 5 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
C Augustine RO MJ Cayde Augustine RO MJ 25 D Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
J Austin RO Jack Austin RO 19 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
L Ayoungman RO Levitt Ayoungman RO 12 D Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 0
C Barnson RO Clay Barnson RO 16 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
R Bauer RO Ryan Bauer RO 15 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
C Bear Carson Bear 25 D Siksika BuffaloesSSB 0 0 0 0 0.0 0 0 0 0 0 0
B Beston Brydon Beston 24 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
T Big Sorrel Horse Triston Big Sorrel Horse 7 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
C Black Horse RO Cam Black Horse RO 44 F Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 2
K Black Horse Kolby Black Horse 16 D Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
T Brinton Ty Brinton 2 D Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 17
K Broere Kent Broere 7 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
R Bruns RO Rylan Bruns RO 61 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
N Buckley RO RE AF Nick Buckley RO RE AF - F Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
T Buffalo Tory Buffalo 15 D Siksika BuffaloesSSB 0 0 0 0 0.0 0 0 0 0 0 0
G Burrows RO Greg Burrows RO 44 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
R Burrows RO Ryan Burrows RO 22 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
T Cech AF Travis Cech AF 47 F Cremona CoyotesCRE 3 0 0 0 0.0 0 0 0 0 0 0
C Cey RO Caylen Cey RO 18 F Cremona CoyotesCRE 3 0 0 0 0.0 0 0 0 0 0 0
C Cherneski RO Colby Cherneski RO 53 F Nanton PalominosNTP 5 0 0 0 0.0 0 0 0 0 0 2
C Clayton RO Chase Clayton RO 3 D Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 0
C Creighton Cam Creighton 22 F Lethbridge LightningLBL 2 0 0 0 0.0 0 0 0 0 0 0
J Crowchild Johan Crowchild 93 F Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
J David RO Jon-Call David RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J David Joncall David 27 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
W David Willy David 37 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
W David RO Willy David RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Davies Bradley Davies 15 F Nanton PalominosNTP 3 0 0 0 0.0 0 0 0 0 0 0
B Day Chief RO Bailey Day Chief RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Day Chief RO Ty Day Chief RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Day Rider RO Kaeden Day Rider RO 11 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
J Donahue Justin Donahue 2 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
S Dorge Spencer Dorge 19 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
D Eagle Bear Dalton Eagle Bear 22 F Siksika BuffaloesSSB 0 0 0 0 0.0 0 0 0 0 0 0
D Eagle Bear RO Dalton Eagle Bear RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Eagle Bear RO Raymond Eagle Bear RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Eagle Bear Raymond Jr. Eagle Bear 77 D Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
B Eisbrenner Brody Eisbrenner 90 F Nanton PalominosNTP 0 0 0 0 0.0 0 0 0 0 0 0
E Fitzpatrick RO Easton Fitzpatrick RO 6 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
J Fox RO Jonathan Fox RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Fox RO Nick Fox RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Freeborn RO RE Liam Freeborn RO RE - - Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
H Gillingham RO Haze Gillingham RO 77 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
C Goodall RO RE Clay Goodall RO RE - - Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
M Green RO RE MJ Mike Green RO RE MJ 47 C Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
S Gwinner RO RE MJ Shayne Gwinner RO RE MJ - D Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
K Hammond Kody Hammond 20 F Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 6
B Harnack RO AF Brendon Harnack RO AF - F Cremona CoyotesCRE 1 0 0 0 0.0 0 0 0 0 0 0
K Healy RO Kaiden Chance Healy RO 88 F Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 0
J Hendricks Jayden Hendricks 9 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
K Henry RO Keston Henry RO 90 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
J Hessian RO Justin Hessian RO 88 F Cremona CoyotesCRE 3 0 0 0 0.0 0 0 0 0 0 2
J Horn Justin Horn 22 F Cremona CoyotesCRE 2 0 0 0 0.0 0 0 0 0 0 0
D Jerry Dryden Jerry 24 F Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 17
B Jewell Braeden Jewell 26 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
A Johannesson RO Ashton Johannesson RO 18 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
T Jones RO AF Tristan Jones RO AF 64 D Cremona CoyotesCRE 1 0 0 0 0.0 0 0 0 0 0 0
K Karasz Kristian Karasz 69 - Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
L Kastelansky Laramie Kastelansky 19 F Lethbridge LightningLBL 6 0 0 0 0.0 0 0 0 0 0 2
N Keller RO Nate Keller RO - F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
A Lankester RO Andrew Lankester RO 9 D Cremona CoyotesCRE 3 0 0 0 0.0 0 0 0 0 0 0
J Leonidas RO RE Joseph Leonidas RO RE - D Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
J Lewis Jace Lewis 24 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
T Liebelt RO IN Tyler Liebelt RO IN 6 D Lethbridge LightningLBL 7 0 0 0 0.0 0 0 0 0 0 0
E Many Bears Ethan Many Bears 17 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
K Many Fingers Kaleb Many Fingers Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Many Fingers Kaleb Many Fingers 20 D Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
K Many Fingers RO Kyle Many Fingers RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Many Guns Trygve Many Guns Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N McElroy Nolan McElroy 20 D Lethbridge LightningLBL 4 0 0 0 0.0 0 0 0 0 0 0
K McKay RO Kyle McKay RO 15 D Cremona CoyotesCRE 1 0 0 0 0.0 0 0 0 0 0 0
M McMaster Maven McMaster 13 F Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 2
J McNeil RO Jeremy McNeil RO 8 F Cremona CoyotesCRE 3 0 0 0 0.0 0 0 0 0 0 0
J McNeill RO RE Josh McNeill RO RE 24 D Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
R Mclaughlin Ryan Mclaughlin 55 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
D Medicine Shield RO Dallas Jr Medicine Shield RO 61 F Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 4
L Meguinis Leejay Meguinis 18 F Siksika BuffaloesSSB 0 0 0 0 0.0 0 0 0 0 0 0
R Meijer RO RE Rob Meijer RO RE - D Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
G Montour RO George Montour RO 7 F Siksika BuffaloesSSB 0 0 0 0 0.0 0 0 0 0 0 0
V Mykhalkov RO Vladyslav Mykhalkov RO 26 D Cremona CoyotesCRE 1 0 0 0 0.0 0 0 0 0 0 0
M North Peigan Marvin jr North Peigan 48 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
W North Peigan Wilfred North Peigan Inactive 0 0 0 0 0.0 0 0 0 0 0 0
W North Peigan Wilfred North Peigan 13 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
T O'Neil Trevor O'Neil 73 F Nanton PalominosNTP 5 0 0 0 0.0 0 0 0 0 0 27
T Oka Tylin Oka Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Omeasoo Suede Omeasoo 71 F Siksika BuffaloesSSB 1 0 0 0 0.0 0 0 0 0 0 0
J Patterson Justin Patterson 20 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
B Plain Eagle Brian Plain Eagle 4 D Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
L Plume RO Lane Plume RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Porterfield Jadon Porterfield 11 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
A Potts RO Aiden Potts RO - F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
S Prairie Chicken Shay Prairie Chicken 17 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
B Pretty Young Man Brooker Pretty Young Man 17 F Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 15
C Prevost Coy Prevost - F Siksika BuffaloesSSB 0 0 0 0 0.0 0 0 0 0 0 0
M Price RO Maverick Price RO 93 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
E Provost Elijah Provost 88 D Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
J Provost Jacoby Provost 26 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
T Provost Ty Provost 55 Pl Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
D Rabbit RO Dalane Rabbit RO 2 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
K Rabbit RO Kaj Tucker Rabbit RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Ransom RE Slater Ransom RE - F Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
S Red Crow Stran Red Crow 75 F Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 6
J Robinson RO Joel Robinson RO 19 F Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
T Royal RO Tayson Royal RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
P Running Rabbit Phoenix Running Rabbit 16 F Siksika BuffaloesSSB 1 0 0 0 0.0 0 0 0 0 0 0
J Saunders RO Jordan Saunders RO 21 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
A Schlepp RO Achiel Schlepp RO 4 F Nanton PalominosNTP 0 0 0 0 0.0 0 0 0 0 0 0
R Schuberg Rylan Schuberg 23 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
K Schulhauser RO AF Kolton Schulhauser RO AF - D Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
A Sigfusson RO AF Aidan Sigfusson RO AF - F Cremona CoyotesCRE 1 0 0 0 0.0 0 0 0 0 0 0
R Smiley Ryan Smiley 11 C Cremona CoyotesCRE 1 0 0 0 0.0 0 0 0 0 0 0
T Stabsdown Tanner Stabsdown 20 D Nanton PalominosNTP 0 0 0 0 0.0 0 0 0 0 0 0
D Stadnik David Stadnik 16 F Cremona CoyotesCRE 2 0 0 0 0.0 0 0 0 0 0 0
D Stettler RE Darryl Stettler RE 27 F Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
D Stevenson Dillon Stevenson 91 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
E Stirling RO RE Evan Stirling RO RE - D Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
M Stoesz Myles Stoesz 25 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
S Stokes RO Sam Stokes RO 44 D Cremona CoyotesCRE 1 0 0 0 0.0 0 0 0 0 0 0
T Stovin Tanner Stovin 14 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
J Swampy Joshua Swampy 4 D Siksika BuffaloesSSB 0 0 0 0 0.0 0 0 0 0 0 0
P Tailfeathers Payton Tailfeathers 4 D Lethbridge LightningLBL 1 0 0 0 0.0 0 0 0 0 0 0
T Tailfeathers Trayton Tailfeathers Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Tams RO Nolan Tams RO 8 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
C Thunder Chief RO Chet Thunder Chief RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Thunder Chief RO Drayton Thunder Chief RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Thunder Chief RO Nakoda Thunder Chief RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Toth RO RE Noah Toth RO RE - F Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
B Twigg RO Bode Twigg RO 23 D Lethbridge LightningLBL 1 0 0 0 0.0 0 0 0 0 0 0
J Twigg Jalen Twigg 24 F Lethbridge LightningLBL 2 0 0 0 0.0 0 0 0 0 0 0
T Unreiner RO Tristan Unreiner RO 10 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
B Van herk RO Brad Van herk RO 88 F Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
G Voorhorst RO Garrett Voorhorst RO 3 F Lethbridge LightningLBL 6 0 0 0 0.0 0 0 0 0 0 12
J Voorhorst RO Jayson Voorhorst RO 7 F Lethbridge LightningLBL 5 0 0 0 0.0 0 0 0 0 0 2
K Weasel Bear Keiven Weasel Bear 15 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
K Weasel Bear RO Keiven Weasel Bear RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Weasel Head RO Easton Weasel Head RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
H Weasel Head RO Hayden Weasel Head RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Weasel Head Jamelyn Weasel Head Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Weasel Head RO Kenyon Weasel Head RO 3 D Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
T Weasel Head Tanner Weasel Head 14 D Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
T Weasel Head RO Tanner Weasel Head RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Wells RO Braxton Wells RO 87 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
T Wells RO Taylor Wells RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Wells Triston Wells 6 F Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
K White Keaton White 81 D Siksika BuffaloesSSB 0 0 0 0 0.0 0 0 0 0 0 0
P White Quills RO Peyton White Quills RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Wildman Billy Wildman 47 F Siksika BuffaloesSSB 1 0 0 0 0.0 0 0 0 0 0 19
C Wildman Colten Wildman 21 D Siksika BuffaloesSSB 1 0 0 0 0.0 0 0 0 0 0 4
M Wilson RO Mark Wilson RO 81 D Cremona CoyotesCRE 1 0 0 0 0.0 0 0 0 0 0 0
V Yefremov RO Vladyslav Yefremov RO 3 F Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
M Yellow Fly Manny Yellow Fly 6 D Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 12
S Yellow Horn Steve Yellow Horn 5 D Piikani ReignPII 0 0 0 0 0.0 0 0 0 0 0 0
W Yellow Old Woman RO Wilbur Yellow Old Woman RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Zintel Ashton Zintel 96 F Lethbridge LightningLBL 4 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2025, RANCHLAND HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN