Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.12 |
Alex Sirard (LBL) | 2.83 |
Adam Russo | 4.08 |
Triston Bearspaw (SSB) | 10.50 |
Record: 7w-10l-0t-3otl 14pts
Last:
1-0
Loss
vs Nanton Palominos
BOX SCORE
P.O. Box 1164
Siksika, AB
Canada
T0J 3W0
PH: 403.934.7938
EMAIL: siksikabuffaloessrhockeyclub@gmail.com
Siksika BuffaloesRecord: 7w-10l-0t-3otl 14ptsLast: 1-0 Loss vs Nanton Palominos BOX P.O. Box 1164 Siksika, AB Canada T0J 3W0 PH: 403.934.7938 EMAIL: siksikabuffaloessrhockeyclub@gmail.com |
Player | # | Position | GP | G | A | PTS | PIM |
---|
TEAM TOTALS | 1 | 1 | 2 | 114 |
Player |
---|
1 | C McNabb Calem McNabb |
2 | O Red Crow RO O'Shea Red Crow RO |
3 | L Ayoungman RO Levitt Ayoungman RO |
4 | C Black Horse RO Cam Black Horse RO |
5 | T Brinton Ty Brinton |
6 | C Clayton RO Chase Clayton RO |
7 | K Hammond Kody Hammond |
8 | K Healy RO Kaiden Chance Healy RO |
9 | D Jerry Dryden Jerry |
10 | M McMaster Maven McMaster |
11 | D Medicine Shield RO Dallas Jr Medicine Shield RO |
12 | B Pretty Young Man Brooker Pretty Young Man |
13 | S Red Crow Stran Red Crow |
14 | M Yellow Fly Manny Yellow Fly |
15 | S Omeasoo Suede Omeasoo |
16 | P Running Rabbit Phoenix Running Rabbit |
17 | B Wildman Billy Wildman |
18 | C Wildman Colten Wildman |
19 | C Bear Carson Bear |
20 | T Buffalo Tory Buffalo |
21 | D Eagle Bear Dalton Eagle Bear |
22 | L Meguinis Leejay Meguinis |
23 | G Montour RO George Montour RO |
24 | C Prevost Coy Prevost |
25 | J Swampy Joshua Swampy |
26 | K White Keaton White |
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 10.50 | .738 | |||
1 | G Iverson Garrett Iverson | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | T Bearspaw Triston Bearspaw | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10.50 | .738 |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 10.50 | .738 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: