Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
Lethbridge LightningRecord: 10w-5l-0t 20ptsLast: 3-2 OT Loss vs Nanton Palominos BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Lacourciere Leo Lacourciere | 27 | F | 13 | 11 | 10 | 21 | 1.6 | 2 | 0 | 0 | 0 | 1 | 6 | |
J. Metheral RO Jarrett Metheral RO | 25 | F | 14 | 9 | 12 | 21 | 1.5 | 1 | 1 | 0 | 0 | 2 | 2 | |
W. Day Chief Winston Day Chief | 7 | F | 10 | 12 | 6 | 18 | 1.8 | 1 | 1 | 0 | 0 | 2 | 4 | |
J. Price James Price | 13 | F | 11 | 6 | 10 | 16 | 1.5 | 3 | 0 | 0 | 0 | 0 | 2 | |
K. McDowell RO Keegan McDowell RO | 16 | F | 14 | 8 | 7 | 15 | 1.1 | 0 | 3 | 0 | 0 | 1 | 2 | |
C. Matson Cole Matson | 8 | F | 14 | 4 | 11 | 15 | 1.1 | 1 | 2 | 0 | 1 | 0 | 16 | |
C. Hurt Cam Hurt | 9 | F | 13 | 6 | 6 | 12 | 0.9 | 1 | 1 | 0 | 0 | 2 | 8 | |
C. Berube Cody Berube | 22 | F | 8 | 4 | 6 | 10 | 1.3 | 0 | 1 | 0 | 0 | 1 | 4 | |
C. Beers RO Carson Beers RO | 24 | D | 10 | 1 | 9 | 10 | 1.0 | 1 | 3 | 0 | 0 | 0 | 23 | |
M. Mcallister Mitchell Mcallister | 6 | F | 4 | 5 | 1 | 6 | 1.5 | 1 | 1 | 0 | 0 | 0 | 2 | |
J. Wilson RO Josh Wilson RO | 5 | F | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Wirll Mike Wirll | 18 | F | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Matson Brady Matson | 15 | D | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 20 | |
D. Opel Dayn Opel | 10 | F | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 6 | |
D. Wald Dune Wald | 2 | D | 13 | 0 | 3 | 3 | 0.2 | 0 | 2 | 0 | 0 | 0 | 48 | |
D. Cardinal-Jackson Devon Cardinal-Jackson | 11 | D | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 26 | |
K. Opel RO Kelyn Opel RO | 28 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 31 | |
A. Zintel Ashton Zintel | 3 | F | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Todoruk RO Bryan Todoruk RO | 23 | F | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Layng Dorran Layng | 55 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 21 | |
E. Brown RO Ethan Brown RO | 20 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Weber Dallas Weber | 19 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
T. Lambo RO Thomas Lambo RO | 21 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
T. Bilodeau Taylor Bilodeau | 17 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Campbell Josh Campbell | 4 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 75 | 100 | 175 | 11.7 | 11 | 16 | 1 | 1 | 10 | 255 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brolund RO Dawson Brolund RO | 30 | 1 | 1 | 0 | 0 | 0 | 60 | 3 | 3.00 | 1.57 | 28 | 25 | .893 | 0 | 0 | 0 | |
A. Sirard Alex Sirard | 29 | 9 | 5 | 3 | 0 | 0 | 486 | 31 | 3.83 | -13.21 | 109 | 78 | .716 | 0 | 0 | 0 | |
D. Skidmore Dean Skidmore | 31 | 6 | 4 | 2 | 0 | 0 | 357 | 40 | 6.72 | -22.04 | 110 | 70 | .636 | 0 | 0 | 2 | |
TEAM TOTALS | 10 | 5 | 0 | 0 | 903 | 74 | 4.92 | -33.68 | 247 | 173 | .700 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: