CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Fort Macle.. | 12 | 9 | 3 | 0 | 0 | 18 |
| Lethbridge | 11 | 4 | 7 | 0 | 0 | 8 |
| Tsuut'ina | 9 | 2 | 5 | 0 | 2 | 6 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 11 | 1 | 9 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 36 |
| Jon Stewart (NTP) | 31 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jade Galbraith | 26 |
| Brandon Creighton (FMM) | 25 |
| Dalton Eagle Bear (FMM) | 25 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Broedy Gaschler | 3.50 |
#25 BROEDY GASCHLER
POS: G | Age: 31
| Team | Piikani Reign |
| Hometown | - |
| Shoots | - |
| Date of birth | 7 Nov, 1994 |
| Elite Prospects | - |
| Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Piikani ReignPii | 2 | 1 | 0 | 0 | 1 | 0 | 120 | 7 | 3.50 | -5.78 | 8 | 1 | .125 | 0 | 1 | 0 |
| Totals | 2 | 1 | 0 | 0 | 1 | 0 | 120 | 7 | 3.50 | -5.78 | 8 | 1 | .125 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
