CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Macle.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Cremona | 4 | 4 | 0 | 0 | 0 | 8 |
| Nanton | 5 | 4 | 0 | 0 | 1 | 8 |
| Lethbridge | 5 | 2 | 3 | 0 | 0 | 4 |
| Tsuut'ina | 4 | 1 | 3 | 0 | 0 | 2 |
| Siksika | 5 | 1 | 4 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jason Creighton (FMM) | 18 |
| Brandon Creighton (FMM) | 14 |
| Jon Stewart (NTP) | 14 |
| Scott Brown (NTP) | 13 |
| Leighton Burns-Marion (NTP) | 13 |
| Tyler Watungwa | 12 |
| Dalton Eagle Bear (FMM) | 12 |
| Braden Plaschewsky | 11 |
| Stefan Lachapelle | 11 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.75 |
| Mason Kelly (NTP) | 2.00 |
| Devon Hardie (FMM) | 2.31 |
| Adam Russo | 2.50 |
#14 BRADEN PLASCHEWSKY
POS: F
| Team | Cremona Coyotes |
| Hometown | - |
| Shoots | - |
| Date of birth | - |
| Elite Prospects | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Cremona CoyotesCRE | 4 | 8 | 3 | 11 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2024/25 | Cremona CoyotesCRE | 19 | 13 | 27 | 40 | 2.1 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 2 |
| Totals | 23 | 21 | 30 | 51 | 2.2 | 0 | 1 | 9 | 2 | 1 | 2 | 0 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
