CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 12 | 12 | 0 | 0 | 0 | 24 |
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Fort Macle.. | 14 | 10 | 4 | 0 | 0 | 20 |
| Lethbridge | 12 | 4 | 8 | 0 | 0 | 8 |
| Tsuut'ina | 10 | 2 | 6 | 0 | 2 | 6 |
| Siksika | 12 | 3 | 9 | 0 | 0 | 6 |
| Piikani Re.. | 12 | 1 | 10 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyler Watungwa | 46 |
| Brandon Aab (NTP) | 45 |
| Jason Creighton (FMM) | 38 |
| Ryan Chambers | 32 |
| Stefan Lachapelle | 32 |
| Jon Stewart (NTP) | 31 |
| Dalton Eagle Bear (FMM) | 27 |
| Brandon Creighton (FMM) | 26 |
| Jade Galbraith | 26 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 2.43 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Rhett Harten (SSB) | 3.33 |
Record: 4w-8l-0t-0otl 8pts
Next: Jan. 16, 2026 at 8:30 PM
away at Siksika Buffaloes
Last:
5-3
Loss
at Fort Macleod Mustangs
BOX SCORE
Lethbridge LightningRecord: 4w-8l-0t-0otl 8ptsNext: Jan. 16, 2026 at 8:30 PM away at Siksika Buffaloes Last: 5-3 Loss at Fort Macleod Mustangs BOX |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
