Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Nanton | 1 | 1 | 0 | 0 | 0 | 2 |
Piikani | 1 | 0 | 1 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Siksika | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Scott Brown (NTP) | 5 |
Jordan Stevenson (NTP) | 3 |
Brandon Aab (NTP) | 3 |
Robbie McLean (NTP) | 3 |
Jayson Voorhorst (LBL) | 2 |
Roddy White Quills (FMM) | 2 |
Kenyon Weasel Head | 2 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Marshall Banting | 6.00 |
Reily Blinco (LBL) | 9.00 |
Lane McMaster (SSB) | 10.00 |
Record: 0w-0l-0t-0otl 0pts
Next: Oct. 18, 2025 at 8:00 PM
home vs Fort Macleod Mustangs
Cremona CoyotesRecord: 0w-0l-0t-0otl 0ptsNext: Oct. 18, 2025 at 8:00 PM home vs Fort Macleod Mustangs |
Title | Name |
---|---|
President | Jason Reckseidler |
Vice President | Ryan Smiley |
General Manager / Coach | Cody Farquharson |
Head Coach | Jade Galbraith |
Equipment Manager / Director | Brad Stair |
Scout / Senior Advisor | Marc L'Heureux |
Secretary | Elizabeth Merritt |
Accountant | Teresa Merritt |
Trainer / Accountant | Nikki Farquharson |
Director | Chris Kirkwood |
Director | Colin Swarbrick |
Director | Ryan Chambers |
Design, Hosting, Online Registration & Administration Tools By:Powered By: