CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 13 | 13 | 0 | 0 | 0 | 26 |
| Fort Macle.. | 16 | 12 | 4 | 0 | 0 | 24 |
| Nanton | 13 | 11 | 1 | 0 | 1 | 23 |
| Lethbridge | 14 | 6 | 8 | 0 | 0 | 12 |
| Tsuut'ina | 12 | 2 | 8 | 0 | 2 | 6 |
| Siksika | 14 | 3 | 11 | 0 | 0 | 6 |
| Piikani Re.. | 14 | 1 | 12 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 47 |
| Tyler Watungwa | 47 |
| Jason Creighton (FMM) | 43 |
| Ryan Chambers | 36 |
| Jon Stewart (NTP) | 34 |
| Stefan Lachapelle | 32 |
| Dalton Eagle Bear (FMM) | 31 |
| Brandon Creighton (FMM) | 29 |
| Leighton Burns-Marion (NTP) | 27 |
| Goalie | GAA |
|---|---|
| Adam Russo | 2.67 |
| Aaron Dekok (FMM) | 2.89 |
| Jason Reckseidler | 3.00 |
| Broedy Gaschler | 3.50 |
January 24th, 2026
8:00PM
FINAL
Fort Macleod Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tsuut'ina 7 Chiefs Tsu | 0 | 2 | 1 | 3 |
| Fort Macleod Mustangs FMM | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tsuut'ina 7 Chiefs Tsu | 31 (15-8-8) | 0/3 | 4 |
| Fort Macleod Mustangs FMM | 46 (15-13-18) | 0/2 | 6 |
|
|
#22
Dalton Eagle Bear (16) Myles Stoesz, Roddy White Quills |
16:00 Tsu 0, FMM 1 |
|
|
#15
Dane Creighton (7) Kent Broere, Jadon Porterfield |
4:23 Tsu 0, FMM 2 |
|
|
#23
Rylan Schuberg (1) Haze Gillingham |
3:18 Tsu 0, FMM 3 |
|
|
#22
Zane Pipestem-Heavenfire (3) Calem Mcnabb, Steven Snow |
8:57 Tsu 1, FMM 3 |
|
|
#21
Tylin Oka (3) Unassisted |
3:17 Tsu 1, FMM 4 |
|
|
#4
Brendan Dodginghorse (1) Leejay Meguinis |
2:21 Tsu 2, FMM 4 |
|
|
#19
Steven Snow (1) Leejay Meguinis |
14:18 Tsu 3, FMM 4 |
|
|
#11
Jadon Porterfield (4) Kent Broere, Dane Creighton |
5:52 Tsu 3, FMM 5 |
|
|
#2
Justin Donahue Fort Macleod Mustangs FMM |
Tripping2 MinutesMins. 9:09 |
|
|
#46
Thane Swampy Meguinis Tsuut'ina 7 Chiefs TSU |
Hooking2 MinutesMins. 14:21 |
|
|
#15
Dane Creighton Fort Macleod Mustangs FMM |
High Sticking2 MinutesMins. 0:29 |
|
|
#58
Calem Mcnabb Tsuut'ina 7 Chiefs TSU |
Tripping2 MinutesMins. 12:14 |
|
|
#77
Haze Gillingham Fort Macleod Mustangs FMM |
Tripping2 MinutesMins. 8:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Muir Michael Muir | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Dodginghorse Brendan Dodginghorse | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Whitney Treyton Whitney | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Crowchild Benjamin Crowchild | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Meguinis Chase Meguinis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Snow Steven Snow | 1 | 1 | 2 | E | 0 | 0 |
| 22 | Z. Pipestem-Heavenfire Zane Pipestem-Heavenfire | 1 | 0 | 1 | E | 0 | 0 |
| 46 | T. Swampy Meguinis Thane Swampy Meguinis | 0 | 0 | 0 | E | 0 | 2 |
| 58 | C. Mcnabb Calem Mcnabb | 0 | 1 | 1 | E | 0 | 2 |
| 74 | S. Crowchild Samuel Crowchild | 0 | 0 | 0 | E | 0 | 0 |
| 85 | L. Meguinis Leejay Meguinis | 0 | 2 | 2 | E | 0 | 0 |
| 95 | J. Simon Joseph Simon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Muir ST L Michael Muir ST L | 46 | 5 | 41 | .891 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 2 |
| 5 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Fitzpatrick Easton Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Broere Kent Broere | 0 | 2 | 2 | E | 0 | 0 |
| 9 | C. Medicine Shield Cayden Medicine Shield | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Porterfield Jadon Porterfield | 1 | 1 | 2 | E | 0 | 0 |
| 15 | D. Creighton Dane Creighton | 1 | 1 | 2 | E | 0 | 2 |
| 18 | R. White Quills Roddy White Quills | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Red Crow Briere Red Crow | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Oka Tylin Oka | 1 | 0 | 1 | E | 0 | 0 |
| 22 | D. Eagle Bear Dalton Eagle Bear | 1 | 0 | 1 | E | 0 | 0 |
| 23 | R. Schuberg Rylan Schuberg | 1 | 0 | 1 | E | 0 | 0 |
| 25 | M. Stoesz Myles Stoesz | 0 | 1 | 1 | E | 0 | 0 |
| 77 | H. Gillingham Haze Gillingham | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Dekok ST W Aaron Dekok ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
| 30 | D. Hardie Devon Hardie | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Hayden Shackle |
| Referee: | Greg Shackle |
| Linesman: | Dax Eagle Bear |
| Scorekeeper: | Dirk Gillingham |
| Scorekeeper: | Mike Volk |
| Timekeeper: | Geoff Markey |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
