CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 13 | 13 | 0 | 0 | 0 | 26 |
| Nanton | 13 | 11 | 1 | 0 | 1 | 23 |
| Fort Macle.. | 15 | 11 | 4 | 0 | 0 | 22 |
| Lethbridge | 13 | 5 | 8 | 0 | 0 | 10 |
| Tsuut'ina | 11 | 2 | 7 | 0 | 2 | 6 |
| Siksika | 14 | 3 | 11 | 0 | 0 | 6 |
| Piikani Re.. | 13 | 1 | 11 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 47 |
| Tyler Watungwa | 47 |
| Jason Creighton (FMM) | 43 |
| Ryan Chambers | 36 |
| Jon Stewart (NTP) | 34 |
| Stefan Lachapelle | 32 |
| Dalton Eagle Bear (FMM) | 30 |
| Brandon Creighton (FMM) | 29 |
| Leighton Burns-Marion (NTP) | 27 |
| Goalie | GAA |
|---|---|
| Adam Russo | 2.67 |
| Aaron Dekok (FMM) | 2.88 |
| Jason Reckseidler | 3.00 |
| Broedy Gaschler | 3.50 |
January 23rd, 2026
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cremona Coyotes Cre | 1 | 2 | 5 | 8 |
| Siksika Buffaloes SSB | 0 | 2 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Cremona Coyotes Cre | 2/3 | 12 |
| Siksika Buffaloes SSB | 0/3 | 12 |
|
|
#19
Mark Wilson (7) Unassisted |
1:33 Cre 1, SSB 0 |
|
|
#44
Cayde Augustine (7) Tyson Scott, Ryan Chambers |
15:53 Cre 2, SSB 0 |
|
|
#10
Tyson Scott (23) Ryan Chambers |
15:24 Cre 3, SSB 0 |
|
|
#12
Trevor Pelletier (3) Tyler Kerr, Colemyn Doore |
9:21 Cre 3, SSB 1 |
|
|
#4
Chase Clayton (2) Bailee Benjamin, Ethan Many Bears |
SHG 4:02 Cre 3, SSB 2 |
|
|
#10
Tyson Scott (24) Unassisted |
13:13 Cre 4, SSB 2 |
|
|
#5
Cody Pollock (2) Tyson Scott, Ryan Chambers |
11:33 Cre 5, SSB 2 |
|
|
#13
Jade Galbraith (6) Tyson Scott |
6:06 Cre 6, SSB 2 |
|
|
#28
Ryan Chambers (15) Unassisted |
PPG 0:38 Cre 7, SSB 2 |
|
|
#9
Tyler Watungwa (23) Kyle McKay |
PPG 0:18 Cre 8, SSB 2 |
|
|
#28
Ryan Chambers Cremona Coyotes CRE |
Holding2 MinutesMins. 10:57 |
|
|
#75
Stran Red Crow Siksika Buffaloes SSB |
Kneeing2 MinutesMins. 7:59 |
|
|
#28
Ryan Chambers Cremona Coyotes CRE |
Roughing2 MinutesMins. 6:03 |
|
|
#47
Ramsey Jerry Siksika Buffaloes SSB |
Roughing2 MinutesMins. 6:03 |
|
|
#23
Sullivan Baptiste Siksika Buffaloes SSB |
Roughing2 MinutesMins. 5:50 |
|
|
#24
Christian Halman Cremona Coyotes CRE |
Tripping2 MinutesMins. 3:50 |
|
|
#22
Wyatt Versluis Cremona Coyotes CRE |
Roughing2 MinutesMins. 13:36 |
|
|
#22
Kolby Black Horse Siksika Buffaloes SSB |
Roughing2 MinutesMins. 13:36 |
|
|
#5
Cody Pollock Cremona Coyotes CRE |
Tripping2 MinutesMins. 5:23 |
|
|
#93
Kyle McKay Cremona Coyotes CRE |
Cross Checking2 MinutesMins. 3:25 |
|
|
#13
Maven McMaster Siksika Buffaloes SSB |
Cross Checking2 MinutesMins. 3:25 |
|
|
#10
Tyler Kerr Siksika Buffaloes SSB |
Elbowing2 MinutesMins. 1:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Pollock Cody Pollock | 1 | 0 | 1 | E | 0 | 2 |
| 8 | J. McNeil Jeremy McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Van Maarion Billy Van Maarion | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Watungwa Tyler Watungwa | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Scott Tyson Scott | 2 | 3 | 5 | E | 0 | 0 |
| 13 | J. Galbraith Jade Galbraith | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Stadnik David Stadnik | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Cey Caylen Cey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Wilson Mark Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 22 | W. Versluis Wyatt Versluis | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Halman Christian Halman | 0 | 0 | 0 | E | 0 | 2 |
| 25 | A. Hladiuk Aaron Hladiuk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Stettler Darryl Stettler | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Chambers Ryan Chambers | 1 | 3 | 4 | E | 0 | 4 |
| 44 | C. Augustine Cayde Augustine | 1 | 0 | 1 | E | 0 | 0 |
| 81 | L. Sweeney Liam Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. McKay Kyle McKay | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Beattie ST W Tyler Beattie ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
| 31 | J. Reckseidler Jason Reckseidler | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Brinton Ty Brinton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Clayton Chase Clayton | 1 | 0 | 1 | E | 0 | 0 |
| 5 | T. Good Eagle Ty Good Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Kerr Tyler Kerr | 0 | 1 | 1 | E | 0 | 2 |
| 11 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Pelletier Trevor Pelletier | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. McMaster Maven McMaster | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Doore Colemyn Doore | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Black Horse Kolby Black Horse | 0 | 0 | 0 | E | 0 | 2 |
| 23 | S. Baptiste Sullivan Baptiste | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
| 37 | B. House Blaze House | 0 | 0 | 0 | E | 0 | 0 |
| 44 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Jerry Ramsey Jerry | 0 | 0 | 0 | E | 0 | 2 |
| 71 | B. Benjamin Bailee Benjamin | 0 | 1 | 1 | E | 0 | 0 |
| 75 | S. Red Crow Stran Red Crow | 0 | 0 | 0 | E | 0 | 2 |
| 81 | E. Many Bears Ethan Many Bears | 0 | 1 | 1 | E | 0 | 0 |
| 88 | C. Healy Chance Kaiden Healy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Harten ST L Rhett Harten ST L | 60 | 8 | 52 | .867 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Dion Daniels |
| Linesman: | Jared Duyns |
| Linesman: | Dustin Daniels |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
