CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Macle.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Cremona | 4 | 4 | 0 | 0 | 0 | 8 |
| Nanton | 5 | 4 | 0 | 0 | 1 | 8 |
| Lethbridge | 5 | 2 | 3 | 0 | 0 | 4 |
| Tsuut'ina | 4 | 1 | 3 | 0 | 0 | 2 |
| Siksika | 5 | 1 | 4 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jason Creighton (FMM) | 18 |
| Brandon Creighton (FMM) | 14 |
| Jon Stewart (NTP) | 14 |
| Scott Brown (NTP) | 13 |
| Leighton Burns-Marion (NTP) | 13 |
| Tyler Watungwa | 12 |
| Dalton Eagle Bear (FMM) | 12 |
| Braden Plaschewsky | 11 |
| Stefan Lachapelle | 11 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.75 |
| Mason Kelly (NTP) | 2.00 |
| Devon Hardie (FMM) | 2.31 |
| Adam Russo | 2.50 |
November 8th, 2025
7:30PM
FINAL
Fort Macleod Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Lightning LBL | 0 | 2 | 1 | 3 |
| Fort Macleod Mustangs FMM | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Lightning LBL | 37 (12-13-12) | 0/1 | 11 |
| Fort Macleod Mustangs FMM | 60 (16-21-23) | 1/4 | 9 |
| Ryan Zadury #35 - Lethbridge Lightning LET |
1 |
| Tylin Oka #21 - Fort Macleod Mustangs FOR |
2 |
| Aaron Dekok #1 - Fort Macleod Mustangs FOR |
3 |
|
|
#21
Tylin Oka (2) Unassisted |
13:50 LBL 0, FMM 1 |
|
|
#6
Easton Fitzpatrick (1) Jadon Porterfield, Dalton Eagle Bear |
PPG 11:39 LBL 0, FMM 2 |
|
|
#12
Jason Creighton (8) Dalton Eagle Bear |
18:49 LBL 0, FMM 3 |
|
|
#13
James Price (4) Joel Mabin, Leo Lacourciere |
13:36 LBL 1, FMM 3 |
|
|
#13
James Price (5) Leo Lacourciere, Joel Mabin |
13:15 LBL 2, FMM 3 |
|
|
#22
Andrew Johnson (1) Kyle Fenwick, Garrett Voorhorst |
11:20 LBL 3, FMM 3 |
|
|
#44
Greg Burrows (1) Tylin Oka, Justin Horn |
3:08 LBL 3, FMM 4 |
|
|
#14
Tanner Stovin (1) Jason Creighton |
0:30 LBL 3, FMM 5 |
|
|
#9
Tyler Liebelt Lethbridge Lightning LBL |
Tripping2 MinutesMins. 13:33 |
|
|
#4
Payton Tailfeathers Lethbridge Lightning LBL |
Fighting5 MinutesMins. 13:36 |
|
|
#4
Payton Tailfeathers Lethbridge Lightning LBL |
Game Ejection 13:36 |
|
|
#2
Justin Donahue Fort Macleod Mustangs FMM |
Roughing2 MinutesMins. 13:36 |
|
|
#11
Jadon Porterfield Fort Macleod Mustangs FMM |
Fighting5 MinutesMins. 13:36 |
|
|
#11
Jadon Porterfield Fort Macleod Mustangs FMM |
Game Ejection 13:36 |
|
|
#19
Laramie Kastelansky Lethbridge Lightning LBL |
Interference2 MinutesMins. 12:54 |
|
|
#19
Jack Austin Fort Macleod Mustangs FMM |
Interference2 MinutesMins. 6:48 |
|
|
#12
Joel Mabin Lethbridge Lightning LBL |
High Sticking2 MinutesMins. 6:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Henry Keston Henry | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Tailfeathers Payton Tailfeathers | 0 | 0 | 0 | E | 0 | 5 |
| 7 | J. Voorhorst Jayson Voorhorst | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Liebelt Tyler Liebelt | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Mabin Joel Mabin | 0 | 2 | 2 | E | 0 | 2 |
| 13 | J. Price James Price | 2 | 0 | 2 | E | 0 | 0 |
| 18 | K. Fenwick Kyle Fenwick | 0 | 1 | 1 | E | 0 | 0 |
| 19 | L. Kastelansky Laramie Kastelansky | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. Johnson Andrew Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 0 | 2 | 2 | E | 0 | 0 |
| 92 | G. Voorhorst Garrett Voorhorst | 0 | 1 | 1 | E | 0 | 0 |
| 96 | T. Big Sorrel Horse Tristan Big Sorrel Horse | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | R. Zadury ST L Ryan Zadury ST L | 60 | 5 | 55 | .917 | 60:00 | 0 |
| 29 | A. Low Aidian Low | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 2 |
| 3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
| 5 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Fitzpatrick Easton Fitzpatrick | 1 | 0 | 1 | E | 0 | 0 |
| 7 | K. Broere Kent Broere | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Unreiner Tristan Unreiner | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Porterfield Jadon Porterfield | 0 | 1 | 1 | E | 0 | 5 |
| 12 | J. Creighton Jason Creighton | 1 | 1 | 2 | E | 0 | 0 |
| 13 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Stovin Tanner Stovin | 1 | 0 | 1 | E | 0 | 0 |
| 16 | N. Keller Nate Keller | 0 | 0 | 0 | E | 0 | 0 |
| 17 | I. DayChief Isiah DayChief | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. White Quills Roddy White Quills | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Austin Jack Austin | 0 | 0 | 0 | E | 0 | 2 |
| 21 | T. Oka Tylin Oka | 1 | 1 | 2 | E | 0 | 0 |
| 22 | D. Eagle Bear Dalton Eagle Bear | 0 | 2 | 2 | E | 0 | 0 |
| 44 | G. Burrows Greg Burrows | 1 | 0 | 1 | E | 0 | 0 |
| 88 | J. Horn Justin Horn | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Dekok ST W Aaron Dekok ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
| 30 | D. Hardie Devon Hardie | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | Home game #4 |
| Attendance: | 100 |
| Referee: | Brad Yoshida |
| Referee: | Kent Spady |
| Linesman: | Kevin Olson |
| Linesman: | Hayden Schackle |
| Scorekeeper: | Mike Volk |
| Scorekeeper: | Geoff Markey |
| Timekeeper: | Tash Hulack |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
