CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 4 | 4 | 0 | 0 | 0 | 8 |
| Nanton | 5 | 4 | 0 | 0 | 1 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 4 | 1 | 3 | 0 | 0 | 2 |
| Siksika | 5 | 1 | 4 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
November 7th, 2025
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tsuut'ina 7 Chiefs Tsu | 1 | 1 | 2 | 4 |
| Siksika Buffaloes SSB | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tsuut'ina 7 Chiefs Tsu | 42 (14-20-8) | 0/3 | 35 |
| Siksika Buffaloes SSB | 41 (15-15-11) | 1/6 | 20 |
|
|
#22
Zane Pipestem-Heavenfire (1) Johan Crowchild, Steven Snow |
12:30 Tsu 1, SSB 0 |
|
|
#12
Trevor Pelletier (1) Ramsey Jerry, Sullivan Baptiste |
8:31 Tsu 1, SSB 1 |
|
|
#21
Laval Jerry (1) Kody Hammond |
2:19 Tsu 1, SSB 2 |
|
|
#13
Maven McMaster (3) George Montour, Ethan Many Bears |
1:08 Tsu 1, SSB 3 |
|
|
#12
Johan Crowchild (1) Tory Buffalo |
SHG 17:56 Tsu 2, SSB 3 |
|
|
#47
Ramsey Jerry (1) Kody Hammond |
PPG 15:15 Tsu 2, SSB 4 |
|
|
#7
George Montour (1) Ramsey Jerry |
11:42 Tsu 2, SSB 5 |
|
|
#85
Leejay Meguinis (5) Treyton Whitney, Paxton Goodstriker |
5:38 Tsu 3, SSB 5 |
|
|
#8
Matthew Eagletail (1) Tory Buffalo, Calem Mcnabb |
0:16 Tsu 4, SSB 5 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Tripping2 MinutesMins. 11:11 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Holding2 MinutesMins. 4:33 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Kneeing4 MinutesMins. 19:48 |
|
|
#19
Steven Snow Tsuut'ina 7 Chiefs TSU |
Roughing5 MinutesMins. 18:56 |
|
|
#19
Steven Snow Tsuut'ina 7 Chiefs TSU |
Game Misconduct10 MinutesMins. 18:56 |
|
|
#85
Leejay Meguinis Tsuut'ina 7 Chiefs TSU |
Roughing2 MinutesMins. 18:56 |
|
|
#88
Chance Kaiden Healy Siksika Buffaloes SSB |
Roughing2 MinutesMins. 18:56 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Roughing2 MinutesMins. 18:56 |
|
|
Lane McMaster Siksika Buffaloes SSB |
Roughing2 MinutesMins. 18:56 |
|
|
#95
Dion Big Plume Tsuut'ina 7 Chiefs TSU |
Too Many Players2 MinutesMins. 17:01 |
|
|
#78
Hesten Bird Tsuut'ina 7 Chiefs TSU |
Roughing2 MinutesMins. 6:24 |
|
|
#85
Leejay Meguinis Tsuut'ina 7 Chiefs TSU |
Misconduct10 MinutesMins. 6:24 |
|
|
#78
Hesten Bird Tsuut'ina 7 Chiefs TSU |
Roughing2 MinutesMins. 6:24 |
|
|
#22
Kolby Black Horse Siksika Buffaloes SSB |
Roughing2 MinutesMins. 6:24 |
|
|
#47
Ramsey Jerry Siksika Buffaloes SSB |
Cross Checking2 MinutesMins. 6:24 |
|
|
#47
Ramsey Jerry Siksika Buffaloes SSB |
Roughing2 MinutesMins. 6:24 |
|
|
#7
Treyton Whitney Tsuut'ina 7 Chiefs TSU |
High Sticking2 MinutesMins. 2:52 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Whitney Treyton Whitney | 0 | 1 | 1 | E | 0 | 2 |
| 8 | M. Eagletail Matthew Eagletail | 1 | 0 | 1 | E | 0 | 0 |
| 9 | S. Omeasoo Suede Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Crowchild Johan Crowchild | 1 | 1 | 2 | E | 0 | 0 |
| 13 | C. Meguinis Chase Meguinis | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Meguinis Raymond Meguinis | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Crowchild Mikka Crowchild | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Snow Steven Snow | 0 | 1 | 1 | E | 0 | 15 |
| 22 | Z. Pipestem-Heavenfire Zane Pipestem-Heavenfire | 1 | 0 | 1 | E | 0 | 0 |
| 30 | B. Whitney Brandon Whitney | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Buffalo Tory Buffalo | 0 | 2 | 2 | E | 0 | 0 |
| 58 | C. Mcnabb Calem Mcnabb | 0 | 1 | 1 | E | 0 | 0 |
| 74 | B. Crowchild Benjamin Crowchild | 0 | 0 | 0 | E | 0 | 0 |
| 78 | H. Bird Hesten Bird | 0 | 0 | 0 | E | 0 | 4 |
| 85 | L. Meguinis Leejay Meguinis | 1 | 0 | 1 | E | 0 | 12 |
| 91 | P. Goodstriker Paxton Goodstriker | 0 | 1 | 1 | E | 0 | 0 |
| 95 | D. Big Plume Dion Big Plume | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Whitney ST L Brandon Whitney ST L | 41 | 5 | 36 | .878 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Brinton Ty Brinton | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Good Eagle Ty Good Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Montour George Montour | 1 | 1 | 2 | E | 0 | 0 |
| 11 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Pelletier Trevor Pelletier | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. McMaster Maven McMaster | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 6 |
| 20 | K. Hammond Kody Hammond | 0 | 2 | 2 | E | 0 | 4 |
| 21 | L. Jerry Laval Jerry | 1 | 0 | 1 | E | 0 | 0 |
| 22 | K. Black Horse Kolby Black Horse | 0 | 0 | 0 | E | 0 | 2 |
| 23 | S. Baptiste Sullivan Baptiste | 0 | 1 | 1 | E | 0 | 0 |
| 26 | H. Many Heads Hadley Many Heads | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Jerry Ramsey Jerry | 1 | 2 | 3 | E | 0 | 4 |
| 61 | D. Medicine Shield Dallas Jr Medicine Shield | 0 | 0 | 0 | E | 0 | 0 |
| 75 | S. Red Crow Stran Red Crow | 0 | 0 | 0 | E | 0 | 0 |
| 81 | E. Many Bears Ethan Many Bears | 0 | 1 | 1 | E | 0 | 0 |
| 88 | C. Healy Chance Kaiden Healy | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. McMaster ST W Lane McMaster ST W | 42 | 4 | 38 | .905 | 60:00 | 2 |
| Attendance: | - |
| Referee: | Jack Sylven |
| Linesman: | Mathieu Laurans |
| Linesman: | Dion Daneils |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
