Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Nanton | 3 | 3 | 0 | 0 | 0 | 6 |
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Piikani | 2 | 0 | 2 | 0 | 0 | 0 |
Siksika | 2 | 0 | 2 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Scott Brown (NTP) | 10 |
Jason Creighton (FMM) | 10 |
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Jon Stewart (NTP) | 8 |
Jordan Stevenson (NTP) | 7 |
Zack Wildman (NTP) | 7 |
Rhylen Wideman (NTP) | 5 |
Leighton Burns-Marion (NTP) | 5 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Mason Kelly (NTP) | 3.00 |
Lane McMaster (SSB) | 8.50 |
Reily Blinco (LBL) | 9.00 |
October 17th, 2025
8:30PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nanton Palominos NTP | 3 | 0 | 4 | 7 |
Siksika Buffaloes SSB | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Nanton Palominos NTP | 51 (17-12-22) | 2/5 | 6 |
Siksika Buffaloes SSB | 53 (12-17-24) | 0/2 | 12 |
|
#12
Brandon Aab (6) Zack Wildman, Scott Brown |
19:32 NTP 1, SSB 0 |
|
#58
Conner Thompson (1) Rhylen Wideman |
17:37 NTP 2, SSB 0 |
|
#53
Colby Cherneski (1) Brady Berns, Brandon Aab |
10:25 NTP 3, SSB 0 |
No Scoring |
|
#44
Cam Black Horse (1) Ethan Many Bears |
19:18 NTP 3, SSB 1 |
|
#44
Cam Black Horse (2) Unassisted |
15:54 NTP 3, SSB 2 |
|
#6
Zack Wildman (2) Brandon Aab, Jon Stewart |
12:50 NTP 4, SSB 2 |
|
#29
Scott Brown (4) Brandon Aab, Taylor McNeill |
9:18 NTP 5, SSB 2 |
|
#29
Scott Brown (5) Robbie McLean |
PPG 6:44 NTP 6, SSB 2 |
|
#19
Rhylen Wideman (3) Jon Stewart, Kory Zinck |
PPG 3:03 NTP 7, SSB 2 |
|
#29
Scott Brown Nanton Palominos NTP |
Interference 2 MinutesMins. 6:05 |
|
#6
Manny Yellow Fly Siksika Buffaloes SSB |
Hooking 2 MinutesMins. 19:29 |
|
#14
Jon Stewart Nanton Palominos NTP |
Roughing 2 MinutesMins. 11:49 |
|
#20
Kody Hammond Siksika Buffaloes SSB |
High Sticking 2 MinutesMins. 8:16 |
|
#14
Jon Stewart Nanton Palominos NTP |
Roughing 2 MinutesMins. 16:28 |
|
#22
Kolby Black Horse Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 16:28 |
|
#20
Kody Hammond Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 7:48 |
|
#47
Ramsey Jerry Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 3:09 |
|
#7
George Montour Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 0:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | Z. Wildman Zack Wildman | 1 | 1 | 2 | E | 0 | 0 |
11 | T. McNeill Taylor McNeill | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Aab Brandon Aab | 1 | 3 | 4 | E | 0 | 0 |
14 | J. Stewart Jon Stewart | 0 | 2 | 2 | E | 0 | 4 |
19 | R. Wideman Rhylen Wideman | 1 | 1 | 2 | E | 0 | 0 |
20 | D. Kempin Dylan Kempin | 0 | 0 | 0 | E | 0 | 0 |
21 | R. McLean Robbie McLean | 0 | 1 | 1 | E | 0 | 0 |
29 | S. Brown Scott Brown | 2 | 1 | 3 | E | 0 | 2 |
39 | C. Urquhart Colin Urquhart | 0 | 0 | 0 | E | 0 | 0 |
41 | B. Berns Brady Berns | 0 | 1 | 1 | E | 0 | 0 |
53 | C. Cherneski Colby Cherneski | 1 | 0 | 1 | E | 0 | 0 |
58 | C. Thompson Conner Thompson | 1 | 0 | 1 | E | 0 | 0 |
59 | G. Marion Guerin Marion | 0 | 0 | 0 | E | 0 | 0 |
72 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Zinck Kory Zinck | 0 | 1 | 1 | E | 0 | 0 |
94 | T. Butler Tyler Butler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McDonald ST W Matthew McDonald ST W | 53 | 2 | 51 | .962 | 60:00 | 0 |
51 | M. Kelly Mason Kelly | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 2 |
7 | G. Montour George Montour | 0 | 0 | 0 | E | 0 | 2 |
11 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Pelletier Trevor Pelletier | 0 | 0 | 0 | E | 0 | 0 |
13 | M. McMaster Maven McMaster | 0 | 0 | 0 | E | 0 | 0 |
15 | E. van Egmond Ethan van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Doore Colemyn Doore | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 4 |
22 | K. Black Horse Kolby Black Horse | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Black Horse Cam Black Horse | 2 | 0 | 2 | E | 0 | 0 |
47 | R. Jerry Ramsey Jerry | 0 | 0 | 0 | E | 0 | 2 |
61 | D. Medicine Shield Dallas Jr Medicine Shield | 0 | 0 | 0 | E | 0 | 0 |
75 | S. Red Crow Stran Red Crow | 0 | 0 | 0 | E | 0 | 0 |
81 | E. Many Bears Ethan Many Bears | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. McMaster ST L Lane McMaster ST L | 51 | 7 | 44 | .863 | 60:00 | 0 |
Attendance: | - |
Referee: | Steffan Shiager |
Linesman: | Dustin Daniels |
Linesman: | M Lukic |
Scorekeeper: | Mikey Water Chief |
Design, Hosting, Online Registration & Administration Tools By:Powered By: