Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Fort Macle.. | 0 | 0 | 0 | 0 | 0 |
Kainai | 0 | 0 | 0 | 0 | 0 |
Lethbridge | 0 | 0 | 0 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Siksika | 0 | 0 | 0 | 0 | 0 |
March 12th, 2022
8:00PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nanton Palominos NTP | 1 | 1 | 2 | 4 |
Siksika Buffaloes SSB | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Nanton Palominos NTP | 67 (14-22-31) | 1/6 | 18 |
Siksika Buffaloes SSB | 50 (9-18-23) | 2/6 | 16 |
|
#15
Tyler Maltby (1) Zach McNeill, Jackson McKinstry |
14:13 NTP 0, SSB 1 |
|
#96
Joshua Mcculloch (1) Matt Forchuk, Bradley Forrest |
PPG 2:38 NTP 1, SSB 1 |
|
#15
Tyler Maltby (2) Zach McNeill, Connor McCallum |
PPG 16:08 NTP 1, SSB 2 |
|
#4
Brady Reagan (1) Matt Forchuk, Bradley Forrest |
SHG 15:00 NTP 2, SSB 2 |
|
#44
Colin MacMurdo (1) Dallas Otto, Robbie McLean |
19:38 NTP 3, SSB 2 |
|
#44
Colin MacMurdo (2) Brady Reagan |
SHG 10:01 NTP 4, SSB 2 |
|
#44
Slater Ransom (1) Jackson McKinstry, Damien Kulynych |
PPG 0:52 NTP 4, SSB 3 |
|
#44
Slater Ransom Siksika Buffaloes SSB |
Hooking 2 MinutesMins. 12:51 |
|
#19
Connor McCallum Siksika Buffaloes SSB |
High Sticking 2 MinutesMins. 8:50 |
|
#37
Damien Kulynych Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 3:35 |
|
#6
Sam Vanderstoop Nanton Palominos NTP |
Tripping 2 MinutesMins. 16:57 |
|
#42
Eddie Tracy Nanton Palominos NTP |
High Sticking 4 MinutesMins. 10:01 |
|
#37
Damien Kulynych Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 16:32 |
|
#11
Taylor McNeill Nanton Palominos NTP |
Roughing 2 MinutesMins. 15:33 |
|
#11
Jackson McKinstry Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 15:33 |
|
#6
Manny Yellow Fly Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 11:39 |
|
#18
Matt Forchuk Nanton Palominos NTP |
Interference 2 MinutesMins. 11:12 |
|
#25
Dallas Otto Nanton Palominos NTP |
Hooking 2 MinutesMins. 9:28 |
|
#19
Connor McCallum Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 9:05 |
|
#4
Brady Reagan Nanton Palominos NTP |
Hooking 2 MinutesMins. 6:55 |
|
#14
Jon Stewart Nanton Palominos NTP |
Roughing 2 MinutesMins. 2:09 |
|
#10
Travis Cech Nanton Palominos NTP |
Slashing 2 MinutesMins. 2:09 |
|
#23
Logan Milliken Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 2:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Sokol Luka Sokol | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Reagan Brady Reagan | 1 | 1 | 2 | E | 0 | 2 |
5 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Norris Kole Norris | 0 | 0 | 0 | E | 0 | 0 |
8 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 2 |
11 | T. McNeill Taylor McNeill | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Forchuk Matt Forchuk | 0 | 2 | 2 | E | 0 | 2 |
21 | R. McLean Robbie McLean | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Otto Dallas Otto | 0 | 1 | 1 | E | 0 | 2 |
29 | C. Cross Curtis Cross | 0 | 0 | 0 | E | 0 | 0 |
42 | E. Tracy Eddie Tracy | 0 | 0 | 0 | E | 0 | 4 |
44 | C. MacMurdo Colin MacMurdo | 2 | 0 | 2 | E | 0 | 0 |
59 | B. Forrest Bradley Forrest | 0 | 2 | 2 | E | 0 | 0 |
66 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Mcculloch Joshua Mcculloch | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McDonald ST W Matthew McDonald ST W | 0 | 3 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Jerry Draven Jerry | 0 | 0 | 0 | E | 0 | 0 |
11 | J. McKinstry Jackson McKinstry | 0 | 2 | 2 | E | 0 | 2 |
15 | T. Maltby Tyler Maltby | 2 | 0 | 2 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
19 | C. McCallum Connor McCallum | 0 | 1 | 1 | E | 0 | 4 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Milliken Logan Milliken | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Omeasoo Suede Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Kulynych Damien Kulynych | 0 | 1 | 1 | E | 0 | 4 |
44 | S. Ransom Slater Ransom | 1 | 0 | 1 | E | 0 | 2 |
47 | A. Kaquitts Andrew Kaquitts | 0 | 0 | 0 | E | 0 | 0 |
71 | T. Cutknife Tyler Cutknife | 0 | 0 | 0 | E | 0 | 0 |
91 | Z. McNeill Zach McNeill | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Kaquitts ST L Arlan Kaquitts ST L | 0 | 4 | - | - | 60:00 | 0 |
Attendance: | - |
Linesman: | Dustin Daniels |
Linesman: | Dion Daniels |
Scorekeeper: | Louise Doore |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: