CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Macle.. | 7 | 6 | 1 | 0 | 0 | 12 |
| Nanton | 6 | 5 | 0 | 0 | 1 | 11 |
| Cremona | 5 | 5 | 0 | 0 | 0 | 10 |
| Lethbridge | 6 | 2 | 4 | 0 | 0 | 4 |
| Tsuut'ina | 4 | 1 | 3 | 0 | 0 | 2 |
| Siksika | 6 | 1 | 5 | 0 | 0 | 2 |
| Piikani | 6 | 0 | 6 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jason Creighton (FMM) | 22 |
| Tyson Scott | 21 |
| Tyler Watungwa | 21 |
| Ryan Chambers | 20 |
| Dalton Eagle Bear (FMM) | 16 |
| Stefan Lachapelle | 15 |
| Zack Wildman (NTP) | 15 |
| Jon Stewart (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.75 |
| Devon Hardie (FMM) | 2.20 |
| Adam Russo | 2.50 |
| Matthew McDonald (NTP) | 3.00 |
Record: 1w-5l-0t-0otl 2pts
Next: Nov. 21, 2025 at 8:30 PM
away at Nanton Palominos
Last:
10-8
Loss
vs Nanton Palominos
BOX SCORE
Siksika BuffaloesRecord: 1w-5l-0t-0otl 2ptsNext: Nov. 21, 2025 at 8:30 PM away at Nanton Palominos Last: 10-8 Loss vs Nanton Palominos BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Many Bears Ethan Many Bears | 81 | F | 6 | 5 | 4 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M McMaster Maven McMaster | 13 | F | 6 | 4 | 3 | 7 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| E van Egmond RO Ethan van Egmond RO | 15 | F | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Montour George Montour | 7 | F | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B Pretty Young Man Brooker Pretty Young Man | 17 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Doore RO Colemyn Doore RO | 18 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Baptiste Sullivan Baptiste | 23 | F | 2 | 2 | 1 | 3 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Clayton Chase Clayton | 3 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Jerry Ramsey Jerry | 47 | D | 3 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| C Black Horse Cam Black Horse | 44 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Running Rabbit Phoenix Running Rabbit | 16 | F | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Hammond Kody Hammond | 20 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| S Red Crow Stran Red Crow | 75 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Jerry Laval Jerry | 21 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Pelletier Trevor Pelletier | 12 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Jerry Dryden Jerry | 24 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| T Brinton Ty Brinton | 2 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Medicine Shield Dallas Jr Medicine Shield | 61 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Ayoungman Levitt Ayoungman | 11 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| H Many Heads RO Hadley Many Heads RO | 26 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Black Horse Kolby Black Horse | 22 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Good Eagle Ty Good Eagle | 5 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Healy Chance Kaiden Healy | 88 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Jerry Draven Jerry | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Yellow Fly Manny Yellow Fly | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Bear Carson Bear | 25 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hendricks Jayden Hendricks | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Kerr Tyler Kerr | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 26 | 28 | 54 | 9.0 | 3 | 4 | 1 | 1 | 1 | 79 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Bearspaw Triston Bearspaw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | - | - | - | - | 0 | 0 | 0 | |
| L McMaster Lane McMaster | 33 | 5 | 1 | 4 | 0 | 0 | 0 | 300 | 40 | 8.00 | -5.21 | 226 | 186 | .823 | 0 | 0 | 7 | |
| TEAM TOTALS | 1 | 5 | 0 | 0 | 0 | 360 | 47 | 7.83 | -5.21 | 226 | 186 | .823 | 0 | 0 | 7 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
