CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 10 | 9 | 0 | 0 | 1 | 19 |
| Cremona | 9 | 9 | 0 | 0 | 0 | 18 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 9 | 2 | 7 | 0 | 0 | 4 |
| Tsuut'ina | 7 | 1 | 5 | 0 | 1 | 3 |
| Piikani | 9 | 1 | 8 | 0 | 0 | 2 |
| Siksika | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyler Watungwa | 40 |
| Brandon Aab (NTP) | 39 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 27 |
| Jon Stewart (NTP) | 27 |
| Dalton Eagle Bear (FMM) | 25 |
| Ryan Chambers | 25 |
| Brandon Creighton (FMM) | 24 |
| Jade Galbraith | 23 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Piikani Reign Pii | 1 | 0 | 0 | 1 |
| Fort Macleod Mustangs FMM | 1 | 1 | 5 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Piikani Reign Pii | 23 (8-8-7) | 0/1 | 11 |
| Fort Macleod Mustangs FMM | 45 (14-18-13) | 0/2 | 14 |
| Dalton Eagle Bear #22 - Fort Macleod Mustangs FOR |
1 |
| Marshall Banting #31 - Piikani Reign PII |
2 |
| Dane Creighton #15 - Fort Macleod Mustangs FOR |
3 |
|
|
#15
Dane Creighton (2) Unassisted |
12:14 Pii 0, FMM 1 |
|
|
#16
Triston Wells (3) Willy David, Joncall David |
8:56 Pii 1, FMM 1 |
|
|
#22
Dalton Eagle Bear (11) Brandon Creighton, Jason Creighton |
6:31 Pii 1, FMM 2 |
|
|
#14
Tanner Stovin (2) Tylin Oka, Rylan Schuberg |
18:36 Pii 1, FMM 3 |
|
|
#22
Dalton Eagle Bear (12) Jason Stockton |
6:26 Pii 1, FMM 4 |
|
|
#15
Dane Creighton (3) Unassisted |
2:34 Pii 1, FMM 5 |
|
|
#12
Jason Creighton (16) Dalton Eagle Bear, Brandon Creighton |
1:02 Pii 1, FMM 6 |
|
|
#22
Dalton Eagle Bear (13) Jason Creighton, Brandon Creighton |
0:47 Pii 1, FMM 7 |
|
|
#4
Brian Plain Eagle Piikani Reign PII |
Tripping2 MinutesMins. 2:13 |
| No Penalties |
|
|
#2
Justin Donahue Fort Macleod Mustangs FMM |
Hooking2 MinutesMins. 17:49 |
|
|
#17
Shay Prairie Chicken Piikani Reign PII |
Slashing2 MinutesMins. 11:12 |
|
|
#87
Ty Young Pine Piikani Reign PII |
Roughing2 MinutesMins. 6:34 |
|
|
Marshall Banting Piikani Reign PII |
Match5 MinutesMins. 6:34 |
|
|
#12
Jason Creighton Fort Macleod Mustangs FMM |
Roughing2 MinutesMins. 6:34 |
|
|
#11
Jadon Porterfield Fort Macleod Mustangs FMM |
Misconduct10 MinutesMins. 6:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Fox Johnathan Fox | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Weasel Head Kenyon Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Plain Eagle Brian Plain Eagle | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Davis Bud Davis | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Day Rider Kaeden Day Rider | 0 | 0 | 0 | E | 0 | 0 |
| 13 | W. North Peigan Wilfred North Peigan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Weasel Head Tanner Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Wells Triston Wells | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Prairie Chicken Shay Prairie Chicken | 0 | 0 | 0 | E | 0 | 2 |
| 26 | J. Provost Jacoby Provost | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. David Joncall David | 0 | 1 | 1 | E | 0 | 0 |
| 37 | W. David Willy David | 0 | 1 | 1 | E | 0 | 0 |
| 61 | R. Bruns Rylan Bruns | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Eagle Bear Raymond Jr. Eagle Bear | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Young Pine Ty Young Pine | 0 | 0 | 0 | E | 0 | 2 |
| 91 | L. Young Pine Lane Young Pine | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Banting ST L Marshall Banting ST L | 45 | 7 | 38 | .844 | 60:00 | 5 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 2 |
| 3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Porterfield Jadon Porterfield | 0 | 0 | 0 | E | 0 | 10 |
| 12 | J. Creighton Jason Creighton | 1 | 2 | 3 | E | 0 | 2 |
| 13 | B. Creighton Brandon Creighton | 0 | 3 | 3 | E | 0 | 0 |
| 14 | T. Stovin Tanner Stovin | 1 | 0 | 1 | E | 0 | 0 |
| 15 | D. Creighton Dane Creighton | 2 | 0 | 2 | E | 0 | 0 |
| 18 | R. White Quills Roddy White Quills | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Austin Jack Austin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Oka Tylin Oka | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Eagle Bear Dalton Eagle Bear | 3 | 1 | 4 | E | 0 | 0 |
| 23 | R. Schuberg Rylan Schuberg | 0 | 1 | 1 | E | 0 | 0 |
| 44 | G. Burrows Greg Burrows | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Welsh Jordy Welsh | 0 | 0 | 0 | E | 0 | 0 |
| 77 | H. Gillingham Haze Gillingham | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Stockton Jason Stockton | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Dekok ST W Aaron Dekok ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
| 31 | B. Twigg Billy Twigg | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kent Spady |
| Referee: | Jessica Pele |
| Linesman: | Dax Eagle Bear |
| Scorekeeper: | Mike Volk |
| Scorekeeper: | Geoff Markey |
| Timekeeper: | Darcie Vielle |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
