CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 12 | 12 | 0 | 0 | 0 | 24 |
| Nanton | 13 | 11 | 1 | 0 | 1 | 23 |
| Fort Macle.. | 14 | 10 | 4 | 0 | 0 | 20 |
| Lethbridge | 13 | 5 | 8 | 0 | 0 | 10 |
| Tsuut'ina | 11 | 2 | 7 | 0 | 2 | 6 |
| Siksika | 13 | 3 | 10 | 0 | 0 | 6 |
| Piikani Re.. | 12 | 1 | 10 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyson Scott | 47 |
| Tyler Watungwa | 46 |
| Jason Creighton (FMM) | 38 |
| Jon Stewart (NTP) | 34 |
| Ryan Chambers | 32 |
| Stefan Lachapelle | 32 |
| Dalton Eagle Bear (FMM) | 27 |
| Leighton Burns-Marion (NTP) | 27 |
| Brandon Creighton (FMM) | 26 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 2.43 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Rhett Harten (SSB) | 3.33 |
January 16th, 2026
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Lightning LBL | 1 | 8 | 1 | 10 |
| Siksika Buffaloes SSB | 2 | 3 | 3 | 8 |
| Team | PP | PIM |
|---|---|---|
| Lethbridge Lightning LBL | 0/0 | 64 |
| Siksika Buffaloes SSB | 0/10 | 32 |
|
|
#16
Phoenix Running Rabbit (2) Brooker Pretty Young Man |
12:51 LBL 0, SSB 1 |
|
|
#7
Jayson Voorhorst (4) Jalen Twigg, Tyler Liebelt |
9:19 LBL 1, SSB 1 |
|
|
#12
Trevor Pelletier (2) Stran Red Crow, Chase Clayton |
2:14 LBL 1, SSB 2 |
|
|
#18
Kyle Fenwick (3) Jalen Twigg, Garrett Voorhorst |
19:41 LBL 2, SSB 2 |
|
|
#23
Jarrett Metheral (3) James Price, Joel Mabin |
18:12 LBL 3, SSB 2 |
|
|
#12
Joel Mabin (9) Unassisted |
18:03 LBL 4, SSB 2 |
|
|
#18
Kyle Fenwick (4) Jayson Voorhorst |
16:12 LBL 5, SSB 2 |
|
|
#5
Ty Good Eagle (2) Unassisted |
15:31 LBL 5, SSB 3 |
|
|
#13
James Price (10) Joel Mabin, Reily Blinco |
14:07 LBL 6, SSB 3 |
|
|
#24
Jalen Twigg (1) Joel Mabin, Jarrett Metheral |
9:15 LBL 7, SSB 3 |
|
|
#23
Jarrett Metheral (4) Joel Mabin, James Price |
6:36 LBL 8, SSB 3 |
|
|
#19
Jayden Hendricks (1) Phoenix Running Rabbit, Hadley Many Heads |
6:20 LBL 8, SSB 4 |
|
|
#92
Garrett Voorhorst (4) Kyle Fenwick |
3:27 LBL 9, SSB 4 |
|
|
#11
Levitt Ayoungman (3) Trevor Pelletier, Stran Red Crow |
3:13 LBL 9, SSB 5 |
|
|
#16
Phoenix Running Rabbit (3) Jayden Hendricks, Dryden Jerry |
18:19 LBL 9, SSB 6 |
|
|
#15
Ethan van Egmond (11) Bailee Benjamin |
15:58 LBL 9, SSB 7 |
|
|
#16
Phoenix Running Rabbit (4) Maven McMaster, Jayden Hendricks |
2:53 LBL 9, SSB 8 |
|
|
#92
Garrett Voorhorst (5) Unassisted |
0:38 LBL 10, SSB 8 |
|
|
#9
Tyler Liebelt Lethbridge Lightning LBL |
Slashing2 MinutesMins. 7:25 |
|
|
#4
Payton Tailfeathers Lethbridge Lightning LBL |
Fighting5 MinutesMins. 14:34 |
|
|
#4
Payton Tailfeathers Lethbridge Lightning LBL |
Game Misconduct10 MinutesMins. 14:34 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Fighting5 MinutesMins. 14:34 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 14:34 |
|
|
#23
Jarrett Metheral Lethbridge Lightning LBL |
Tripping2 MinutesMins. 15:11 |
|
|
#2
Nolan McElroy Lethbridge Lightning LBL |
Roughing2 MinutesMins. 11:00 |
|
|
Reily Blinco Lethbridge Lightning LBL |
Roughing2 MinutesMins. 11:00 |
|
|
#13
James Price Lethbridge Lightning LBL |
Misconduct10 MinutesMins. 11:00 |
|
|
#2
Nolan McElroy Lethbridge Lightning LBL |
Fighting5 MinutesMins. 11:00 |
|
|
#25
Jamelyn Weasel Head Lethbridge Lightning LBL |
Leaving the Bench4 MinutesMins. 11:00 |
|
|
#25
Jamelyn Weasel Head Lethbridge Lightning LBL |
Game Misconduct10 MinutesMins. 11:00 |
|
|
#25
Jamelyn Weasel Head Lethbridge Lightning LBL |
Roughing2 MinutesMins. 11:00 |
|
|
#2
Nolan McElroy Lethbridge Lightning LBL |
Game Misconduct10 MinutesMins. 11:00 |
|
|
#12
Trevor Pelletier Siksika Buffaloes SSB |
Roughing2 MinutesMins. 11:00 |
|
|
#5
Ty Good Eagle Siksika Buffaloes SSB |
Fighting5 MinutesMins. 11:00 |
|
|
#5
Ty Good Eagle Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 11:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. McElroy Nolan McElroy | 0 | 0 | 0 | E | 0 | 17 |
| 4 | P. Tailfeathers Payton Tailfeathers | 0 | 0 | 0 | E | 0 | 15 |
| 7 | J. Voorhorst Jayson Voorhorst | 1 | 1 | 2 | E | 0 | 0 |
| 9 | T. Liebelt Tyler Liebelt | 0 | 1 | 1 | E | 0 | 2 |
| 12 | J. Mabin Joel Mabin | 1 | 4 | 5 | E | 0 | 0 |
| 13 | J. Price James Price | 1 | 2 | 3 | E | 0 | 10 |
| 17 | B. Hudson Brandt Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Fenwick Kyle Fenwick | 2 | 1 | 3 | E | 0 | 0 |
| 19 | L. Kastelansky Laramie Kastelansky | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Weasel Moccasin Jeremy Weasel Moccasin | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Metheral Jarrett Metheral | 2 | 1 | 3 | E | 0 | 2 |
| 24 | J. Twigg Jalen Twigg | 1 | 2 | 3 | E | 0 | 0 |
| 25 | J. Weasel Head Jamelyn Weasel Head | 0 | 0 | 0 | E | 0 | 16 |
| 52 | J. Halverson James Halverson | 0 | 0 | 0 | E | 0 | 0 |
| 92 | G. Voorhorst Garrett Voorhorst | 2 | 1 | 3 | E | 0 | 0 |
| 96 | T. Big Sorrel Horse Tristan Big Sorrel Horse | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | R. Blinco ST Reily Blinco ST | - | - | 0 | - | 0:00 | 2 |
| 35 | R. Labrie Rylan Labrie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Brinton Ty Brinton | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Good Eagle Ty Good Eagle | 1 | 0 | 1 | E | 0 | 15 |
| 11 | L. Ayoungman Levitt Ayoungman | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Pelletier Trevor Pelletier | 1 | 1 | 2 | E | 0 | 2 |
| 13 | M. McMaster Maven McMaster | 0 | 1 | 1 | E | 0 | 0 |
| 15 | E. van Egmond Ethan van Egmond | 1 | 0 | 1 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 3 | 1 | 4 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 1 | 1 | E | 0 | 15 |
| 18 | C. Doore Colemyn Doore | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Hendricks Jayden Hendricks | 1 | 2 | 3 | E | 0 | 0 |
| 22 | K. Black Horse Kolby Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Baptiste Sullivan Baptiste | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jerry Dryden Jerry | 0 | 1 | 1 | E | 0 | 0 |
| 26 | H. Many Heads Hadley Many Heads | 0 | 1 | 1 | E | 0 | 0 |
| 71 | B. Benjamin Bailee Benjamin | 0 | 1 | 1 | E | 0 | 0 |
| 75 | S. Red Crow Stran Red Crow | 0 | 2 | 2 | E | 0 | 0 |
| 81 | E. Many Bears Ethan Many Bears | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | L. McMaster ST Lane McMaster ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Linesman: | Dion Daneils |
| Linesman: | Dustin Daniels |
| Scorekeeper: | Mikey Water Chief |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
