CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Nanton | 11 | 9 | 1 | 0 | 1 | 19 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Tsuut'ina | 7 | 1 | 5 | 0 | 1 | 3 |
| Siksika | 10 | 1 | 9 | 0 | 0 | 2 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 41 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jon Stewart (NTP) | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
December 13th, 2025
8:00PM
FINAL
Cremona Ag Society Community Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 1 | 3 | 2 | 6 |
| Cremona Coyotes Cre | 3 | 3 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanton Palominos NTP | 60 (22-18-20) | 2/2 | 8 |
| Cremona Coyotes Cre | 66 (24-17-25) | 1/3 | 6 |
| Ryan Chambers #28 - Cremona Coyotes CRE |
1 |
| Tyler Beattie #30 - Cremona Coyotes CRE |
2 |
| Matthew McDonald #1 - Nanton Palominos NAN |
3 |
|
|
#28
Ryan Chambers (12) Aaron Hladiuk, Stefan Lachapelle |
18:37 NTP 0, Cre 1 |
|
|
Simon Smith-Burness (1) Jon Stewart, Taylor McNeill |
13:27 NTP 1, Cre 1 |
|
|
#88
Justin Hessian (4) Jade Galbraith, Cayde Augustine |
3:13 NTP 1, Cre 2 |
|
|
#93
Kyle McKay (2) Aaron Hladiuk, Jade Galbraith |
0:33 NTP 1, Cre 3 |
|
|
#44
Cayde Augustine (4) Stefan Lachapelle, Jade Galbraith |
PPG 19:35 NTP 1, Cre 4 |
|
|
#12
Brandon Aab (22) Colin Urquhart, Dylan Kempin |
17:27 NTP 2, Cre 4 |
|
|
#10
Tyson Scott (21) Ryan Chambers, Stefan Lachapelle |
15:49 NTP 2, Cre 5 |
|
|
#44
Cayde Augustine (5) Tyson Scott, Ryan Chambers |
13:54 NTP 2, Cre 6 |
|
|
#6
Rhylen Wideman (6) Jordan Stevenson, Colin Urquhart |
12:44 NTP 3, Cre 6 |
|
|
#55
Conner Thompson (4) Simon Smith-Burness, Colten Wildman |
3:30 NTP 4, Cre 6 |
|
|
#28
Ryan Chambers (13) Aaron Hladiuk, Mark Wilson |
12:59 NTP 4, Cre 7 |
|
|
#55
Conner Thompson (5) Colin Urquhart |
PPG 9:17 NTP 5, Cre 7 |
|
|
#14
Jon Stewart (4) Brandon Aab |
PPG 8:20 NTP 6, Cre 7 |
|
|
#14
Jon Stewart Nanton Palominos NTP |
Slashing2 MinutesMins. 0:10 |
|
|
#55
Conner Thompson Nanton Palominos NTP |
Slashing2 MinutesMins. 6:10 |
|
|
#93
Kyle McKay Cremona Coyotes CRE |
Hooking2 MinutesMins. 12:20 |
|
|
#5
Cody Pollock Cremona Coyotes CRE |
Hooking2 MinutesMins. 9:39 |
|
|
#94
Colten Wildman Nanton Palominos NTP |
Slashing2 MinutesMins. 7:55 |
|
|
#81
Liam Sweeney Cremona Coyotes CRE |
Roughing2 MinutesMins. 7:55 |
|
|
#12
Brandon Aab Nanton Palominos NTP |
Holding2 MinutesMins. 0:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | R. Wideman Rhylen Wideman | 1 | 0 | 1 | E | 0 | 0 |
| 11 | T. McNeill Taylor McNeill | 0 | 1 | 1 | E | 0 | 0 |
| 12 | B. Aab Brandon Aab | 1 | 1 | 2 | E | 0 | 2 |
| 14 | J. Stewart Jon Stewart | 1 | 1 | 2 | E | 0 | 2 |
| 20 | T. Stabsdown Tanner Stabsdown | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Stevenson Jordan Stevenson | 0 | 1 | 1 | E | 0 | 0 |
| 39 | C. Urquhart Colin Urquhart | 0 | 3 | 3 | E | 0 | 0 |
| 55 | C. Thompson Conner Thompson | 2 | 0 | 2 | E | 0 | 2 |
| 94 | C. Wildman Colten Wildman | 0 | 1 | 1 | E | 0 | 2 |
| - | D. Kempin Dylan Kempin | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Smith-Burness Simon Smith-Burness | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McDonald ST L Matthew McDonald ST L | 66 | 7 | 59 | .894 | 60:00 | 0 |
| 31 | M. Kelly Mason Kelly | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Pollock Lukas Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Pollock Cody Pollock | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Scott Tyson Scott | 1 | 1 | 2 | E | 0 | 0 |
| 12 | S. Lachapelle Stefan Lachapelle | 0 | 3 | 3 | E | 0 | 0 |
| 13 | J. Galbraith Jade Galbraith | 0 | 3 | 3 | E | 0 | 0 |
| 15 | B. Breakey Bo Breakey | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Wilson Mark Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 25 | A. Hladiuk Aaron Hladiuk | 0 | 3 | 3 | E | 0 | 0 |
| 27 | D. Stettler Darryl Stettler | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Chambers Ryan Chambers | 2 | 2 | 4 | E | 0 | 0 |
| 44 | C. Augustine Cayde Augustine | 2 | 1 | 3 | E | 0 | 0 |
| 81 | L. Sweeney Liam Sweeney | 0 | 0 | 0 | E | 0 | 2 |
| 88 | J. Hessian Justin Hessian | 1 | 0 | 1 | E | 0 | 0 |
| 93 | K. McKay Kyle McKay | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Beattie ST W Tyler Beattie ST W | 60 | 6 | 54 | .900 | 60:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
