CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Fort Macle.. | 12 | 9 | 3 | 0 | 0 | 18 |
| Lethbridge | 11 | 4 | 7 | 0 | 0 | 8 |
| Tsuut'ina | 8 | 1 | 5 | 0 | 2 | 4 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 36 |
| Jon Stewart (NTP) | 31 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jade Galbraith | 26 |
| Brandon Creighton (FMM) | 25 |
| Dalton Eagle Bear (FMM) | 25 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Devon Hardie (FMM) | 3.52 |
December 20th, 2025
7:30PM
FINAL
Nicolas Sheran Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Macleod Mustangs FMM | 1 | 1 | 1 | 3 |
| Lethbridge Lightning LBL | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Macleod Mustangs FMM | 30 (8-11-11) | 0/0 | 0 |
| Lethbridge Lightning LBL | 14 (6-4-4) | 0/0 | 0 |
|
|
#90
Jason Stockton (1) Unassisted |
15:07 FMM 1, LBL 0 |
|
|
#12
Joel Mabin (7) James Price, Cole Matson |
15:57 FMM 1, LBL 1 |
|
|
#12
Joel Mabin (8) Jeremy Weasel Moccasin, Jalen Twigg |
5:02 FMM 1, LBL 2 |
|
|
#13
Brandon Creighton (13) Greg Burrows, Jason Creighton |
3:12 FMM 2, LBL 2 |
|
|
#92
Garrett Voorhorst (3) Unassisted |
15:17 FMM 2, LBL 3 |
|
|
#13
James Price (9) Cole Matson, Joel Mabin |
14:27 FMM 2, LBL 4 |
|
|
#10
Dayn Opel (2) Unassisted |
11:01 FMM 2, LBL 5 |
|
|
#18
Roddy White Quills (5) Jordy Welsh, Kent Broere |
2:58 FMM 3, LBL 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Broere Kent Broere | 0 | 1 | 1 | E | 0 | 0 |
| 8 | N. Tams Nolan Tams | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Unreiner Tristan Unreiner | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Porterfield Jadon Porterfield | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Creighton Jason Creighton | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Creighton Brandon Creighton | 1 | 0 | 1 | E | 0 | 0 |
| 14 | T. Stovin Tanner Stovin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Creighton Dane Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. White Quills Roddy White Quills | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Austin Jack Austin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Oka Tylin Oka | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Eagle Bear Dalton Eagle Bear | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Schuberg Rylan Schuberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | G. Burrows Greg Burrows | 0 | 1 | 1 | E | 0 | 0 |
| 55 | J. Welsh Jordy Welsh | 0 | 1 | 1 | E | 0 | 0 |
| 77 | H. Gillingham Haze Gillingham | 0 | 0 | 0 | E | 0 | 0 |
| 90 | J. Stockton Jason Stockton | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | M. Brussee ST L Mason Brussee ST L | 14 | 5 | 9 | .643 | 60:00 | 0 |
| 30 | D. Hardie Devon Hardie | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Cools Todd Cools | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Tailfeathers Payton Tailfeathers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Voorhorst Jayson Voorhorst | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 0 | 2 | 2 | E | 0 | 0 |
| 9 | T. Liebelt Tyler Liebelt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Opel Dayn Opel | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Mabin Joel Mabin | 2 | 1 | 3 | E | 0 | 0 |
| 13 | J. Price James Price | 1 | 1 | 2 | E | 0 | 0 |
| 19 | L. Kastelansky Laramie Kastelansky | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Weasel Moccasin Jeremy Weasel Moccasin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Johnson Andrew Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Twigg Jalen Twigg | 0 | 1 | 1 | E | 0 | 0 |
| 44 | K. Henry Keston Henry | 0 | 0 | 0 | E | 0 | 0 |
| 65 | E. Ranson Eric Ranson | 0 | 0 | 0 | E | 0 | 0 |
| 92 | G. Voorhorst Garrett Voorhorst | 1 | 0 | 1 | E | 0 | 0 |
| 96 | T. Big Sorrel Horse Tristan Big Sorrel Horse | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | R. Blinco ST W Reily Blinco ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
| 35 | R. Labrie Rylan Labrie | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brad Yoshida |
| Referee: | Trent Ducharme |
| Linesman: | Adam Prosser |
| Linesman: | Tristan Surmik |
| Scorekeeper: | Kiara Slomp |
| Timekeeper: | Tessa Vonderiet |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
