CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 11 | 11 | 0 | 0 | 0 | 22 |
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Fort Macle.. | 13 | 10 | 3 | 0 | 0 | 20 |
| Lethbridge | 12 | 4 | 8 | 0 | 0 | 8 |
| Tsuut'ina | 10 | 2 | 6 | 0 | 2 | 6 |
| Siksika | 12 | 3 | 9 | 0 | 0 | 6 |
| Piikani Re.. | 12 | 1 | 10 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyson Scott | 45 |
| Tyler Watungwa | 42 |
| Jason Creighton (FMM) | 38 |
| Stefan Lachapelle | 32 |
| Jon Stewart (NTP) | 31 |
| Ryan Chambers | 30 |
| Dalton Eagle Bear (FMM) | 27 |
| Brandon Creighton (FMM) | 26 |
| Jade Galbraith | 26 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.83 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Rhett Harten (SSB) | 3.33 |
January 2nd, 2026
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Piikani Reign Pii | 1 | 0 | 0 | 1 |
| Siksika Buffaloes SSB | 4 | 1 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Piikani Reign Pii | 52 (20-20-12) | 0/5 | 67 |
| Siksika Buffaloes SSB | 25 (9-6-10) | 0/12 | 61 |
|
|
#15
Ethan van Egmond (9) Ty Good Eagle, Rhett Harten |
SHG 13:50 Pii 0, SSB 1 |
|
|
#88
Chance Kaiden Healy (3) Ty Good Eagle, Phoenix Running Rabbit |
10:07 Pii 0, SSB 2 |
|
|
#13
Maven McMaster (5) Stran Red Crow |
3:49 Pii 0, SSB 3 |
|
|
#13
Maven McMaster (6) Stran Red Crow |
3:04 Pii 0, SSB 4 |
|
|
#17
Shay Prairie Chicken (8) Wilfred North Peigan, Brian Plain Eagle |
1:03 Pii 1, SSB 4 |
|
|
#16
Phoenix Running Rabbit (1) Kody Hammond, Chance Kaiden Healy |
9:31 Pii 1, SSB 5 |
|
|
#15
Ethan van Egmond (10) Dryden Jerry |
14:34 Pii 1, SSB 6 |
|
|
#26
Hadley Many Heads Siksika Buffaloes SSB |
Tripping2 MinutesMins. 15:44 |
|
|
#18
Colemyn Doore Siksika Buffaloes SSB |
Tripping2 MinutesMins. 6:04 |
|
|
#17
Shay Prairie Chicken Piikani Reign PII |
Slashing2 MinutesMins. 0:49 |
|
|
#15
Keiven Weasel Bear Piikani Reign PII |
High Sticking2 MinutesMins. 0:16 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Slew Foot2 MinutesMins. 17:05 |
|
|
#87
Ty Young Pine Piikani Reign PII |
Misconduct10 MinutesMins. 16:42 |
|
|
#22
Kolby Black Horse Siksika Buffaloes SSB |
Instigator2 MinutesMins. 16:42 |
|
|
#22
Kolby Black Horse Siksika Buffaloes SSB |
Misconduct10 MinutesMins. 16:42 |
|
|
#26
Jacoby Provost Piikani Reign PII |
Tripping2 MinutesMins. 11:34 |
|
|
#4
Brian Plain Eagle Piikani Reign PII |
Tripping2 MinutesMins. 6:24 |
|
|
#6
Bud Davis Piikani Reign PII |
Tripping2 MinutesMins. 3:30 |
|
|
#6
Bud Davis Piikani Reign PII |
Charging2 MinutesMins. 0:49 |
|
|
#6
Bud Davis Piikani Reign PII |
Fighting5 MinutesMins. 18:41 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Fighting5 MinutesMins. 18:41 |
|
|
#14
Tanner Weasel Head Piikani Reign PII |
Roughing2 MinutesMins. 15:42 |
|
|
#75
Stran Red Crow Siksika Buffaloes SSB |
Roughing2 MinutesMins. 15:42 |
|
|
#4
Brian Plain Eagle Piikani Reign PII |
Fighting5 MinutesMins. 12:36 |
|
|
#4
Brian Plain Eagle Piikani Reign PII |
Game Misconduct10 MinutesMins. 12:36 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Fighting5 MinutesMins. 12:36 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 12:36 |
|
|
#75
Stran Red Crow Siksika Buffaloes SSB |
Cross Checking2 MinutesMins. 11:09 |
|
|
#88
ELIJAH provost Piikani Reign PII |
Roughing2 MinutesMins. 7:30 |
|
|
#13
Maven McMaster Siksika Buffaloes SSB |
Charging2 MinutesMins. 7:20 |
|
|
#2
Johnathan Fox Piikani Reign PII |
Fighting5 MinutesMins. 4:38 |
|
|
#2
Johnathan Fox Piikani Reign PII |
High Sticking2 MinutesMins. 4:38 |
|
|
#2
Johnathan Fox Piikani Reign PII |
Game Misconduct10 MinutesMins. 4:38 |
|
|
#10
Tyler Kerr Siksika Buffaloes SSB |
Fighting5 MinutesMins. 4:38 |
|
|
#10
Tyler Kerr Siksika Buffaloes SSB |
Roughing2 MinutesMins. 4:38 |
|
|
#10
Tyler Kerr Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 4:38 |
|
|
#87
Ty Young Pine Piikani Reign PII |
Boarding2 MinutesMins. 1:39 |
|
|
#88
ELIJAH provost Piikani Reign PII |
Too Many Players2 MinutesMins. 0:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Fox Johnathan Fox | 0 | 0 | 0 | E | 0 | 17 |
| 3 | K. Weasel Head Kenyon Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Plain Eagle Brian Plain Eagle | 0 | 1 | 1 | E | 0 | 17 |
| 6 | B. Davis Bud Davis | 0 | 0 | 0 | E | 0 | 9 |
| 13 | W. North Peigan Wilfred North Peigan | 0 | 1 | 1 | E | 0 | 0 |
| 14 | T. Weasel Head Tanner Weasel Head | 0 | 0 | 0 | E | 0 | 2 |
| 15 | K. Weasel Bear Keiven Weasel Bear | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Wells Triston Wells | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Prairie Chicken Shay Prairie Chicken | 1 | 0 | 1 | E | 0 | 2 |
| 20 | D. Sewall Donny Sewall | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Provost Jacoby Provost | 0 | 0 | 0 | E | 0 | 2 |
| 37 | W. David Willy David | 0 | 0 | 0 | E | 0 | 0 |
| 48 | C. Wells Cj Wells | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Eagle Bear Raymond Jr. Eagle Bear | 0 | 0 | 0 | E | 0 | 0 |
| 87 | T. Young Pine Ty Young Pine | 0 | 0 | 0 | E | 0 | 12 |
| 88 | E. provost ELIJAH provost | 0 | 0 | 0 | E | 0 | 4 |
| 91 | L. Young Pine Lane Young Pine | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 54 | R. Heavy Runner ST L Robbie Heavy Runner ST L | 25 | 6 | 19 | .760 | 60:00 | 0 |
| 25 | B. Gaschler Broedy Gaschler | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Good Eagle Ty Good Eagle | 0 | 2 | 2 | E | 0 | 0 |
| 7 | G. Montour George Montour | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Kerr Tyler Kerr | 0 | 0 | 0 | E | 0 | 17 |
| 11 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. McMaster Maven McMaster | 2 | 0 | 2 | E | 0 | 2 |
| 15 | E. van Egmond Ethan van Egmond | 2 | 0 | 2 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 1 | 1 | 2 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 5 |
| 18 | C. Doore Colemyn Doore | 0 | 0 | 0 | E | 0 | 2 |
| 20 | K. Hammond Kody Hammond | 0 | 1 | 1 | E | 0 | 17 |
| 22 | K. Black Horse Kolby Black Horse | 0 | 0 | 0 | E | 0 | 12 |
| 23 | S. Baptiste Sullivan Baptiste | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jerry Dryden Jerry | 0 | 1 | 1 | E | 0 | 0 |
| 25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Many Heads Hadley Many Heads | 0 | 0 | 0 | E | 0 | 2 |
| 47 | R. Jerry Ramsey Jerry | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Benjamin Bailee Benjamin | 0 | 0 | 0 | E | 0 | 0 |
| 75 | S. Red Crow Stran Red Crow | 0 | 2 | 2 | E | 0 | 4 |
| 81 | E. Many Bears Ethan Many Bears | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Healy Chance Kaiden Healy | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Harten ST W Rhett Harten ST W | 52 | 1 | 51 | .981 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Dion Daneils |
| Referee: | Dustin Daniels |
| Linesman: | Jared Duyns |
| Scorekeeper: | Mikey Water Chief |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
