CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Nanton | 11 | 9 | 1 | 0 | 1 | 19 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Tsuut'ina | 8 | 1 | 6 | 0 | 1 | 3 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 41 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jon Stewart (NTP) | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
December 12th, 2025
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tsuut'ina 7 Chiefs Tsu | 0 | 2 | 1 | 3 |
| Siksika Buffaloes SSB | 3 | 0 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Tsuut'ina 7 Chiefs Tsu | 1/5 | 2 |
| Siksika Buffaloes SSB | 0/1 | 10 |
|
|
#11
Levitt Ayoungman (2) Kody Hammond, Chance Kaiden Healy |
16:54 Tsu 0, SSB 1 |
|
|
#47
Ramsey Jerry (4) Sullivan Baptiste, Carson Bear |
8:37 Tsu 0, SSB 2 |
|
|
#7
George Montour (2) Unassisted |
7:41 Tsu 0, SSB 3 |
|
|
#9
Suede Omeasoo (2) Calem Mcnabb |
8:09 Tsu 1, SSB 3 |
|
|
#9
Suede Omeasoo (3) Keaton White, Benjamin Crowchild |
PPG 1:25 Tsu 2, SSB 3 |
|
|
#4
Keaton White (3) Calem Mcnabb, Chase Meguinis |
19:29 Tsu 3, SSB 3 |
|
|
#15
Ethan van Egmond (8) Chase Clayton |
SHG 4:50 Tsu 3, SSB 4 |
|
|
#13
Chase Meguinis Tsuut'ina 7 Chiefs TSU |
High Sticking2 MinutesMins. 18:55 |
|
|
#81
Ethan Many Bears Siksika Buffaloes SSB |
Tripping2 MinutesMins. 17:30 |
|
|
#7
George Montour Siksika Buffaloes SSB |
Boarding2 MinutesMins. 2:21 |
|
|
#75
Stran Red Crow Siksika Buffaloes SSB |
Tripping2 MinutesMins. 17:16 |
|
|
#5
Ty Good Eagle Siksika Buffaloes SSB |
High Sticking2 MinutesMins. 5:22 |
|
|
#47
Ramsey Jerry Siksika Buffaloes SSB |
Too Many Players2 MinutesMins. 3:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. White Keaton White | 1 | 1 | 2 | E | 0 | 0 |
| 7 | T. Whitney Treyton Whitney | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Omeasoo Suede Omeasoo | 2 | 0 | 2 | E | 0 | 0 |
| 12 | J. Crowchild Johan Crowchild | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Meguinis Chase Meguinis | 0 | 1 | 1 | E | 0 | 2 |
| 14 | R. Meguinis Raymond Meguinis | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Crowchild Mikka Crowchild | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Crowchild Benjamin Crowchild | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Z. Pipestem-Heavenfire Zane Pipestem-Heavenfire | 0 | 0 | 0 | E | 0 | 0 |
| 30 | M. Meguinis Marsh Meguinis | 0 | 0 | 0 | E | 0 | 0 |
| 30 | B. Whitney Brandon Whitney | 0 | 0 | 0 | E | 0 | 0 |
| 58 | C. Mcnabb Calem Mcnabb | 0 | 2 | 2 | E | 0 | 0 |
| - | T. Cutknife Tyler Cutknife | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Glenfield Timothy Glenfield | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Swampy Joshua Swampy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Muir ST L Michael Muir ST L | 48 | 4 | 44 | .917 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Good Eagle Ty Good Eagle | 0 | 0 | 0 | E | 0 | 2 |
| 7 | G. Montour George Montour | 1 | 0 | 1 | E | 0 | 2 |
| 10 | T. Kerr Tyler Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Ayoungman Levitt Ayoungman | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. McMaster Maven McMaster | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. van Egmond Ethan van Egmond | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Doore Colemyn Doore | 0 | 0 | 0 | E | 0 | 0 |
| 20 | K. Hammond Kody Hammond | 0 | 1 | 1 | E | 0 | 0 |
| 23 | S. Baptiste Sullivan Baptiste | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Bear Carson Bear | 0 | 1 | 1 | E | 0 | 0 |
| 26 | H. Many Heads Hadley Many Heads | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Jerry Ramsey Jerry | 1 | 0 | 1 | E | 0 | 2 |
| 75 | S. Red Crow Stran Red Crow | 0 | 0 | 0 | E | 0 | 2 |
| 81 | E. Many Bears Ethan Many Bears | 0 | 0 | 0 | E | 0 | 2 |
| 88 | C. Healy Chance Kaiden Healy | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Harten ST W Rhett Harten ST W | 40 | 3 | 37 | .925 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Daniels |
| Referee: | Dion Daneils |
| Linesman: | Chris Lopes |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
