Ranchland Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Xavier RO Jordan Xavier RO 18 F Nanton PalominosNTP 13 26 13 39 3.0 7 5 1 0 1 6
2 B Aab Brandon Aab 25 F Fort Macleod MustangsFMM 15 24 13 37 2.5 6 4 1 1 3 40
3 J Price James Price 13 F Lethbridge LightningLBL 14 10 23 33 2.4 2 6 1 0 1 6
4 C McCallum Connor McCallum 19 F Siksika BuffaloesSSB 11 10 22 32 2.9 2 2 1 2 2 10
5 D Eagle Bear RO Dalton Eagle Bear RO 57 F Kainai ChiefsKNB 13 15 15 30 2.3 1 4 0 0 0 24
6 J Charko RO Jacob Charko RO 91 F Lethbridge LightningLBL 11 18 10 28 2.5 4 1 0 0 2 51
7 J Cullum Jordan Cullum 22 F Siksika BuffaloesSSB 10 15 13 28 2.8 3 1 0 0 0 14
8 M Houston Matthew Houston 4 F Siksika BuffaloesSSB 10 9 17 26 2.6 1 3 2 0 0 0
9 L Lacourciere Leo Lacourciere 27 F Lethbridge LightningLBL 9 14 10 24 2.7 2 4 1 0 0 2
10 D Opel Dayn Opel 10 F Lethbridge LightningLBL 14 11 12 23 1.6 1 1 1 0 2 12
11 J Wilson Josh Wilson 92 F Lethbridge LightningLBL 15 4 19 23 1.5 1 6 0 0 0 13
12 L Burns-Marion RO Leighton Burns-Marion RO 77 F Nanton PalominosNTP 14 13 9 22 1.6 1 1 1 0 0 20
13 R McLean Robbie McLean 21 F Fort Macleod MustangsFMM 14 9 13 22 1.6 3 2 1 0 0 6
14 C Matson Cole Matson 8 F Lethbridge LightningLBL 15 9 13 22 1.5 1 3 0 1 0 26
15 K Hammond Kody Hammond 20 F Siksika BuffaloesSSB 15 13 8 21 1.4 2 2 1 0 2 38
16 J Creighton Jason Creighton 12 F Lethbridge LightningLBL 11 10 11 21 1.9 4 2 1 0 1 32
17 T McNeill Taylor McNeill 9 D Fort Macleod MustangsFMM 14 4 17 21 1.5 1 9 1 1 0 13
18 T Stovin RO Tanner Stovin RO 14 F Fort Macleod MustangsFMM 15 14 6 20 1.3 1 1 2 1 3 2
19 M Benn RO Michael Benn RO 26 F Nanton PalominosNTP 14 10 9 19 1.4 0 3 1 0 1 60
20 W David RO Willy David RO 11 F Kainai ChiefsKNB 16 12 6 18 1.1 3 2 0 1 1 10
21 E Many Bears Ethan Many Bears 18 F Siksika BuffaloesSSB 11 11 7 18 1.6 2 0 0 0 1 2
22 G Johnston Garrett Johnston 65 D Lethbridge LightningLBL 9 5 12 17 1.9 1 4 0 1 1 6
23 B Pretty Young Man Brooker Pretty Young Man 17 F Siksika BuffaloesSSB 12 9 7 16 1.3 1 3 0 0 1 102
24 T Mortenson RO Tanner Mortenson RO 27 F Nanton PalominosNTP 11 7 9 16 1.5 2 1 0 0 0 2
25 A Zintel Ashton Zintel 96 F Lethbridge LightningLBL 13 7 9 16 1.2 1 1 1 0 0 2
26 M Forchuk Matt Forchuk 17 F Fort Macleod MustangsFMM 11 6 10 16 1.5 0 5 0 0 0 0
27 J Mcculloch Joshua Mcculloch 20 F Fort Macleod MustangsFMM 6 8 7 15 2.5 1 1 1 0 1 0
28 T Melnyk Tyler Melnyk 18 F Fort Macleod MustangsFMM 10 7 7 14 1.4 2 1 1 0 1 16
29 P Running Rabbit Phoenix Running Rabbit 16 F Siksika BuffaloesSSB 10 1 13 14 1.4 0 5 0 0 0 0
30 T Oka Tylin Oka 12 F Kainai ChiefsKNB 13 7 6 13 1.0 1 1 1 0 0 2
31 J Porterfield Jadon Porterfield 11 F Fort Macleod MustangsFMM 14 7 6 13 0.9 1 0 0 1 1 24
32 J McCausland Jordan McCausland 7 F Siksika BuffaloesSSB 9 4 7 11 1.2 0 2 0 0 0 14
33 C McNabb RO Calem McNabb RO 37 F Siksika BuffaloesSSB 12 4 7 11 0.9 0 1 0 1 0 14
34 T Many Guns Trygve Many Guns 19 F Kainai ChiefsKNB 6 5 5 10 1.7 1 1 0 0 0 73
35 A Bergmann Andrew Bergmann 4 F Nanton PalominosNTP 7 5 5 10 1.4 0 1 1 0 0 16
36 S Red Crow RO Stran Red Crow RO 75 F Siksika BuffaloesSSB 12 5 5 10 0.8 1 0 1 0 1 32
37 T Gardiner Ty Gardiner 15 D Siksika BuffaloesSSB 6 3 7 10 1.7 1 2 0 0 0 2
38 J Twigg RO Jalen Twigg RO 24 F Lethbridge LightningLBL 11 3 7 10 0.9 2 1 0 0 1 72
39 B Lagrandeur RO Brett Lagrandeur RO 19 F Nanton PalominosNTP 12 1 9 10 0.8 1 2 0 0 0 0
40 J Metheral Jarrett Metheral 23 F Lethbridge LightningLBL 6 5 4 9 1.5 1 2 0 0 0 12
41 T Wells RO Taylor Wells RO 23 F Kainai ChiefsKNB 11 5 4 9 0.8 0 0 0 0 0 28
42 J David RO Jon-Call David RO 14 F Kainai ChiefsKNB 11 4 5 9 0.8 2 1 0 0 0 4
43 K Weasel Bear RO Keiven Weasel Bear RO 26 F Kainai ChiefsKNB 10 2 7 9 0.9 1 1 0 0 0 21
44 C Creighton Cam Creighton 22 F Lethbridge LightningLBL 4 3 5 8 2.0 1 1 0 0 0 14
45 W North Peigan Wilfred North Peigan 66 F Kainai ChiefsKNB 12 3 5 8 0.7 1 1 0 0 0 27
46 T O'Neil Trevor O'Neil 73 F Nanton PalominosNTP 13 3 5 8 0.6 0 1 0 1 0 27
47 T Twigg Trey Twigg 11 D Lethbridge LightningLBL 14 3 5 8 0.6 0 1 0 0 1 40
48 C Honess Chase Honess 39 F Fort Macleod MustangsFMM 14 2 6 8 0.6 0 2 0 0 0 37
49 G Forster RO Garrett Forster RO 10 F Siksika BuffaloesSSB 4 5 2 7 1.8 2 1 0 0 2 2
50 T Gallamore Tyce Gallamore 19 F Fort Macleod MustangsFMM 6 4 3 7 1.2 1 0 0 0 0 2

Page Generated on April 24, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations