Ranchland Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Xavier Jordan Xavier 18 F Nanton PalominosNTP 5 8 12 20 4.0 5 4 0 0 0 0
2 B Aab Brandon Aab 12 F Nanton PalominosNTP 7 11 8 19 2.7 2 5 0 0 1 4
3 G Johnston Garrett Johnston 65 D Lethbridge LightningLBL 5 7 9 16 3.2 2 2 1 1 0 0
4 J Charko Jacob Charko 91 F Lethbridge LightningLBL 8 7 4 11 1.4 0 1 0 0 3 6
5 J Price James Price 13 F Lethbridge LightningLBL 8 4 7 11 1.4 1 2 0 0 0 10
6 M Forchuk Matt Forchuk 28 F Nanton PalominosNTP 6 3 8 11 1.8 2 1 0 1 0 2
7 T Watungwa RO Tyler Watungwa RO 9 F Nanton PalominosNTP 6 1 10 11 1.8 0 4 0 0 0 2
8 M Mcallister Mitchell Mcallister 61 F Lethbridge LightningLBL 8 5 3 8 1.0 0 0 1 0 0 4
9 L Burns-Marion Leighton Burns-Marion 77 F Nanton PalominosNTP 7 4 4 8 1.1 0 1 1 0 0 26
10 J Metheral Jarrett Metheral 25 F Lethbridge LightningLBL 5 3 4 7 1.4 2 0 0 0 1 2
11 T McNeill Taylor McNeill 11 D Nanton PalominosNTP 7 0 7 7 1.0 0 4 0 1 0 15
12 L Jensen Luke Jensen 71 D Nanton PalominosNTP 7 2 4 6 0.9 1 0 0 0 0 10
13 L Lacourciere Leo Lacourciere 27 F Lethbridge LightningLBL 4 5 0 5 1.3 0 0 1 0 1 0
14 S Lachapelle RO Stefan Lachapelle RO 12 F Cremona CoyotesCRE 3 4 1 5 1.7 1 0 0 0 0 0
15 C Matson Cole Matson 8 F Lethbridge LightningLBL 8 4 1 5 0.6 0 1 0 0 0 14
16 R McLean Robbie McLean 21 F Nanton PalominosNTP 7 2 3 5 0.7 1 0 0 0 0 4
17 B Matson Brady Matson 18 F Lethbridge LightningLBL 8 2 3 5 0.6 0 0 0 1 0 14
18 J Stewart Jon Stewart 14 D Nanton PalominosNTP 7 0 5 5 0.7 0 2 0 0 0 26
19 B Legrandeur Brett Legrandeur 19 F Nanton PalominosNTP 7 4 0 4 0.6 0 0 1 0 0 16
20 C Beers Carson Beers 52 D Lethbridge LightningLBL 3 1 3 4 1.3 0 0 0 0 0 0
21 J Legrandeur RO Justin Legrandeur RO 72 d Nanton PalominosNTP 3 0 4 4 1.3 0 0 0 0 0 2
22 J Creighton Jason Creighton 12 F Lethbridge LightningLBL 4 0 4 4 1.0 0 2 0 0 0 16
23 J Stevenson RO Jordan Stevenson RO 29 F Nanton PalominosNTP 5 2 1 3 0.6 0 0 0 1 0 0
24 K Zinck Kory Zinck 88 f Nanton PalominosNTP 7 2 1 3 0.4 0 0 0 0 0 4
25 C Hurt Cam Hurt 9 F Lethbridge LightningLBL 6 1 2 3 0.5 1 0 0 0 0 2
26 T Scott Tyson Scott 10 F Cremona CoyotesCRE 2 1 1 2 1.0 1 0 0 0 0 2
27 G Marion RO Guauiren Marion RO 59 F Nanton PalominosNTP 5 1 1 2 0.4 1 0 0 0 1 0
28 T Brown Tyson Brown 96 D Nanton PalominosNTP 7 0 2 2 0.3 0 0 0 0 0 4
29 S Spare - - Nanton PalominosNTP 1 1 0 1 1.0 0 0 0 0 1 0
30 Z Wildman Zack Wildman 61 f Nanton PalominosNTP 1 1 0 1 1.0 0 0 0 0 0 19
31 J Galbraith RO MJ Jade Galbraith RO MJ 13 F Cremona CoyotesCRE 2 1 0 1 0.5 0 0 0 0 0 0
32 C McNabb Calem McNabb 37 F Siksika BuffaloesSSB 2 1 0 1 0.5 0 0 1 0 0 0
33 J Glasser Jordan Glasser 10 F Nanton PalominosNTP 6 1 0 1 0.2 0 0 0 0 0 0
34 A Bergmann Andrew Bergmann 92 F Cremona CoyotesCRE 1 0 1 1 1.0 0 0 0 0 0 2
35 O Red Crow RO O'Shea Red Crow RO 91 F Siksika BuffaloesSSB 2 0 1 1 0.5 0 0 0 1 0 10
36 N Ross RO Nick Ross RO 44 D Lethbridge LightningLBL 2 0 1 1 0.5 0 0 0 0 0 2
37 R Chambers RO Ryan Chambers RO 28 F Cremona CoyotesCRE 3 0 1 1 0.3 0 1 0 0 0 0
38 B Plaschewsky RO MJ Braden Plaschewsky RO MJ 14 F Cremona CoyotesCRE 3 0 1 1 0.3 0 1 0 0 0 0
39 C Pollock RO Cody Pollock RO 5 D Cremona CoyotesCRE 3 0 1 1 0.3 0 0 0 0 0 0
40 L Pollock Lukas Pollock 4 D Cremona CoyotesCRE 3 0 1 1 0.3 0 1 0 0 0 0
41 J Sabados Jesse Sabados 7 D Cremona CoyotesCRE 3 0 1 1 0.3 0 0 0 0 0 2
42 M Benn Michael Benn 26 F Nanton PalominosNTP 6 0 1 1 0.2 0 1 0 0 0 16
43 T Twigg Trey Twigg 11 D Lethbridge LightningLBL 6 0 1 1 0.2 0 0 0 0 0 4
44 J Wilson Josh Wilson 92 F Lethbridge LightningLBL 7 0 1 1 0.1 0 0 0 0 0 2
45 D Opel Dayn Opel 10 F Lethbridge LightningLBL 8 0 1 1 0.1 0 0 0 0 0 2
46 A Agaptsov RO Alex Agaptsov RO 17 F Cremona CoyotesCRE 2 0 0 0 0.0 0 0 0 0 0 0
47 H Archibald Hayden Archibald 5 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
48 C Augustine RO MJ Cayde Augustine RO MJ 25 D Cremona CoyotesCRE 0 0 0 0 0.0 0 0 0 0 0 0
49 J Austin RO Jack Austin RO 19 D Fort Macleod MustangsFMM 0 0 0 0 0.0 0 0 0 0 0 0
50 L Ayoungman RO Levitt Ayoungman RO 12 D Siksika BuffaloesSSB 2 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations