We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
  
FRI JAN 5 at 8:30PM
FORT MACLEOD
6
NANTON
3
SAT JAN 6 at 7:30PM
KAINAI
3
LETHBRIDGE
12
SAT JAN 13 at 7:30PM
FORT MACLEOD
2
LETHBRIDGE
9
FRI JAN 19 at 8:30PM
SIKSIKA
13
NANTON
2
SAT JAN 20 at 7:45PM
NANTON
9
FORT MACLEOD
6
SAT JAN 27 at 7:30PM
NANTON
3
LETHBRIDGE
9
SAT JAN 27 at 8:30PM
SIKSIKA
12
KAINAI
4
FRI FEB 2 at 8:30PM
KAINAI
8
NANTON
13
FRI FEB 2 at 8:30PM
LETHBRIDGE
3
SIKSIKA
6
SAT FEB 3 at 7:45PM
LETHBRIDGE
4
FORT MACLEOD
3
FRI FEB 9 at 9:00PM
KAINAI
5
FORT MACLEOD
7
SAT FEB 10 at 7:30PM
NANTON
5
SIKSIKA
12
SAT FEB 10 at 8:30PM
FORT MACLEOD
10
KAINAI
3
FRI FEB 16 at 8:30PM
LETHBRIDGE
7
NANTON
4
FRI FEB 16 at 8:30PM
KAINAI
6
SIKSIKA
7
SAT FEB 17 at 7:30PM
FORT MACLEOD
10
SIKSIKA
5
SAT FEB 24 at 7:30PM
SIKSIKA
11
LETHBRIDGE
1
SAT FEB 24 at 8:30PM
NANTON
4
KAINAI
7
FRI MAR 1 at 8:30PM
LETHBRIDGE
8
SIKSIKA
6
FRI MAR 1 at 8:45PM
NANTON
6
FORT MACLEOD
7
SAT MAR 2 at 7:30PM
SIKSIKA
1
LETHBRIDGE
7
SAT MAR 2 at 7:30PM
FORT MACLEOD
2
NANTON
5
FRI MAR 8 at 7:30PM
NANTON
1
FORT MACLEOD
6
FRI MAR 8 at 8:30PM
LETHBRIDGE
5
SIKSIKA
4
SAT MAR 9 at 7:30PM
FORT MACLEOD
9
NANTON
2
FRI MAR 15 at 8:00PM
LETHBRIDGE
5
FORT MACLEOD
4
SAT MAR 16 at 7:30PM
FORT MACLEOD
2
LETHBRIDGE
5
FRI MAR 22 at 7:30PM
LETHBRIDGE
7
FORT MACLEOD
1
SAT MAR 30 at 7:30PM
FORT MACLEOD
0
LETHBRIDGE
8
SUN MAR 31 at 4:30PM
LETHBRIDGE
FORT MACLEOD
MAP
SAT APR 6 at 7:30PM
FORT MACLEOD
LETHBRIDGE
MAP
SUN APR 7 at 4:30PM
LETHBRIDGE
FORT MACLEOD
MAP
PLAYOFF STANDINGS
Team GP W L T OTL PTS
Lethbridge 7 7 0 0 0 14
Fort Macle.. 8 3 4 0 1 7
Nanton 4 1 3 0 0 2
Siksika 3 0 3 0 0 0
Kainai 0 0 0 0 0 0
SCORING LEADERS
JC
17
Player Points
Garrett Johnston (LBL) 17
Matt Forchuk (FMM) 15
Joshua Mcculloch (FMM) 13
Robbie McLean (FMM) 12
Jordan Xavier (NTP) 11
Jacob Charko (LBL) 10
Mitchell Mcallister (LBL) 10
Brandon Aab (FMM) 9
Carson Beers (LBL) 8
GOALTENDING LEADERS
Alex
Sirard
(LBL)
2.51
Goalie GAA
Devon Hardie (FMM) 3.83
Aaron De Kok (FMM) 5.00
Matthew McDonald (NTP) 6.00
Nicolas Lepp (SSB) 6.67
Ranchland Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
J Xavier RO Jordan Xavier RO 18 F Nanton PalominosNTP 17 33 17 50 2.9 E 7 5 1 0 1 6
B Aab Brandon Aab 25 F Fort Macleod MustangsFMM 23 29 17 46 2.0 E 9 5 1 1 3 50
J Price James Price 13 F Lethbridge LightningLBL 20 14 26 40 2.0 E 4 6 1 0 1 8
J Charko RO Jacob Charko RO 91 F Lethbridge LightningLBL 18 27 11 38 2.1 E 6 1 1 0 4 65
J Creighton Jason Creighton 12 F Lethbridge LightningLBL 18 18 20 38 2.1 E 7 2 2 0 4 36
C McCallum Connor McCallum 19 F Siksika BuffaloesSSB 13 11 24 35 2.7 E 2 3 1 2 2 14
R McLean Robbie McLean 21 F Fort Macleod MustangsFMM 22 14 20 34 1.5 E 5 3 1 0 1 10
G Johnston Garrett Johnston 65 D Lethbridge LightningLBL 16 10 24 34 2.1 E 1 7 0 2 1 6
J Cullum Jordan Cullum 22 F Siksika BuffaloesSSB 11 16 15 31 2.8 E 3 2 1 0 0 14
M Forchuk Matt Forchuk 17 F Fort Macleod MustangsFMM 18 10 21 31 1.7 E 0 8 0 1 1 2
D Eagle Bear RO Dalton Eagle Bear RO 57 F Kainai ChiefsKNB 13 15 15 30 2.3 E 1 4 0 0 0 24
J Mcculloch Joshua Mcculloch 20 F Fort Macleod MustangsFMM 12 15 13 28 2.3 E 1 4 2 0 2 0
T Stovin RO Tanner Stovin RO 14 F Fort Macleod MustangsFMM 23 18 9 27 1.2 E 2 2 2 1 3 8
M Houston Matthew Houston 4 F Siksika BuffaloesSSB 12 9 18 27 2.3 E 1 3 2 0 0 0
J Wilson Josh Wilson 92 F Lethbridge LightningLBL 22 6 20 26 1.2 E 3 7 0 0 0 15
L Lacourciere Leo Lacourciere 27 F Lethbridge LightningLBL 10 14 10 24 2.4 E 2 4 1 0 0 2
L Burns-Marion RO Leighton Burns-Marion RO 77 F Nanton PalominosNTP 16 13 11 24 1.5 E 1 1 1 0 0 30
D Opel Dayn Opel 10 F Lethbridge LightningLBL 17 11 13 24 1.4 E 1 1 1 0 2 14
C Matson Cole Matson 8 F Lethbridge LightningLBL 22 10 14 24 1.1 E 1 3 0 1 0 28
T McNeill Taylor McNeill 9 D Fort Macleod MustangsFMM 21 4 20 24 1.1 E 1 10 1 1 0 17
K Hammond Kody Hammond 20 F Siksika BuffaloesSSB 18 13 9 22 1.2 E 2 2 1 0 2 48
T Mortenson RO Tanner Mortenson RO 27 F Nanton PalominosNTP 14 8 13 21 1.5 E 2 1 0 0 0 2
M Benn RO Michael Benn RO 26 F Nanton PalominosNTP 18 10 10 20 1.1 E 0 3 1 0 1 66
A Zintel Ashton Zintel 96 F Lethbridge LightningLBL 19 7 13 20 1.1 E 1 2 1 0 0 2
E Many Bears Ethan Many Bears 18 F Siksika BuffaloesSSB 14 12 7 19 1.4 E 2 0 0 0 1 2
W David RO Willy David RO 11 F Kainai ChiefsKNB 16 12 6 18 1.1 E 3 2 0 1 1 10
J Porterfield Jadon Porterfield 11 F Fort Macleod MustangsFMM 20 7 10 17 0.9 E 1 1 0 1 1 55
B Pretty Young Man Brooker Pretty Young Man 17 F Siksika BuffaloesSSB 13 9 7 16 1.2 E 1 3 0 0 1 119
C Creighton Cam Creighton 22 F Lethbridge LightningLBL 9 6 9 15 1.7 E 1 1 0 0 2 19
T Melnyk Tyler Melnyk 18 F Fort Macleod MustangsFMM 16 7 7 14 0.9 E 2 1 1 0 1 26
C Beers Carson Beers 52 D Lethbridge LightningLBL 8 6 8 14 1.8 E 2 4 0 0 1 12
J Metheral Jarrett Metheral 23 F Lethbridge LightningLBL 12 6 8 14 1.2 E 1 3 0 1 0 25
C McNabb RO Calem McNabb RO 37 F Siksika BuffaloesSSB 15 6 8 14 0.9 E 0 1 0 1 0 18
J Twigg RO Jalen Twigg RO 24 F Lethbridge LightningLBL 18 4 10 14 0.8 E 2 2 0 1 1 103
P Running Rabbit Phoenix Running Rabbit 16 F Siksika BuffaloesSSB 12 1 13 14 1.2 E 0 5 0 0 0 0
T Gallamore Tyce Gallamore 19 F Fort Macleod MustangsFMM 13 8 5 13 1.0 E 3 1 0 0 0 4
T Oka Tylin Oka 12 F Kainai ChiefsKNB 13 7 6 13 1.0 E 1 1 1 0 0 2
B Eisbrenner Brodie Eisbrenner 90 F Nanton PalominosNTP 7 6 7 13 1.9 E 2 1 0 0 2 0
M Mcallister Mitchell Mcallister 61 F Lethbridge LightningLBL 9 5 8 13 1.4 E 1 2 1 2 0 6
J McCausland Jordan McCausland 7 F Siksika BuffaloesSSB 10 5 7 12 1.2 E 0 2 1 0 0 14
T Gardiner Ty Gardiner 15 D Siksika BuffaloesSSB 8 4 8 12 1.5 E 2 2 0 0 0 4
B Lagrandeur RO Brett Lagrandeur RO 19 F Nanton PalominosNTP 16 2 9 11 0.7 E 1 2 0 0 0 4
T Many Guns Trygve Many Guns 19 F Kainai ChiefsKNB 6 5 5 10 1.7 E 1 1 0 0 0 73
A Bergmann Andrew Bergmann 4 F Nanton PalominosNTP 8 5 5 10 1.3 E 0 1 1 0 0 16
S Red Crow RO Stran Red Crow RO 75 F Siksika BuffaloesSSB 15 5 5 10 0.7 E 1 0 1 0 1 42
M McMaster RO Maven McMaster RO 8 F Siksika BuffaloesSSB 17 5 5 10 0.6 E 0 0 0 0 0 10
T Wells RO Taylor Wells RO 23 F Kainai ChiefsKNB 11 5 4 9 0.8 E 0 0 0 0 0 28
J David RO Jon-Call David RO 14 F Kainai ChiefsKNB 11 4 5 9 0.8 E 2 1 0 0 0 4
L Jensen RO Luke Jensen RO 41 D Nanton PalominosNTP 15 3 6 9 0.6 E 2 3 0 0 0 6
T O'Neil Trevor O'Neil 73 F Nanton PalominosNTP 16 3 6 9 0.6 E 0 1 0 1 0 29
T Twigg Trey Twigg 11 D Lethbridge LightningLBL 20 3 6 9 0.5 E 0 2 0 0 1 61
K Weasel Bear RO Keiven Weasel Bear RO 26 F Kainai ChiefsKNB 10 2 7 9 0.9 E 1 1 0 0 0 21
C Honess Chase Honess 39 F Fort Macleod MustangsFMM 22 2 7 9 0.4 E 0 2 0 0 0 43
P Poncelet RO Peyton Poncelet RO 17 F Lethbridge LightningLBL 18 7 1 8 0.4 E 0 1 0 0 1 24
J Hendricks Jayden Hendricks 11 F Siksika BuffaloesSSB 7 3 5 8 1.1 E 0 1 0 0 0 14
W North Peigan Wilfred North Peigan 66 F Kainai ChiefsKNB 12 3 5 8 0.7 E 1 1 0 0 0 27
R Schuberg RO Rylan Schuberg RO 23 D Fort Macleod MustangsFMM 18 3 5 8 0.4 E 0 1 0 0 0 35
G Forster RO Garrett Forster RO 10 F Siksika BuffaloesSSB 6 5 2 7 1.2 E 2 1 0 0 2 2
T Royal RO Tayson Royal RO 28 D Kainai ChiefsKNB 8 3 4 7 0.9 E 2 1 1 1 0 22
I Davison RO Isaac Davison RO 24 F Nanton PalominosNTP 14 3 4 7 0.5 1 0 1 0 0 0 45
K Broere Kent Broere 7 D Fort Macleod MustangsFMM 17 1 6 7 0.4 E 1 3 0 0 1 8
D Jerry Dryden Jerry 24 F Siksika BuffaloesSSB 17 1 6 7 0.4 E 0 0 1 0 1 25
C Bear Carson Bear 25 D Siksika BuffaloesSSB 9 0 7 7 0.8 E 0 0 0 2 0 4
P White Quills RO Peyton White Quills RO 4 D Kainai ChiefsKNB 15 0 7 7 0.5 E 0 1 0 0 0 4
M Billyard Michael Billyard 9 D Lethbridge LightningLBL 12 3 3 6 0.5 E 0 0 0 0 0 9
D Stadnik RO David Stadnik RO 13 F Siksika BuffaloesSSB 13 2 4 6 0.5 E 0 0 0 0 0 16
B Whitehead Brad Whitehead 27 D Fort Macleod MustangsFMM 10 0 6 6 0.6 E 0 1 0 1 0 2
J Glasser RO Jordan Glasser RO 10 F Nanton PalominosNTP 17 4 1 5 0.3 E 1 0 0 0 0 2
B Billaney RO Braden Billaney RO 61 F Siksika BuffaloesSSB 7 3 2 5 0.7 E 1 1 0 0 0 8
K McNab Kevin McNab 88 F Fort Macleod MustangsFMM 8 3 2 5 0.6 E 0 1 0 0 1 4
L Jerry Laval Jerry 21 D Siksika BuffaloesSSB 6 2 3 5 0.8 E 0 0 0 0 0 10
K White Keaton White 81 D Siksika BuffaloesSSB 7 2 3 5 0.7 E 0 0 0 0 0 50
G Honess Grady Honess 44 D Fort Macleod MustangsFMM 18 2 3 5 0.3 E 1 0 0 0 0 33
S McCulloch Seth McCulloch 19 F Lethbridge LightningLBL 6 1 4 5 0.8 E 0 1 0 1 0 2
B Matson Brady Matson 18 F Lethbridge LightningLBL 9 1 4 5 0.6 E 0 0 0 0 0 27
H Archibald RO Hayden Archibald RO 5 D Fort Macleod MustangsFMM 18 0 5 5 0.3 E 0 1 0 0 0 36
J Weasel Head Jamelyn Weasel Head 24 F Kainai ChiefsKNB 12 2 2 4 0.3 E 0 0 0 0 0 54
D Otto Dallas Otto 77 F Fort Macleod MustangsFMM 8 1 3 4 0.5 E 1 1 0 0 0 21
T Good Eagle Ty Good Eagle 91 D Siksika BuffaloesSSB 9 1 3 4 0.4 E 0 1 0 0 0 43
J Fox RO Jonathan Fox RO 8 D Kainai ChiefsKNB 12 1 3 4 0.3 E 0 1 0 0 0 76
C Large RO Connor Large RO 8 F Nanton PalominosNTP 16 1 3 4 0.3 E 0 1 0 0 0 10
B Davies RO Bradley Davies RO 15 F Nanton PalominosNTP 15 0 4 4 0.3 E 0 0 0 0 0 4
J Horn Justin Horn - - Siksika BuffaloesSSB 2 3 0 3 1.5 E 0 0 0 0 0 0
T Tailfeathers Trayton Tailfeathers 8 F Kainai ChiefsKNB 7 2 1 3 0.4 E 0 1 0 0 0 45
J Donahue Justin Donahue 2 D Fort Macleod MustangsFMM 23 2 1 3 0.1 E 1 0 0 0 0 9
B Orde RO Benjamin Orde RO 59 D Nanton PalominosNTP 4 1 2 3 0.8 E 0 0 0 0 1 4
M Yellow Fly IN Manny Yellow Fly IN 6 D Siksika BuffaloesSSB 7 1 2 3 0.4 E 0 0 0 0 0 12
T Bilodeau Taylor Bilodeau 6 F Lethbridge LightningLBL 8 1 2 3 0.4 E 0 0 0 0 0 25
T Cutknife Tyler Cutknife 71 D Siksika BuffaloesSSB 9 1 2 3 0.3 E 0 0 0 0 0 32
T Weasel Head RO Tanner Weasel Head RO 64 D Kainai ChiefsKNB 10 1 2 3 0.3 E 0 0 0 0 0 17
C Archibald Cole Archibald 6 D Fort Macleod MustangsFMM 7 0 3 3 0.4 E 0 0 0 1 0 17
B Beston Brydon Beston 24 D Fort Macleod MustangsFMM 7 0 3 3 0.4 E 0 0 0 0 0 10
D Kempin RO Dylan Kempin RO 10 F Fort Macleod MustangsFMM 10 0 3 3 0.3 E 0 0 0 0 0 4
J Day RO Joseph Day RO 11 F Nanton PalominosNTP 12 0 3 3 0.3 E 0 0 0 0 0 2
T Brown RO Tyson Brown RO 96 D Nanton PalominosNTP 15 0 3 3 0.2 E 0 0 0 0 0 22
B Day Chief RO Bailey Day Chief RO 24 F Kainai ChiefsKNB 6 2 0 2 0.3 E 1 0 0 0 0 53
T Butler RO Tyler Butler RO 94 F Nanton PalominosNTP 14 2 0 2 0.1 E 0 0 0 0 1 29
R Mclaughlin RO Ryan Mclaughlin RO 16 F Fort Macleod MustangsFMM 21 2 0 2 0.1 E 0 0 0 0 0 36
J Stewart Jon Stewart 14 D Nanton PalominosNTP 10 1 1 2 0.2 E 0 0 0 0 0 48
K Many Fingers Kaleb Many Fingers 22 D Kainai ChiefsKNB 15 1 1 2 0.1 E 0 1 0 0 0 6
B Jewell RO Braeden Jewell RO 26 D Fort Macleod MustangsFMM 19 1 1 2 0.1 E 0 0 0 0 0 29
D Wyllie Domonic Wyllie 44 D Lethbridge LightningLBL 2 0 2 2 1.0 E 0 1 0 0 0 0
D Young Pine Dallas Young Pine - - Siksika BuffaloesSSB 2 0 2 2 1.0 E 0 0 0 1 0 2
A Kruger RO Aiden Kruger RO 12 D Fort Macleod MustangsFMM 4 0 2 2 0.5 E 0 0 0 0 0 14
W Yellow Old Woman RO Wilbur Yellow Old Woman RO 22 D Kainai ChiefsKNB 4 0 2 2 0.5 E 0 0 0 0 0 0
R Jerry RO Ramsey Jerry RO 26 D Siksika BuffaloesSSB 6 0 2 2 0.3 E 0 0 0 0 0 12
T Cools Todd Cools 3 - Lethbridge LightningLBL 9 0 2 2 0.2 E 0 0 0 0 0 6
L McMaster RO Lane McMaster RO 12 F Siksika BuffaloesSSB 9 0 2 2 0.2 E 0 0 0 0 0 4
A Cunningham RO Adam Cunningham RO 17 F Nanton PalominosNTP 5 1 0 1 0.2 E 1 0 0 0 0 0
R Eagle Bear RO Raymond Eagle Bear RO 23 D Kainai ChiefsKNB 9 1 0 1 0.1 E 0 0 0 0 0 15
D Brolund Dawson Brolund 55 F Lethbridge LightningLBL 2 0 1 1 0.5 E 0 0 0 0 0 29
T Buffalo Tory Buffalo 20 D Lethbridge LightningLBL 2 0 1 1 0.5 E 0 0 0 0 0 0
D Jerry Draven Jerry - - Siksika BuffaloesSSB 2 0 1 1 0.5 E 0 1 0 0 0 0
D Thunder Chief RO Drayton Thunder Chief RO 7 F Kainai ChiefsKNB 2 0 1 1 0.5 E 0 0 0 0 0 18
C Poucette RO Christorm Poucette RO - - Siksika BuffaloesSSB 4 0 1 1 0.3 E 0 0 0 0 0 2
H Weasel Head RO Hayden Weasel Head RO 26 F Kainai ChiefsKNB 7 0 1 1 0.1 E 0 0 0 0 0 0
S Butler RO Sheldon Butler RO 13 D Nanton PalominosNTP 18 0 1 1 0.1 E 0 0 0 0 0 20
T Stabsdown Tanner Stabsdown 20 D Nanton PalominosNTP 18 0 1 1 0.1 E 0 0 0 0 0 22
J Bexte RE IN Jayden Bexte RE IN 77 F Fort Macleod MustangsFMM 3 0 0 0 0.0 E 0 0 0 0 0 0
D Calf RO Dezai Calf RO 88 D Siksika BuffaloesSSB 6 0 0 0 0.0 E 0 0 0 0 0 6
D Cardinal-Jackson Devon Cardinal-Jackson - D Lethbridge LightningLBL 1 0 0 0 0.0 E 0 0 0 0 0 4
T Day Chief RO Ty Day Chief RO - F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
B Diemert RO Brayden Diemert RO 39 D Nanton PalominosNTP 1 0 0 0 0.0 E 0 0 0 0 0 0
E Fortugno RO Emilio Fortugno RO 88 F Nanton PalominosNTP 2 0 0 0 0.0 E 0 0 0 0 0 0
N Fox RO Nick Fox RO 19 D Kainai ChiefsKNB 4 0 0 0 0.0 E 0 0 0 0 0 0
R Jenkins RO Race Jenkins RO 3 F Fort Macleod MustangsFMM 12 0 0 0 0.0 E 0 0 0 0 0 40
K Many Fingers RO Kyle Many Fingers RO 17 D Kainai ChiefsKNB 10 0 0 0 0.0 E 0 0 0 0 0 0
L McConnell RO Lochlann McConnell RO 6 D Nanton PalominosNTP 12 0 0 0 0.0 E 0 0 0 0 0 26
L Plume RO Lane Plume RO 8 F Kainai ChiefsKNB 7 0 0 0 0.0 E 0 0 0 0 0 4
L Pollock RO Lukas Pollock RO 61 D Nanton PalominosNTP 7 0 0 0 0.0 E 0 0 0 0 0 2
K Rabbit RO Kaj Tucker Rabbit RO 15 F Kainai ChiefsKNB 7 0 0 0 0.0 E 0 0 0 0 0 29
K Shaw RO Kole Shaw RO 7 D Nanton PalominosNTP 8 0 0 0 0.0 E 0 0 0 0 0 35
T Simeon RO Titus Simeon RO 72 F Nanton PalominosNTP 5 0 0 0 0.0 E 0 0 0 0 0 0
M Suckert RO RE IN Max Suckert RO RE IN - - Fort Macleod MustangsFMM 2 0 0 0 0.0 E 0 0 0 0 0 2
P Tailfeathers Payton Tailfeathers 4 D Lethbridge LightningLBL 9 0 0 0 0.0 E 0 0 0 0 0 2
C Thunder Chief RO Chet Thunder Chief RO 28 F Kainai ChiefsKNB 2 0 0 0 0.0 E 0 0 0 0 0 33
N Thunder Chief RO Nakoda Thunder Chief RO - F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
J Ward RO Justin Ward RO - - Siksika BuffaloesSSB 3 0 0 0 0.0 E 0 0 0 0 0 2
E Weasel Head RO Easton Weasel Head RO 7 F Kainai ChiefsKNB 1 0 0 0 0.0 E 0 0 0 0 0 11

Printable Version

© 2024, RANCHLAND HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN