Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
October 15th, 2022
7:30PM
FINAL
Nicolas Sheran Arena
-
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nanton Palominos NTP | 0 | 2 | 1 | 3 |
Lethbridge Lightning LBL | 0 | 5 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Nanton Palominos NTP | 36 (15-11-10) | 1/3 | 2 |
Lethbridge Lightning LBL | 26 (4-14-8) | 0/0 | 8 |
No Scoring |
|
Leo Lacourciere
(1) Winston Day Chief, Jarrett Metheral |
19:33 NTP 0, LBL 1 |
|
Jason Creighton
(1) Unassisted |
18:00 NTP 0, LBL 2 |
|
Keegan McDowell
(1) Winston Day Chief |
13:01 NTP 0, LBL 3 |
|
Carson Beers
(1) Unassisted |
11:45 NTP 0, LBL 4 |
|
Winston Day Chief
(1) Unassisted |
11:11 NTP 0, LBL 5 |
|
Brody Eisbrenner
(1) Matt Forchuk, Joshua Mcculloch |
7:22 NTP 1, LBL 5 |
|
Joshua Mcculloch
(1) Brady Reagan |
PPG 3:08 NTP 2, LBL 5 |
|
Winston Day Chief
(2) Jarrett Metheral |
6:05 NTP 2, LBL 6 |
|
Dallas Otto
(1) Bryan Weber, Nikolaus Fomradas |
0:39 NTP 3, LBL 6 |
No Penalties |
|
Keegan McDowell Lethbridge Lightning LBL |
Hooking 2 MinutesMins. 15:14 |
|
Dayn Opel Lethbridge Lightning LBL |
Slashing 2 MinutesMins. 5:13 |
|
Jarrett Metheral Lethbridge Lightning LBL |
Tripping 2 MinutesMins. 3:15 |
|
Jordan Meeches Nanton Palominos NTP |
Cross Checking 2 MinutesMins. 13:32 |
|
Jason Creighton Lethbridge Lightning LBL |
Interference 2 MinutesMins. 13:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Meeches Jordan Meeches | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Reagan Brady Reagan | 0 | 1 | 1 | E | 0 | 0 |
6 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Shaw Logan Shaw | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McNeill Taylor McNeill | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Smith Tyler Smith | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Weber Bryan Weber | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Forchuk Matt Forchuk | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Otto Dallas Otto | 1 | 0 | 1 | E | 0 | 0 |
26 | B. Eisbrenner Brody Eisbrenner | 1 | 0 | 1 | E | 0 | 0 |
29 | C. Cross Curtis Cross | 0 | 0 | 0 | E | 0 | 0 |
59 | N. Fomradas Nikolaus Fomradas | 0 | 1 | 1 | E | 0 | 0 |
96 | J. Mcculloch Joshua Mcculloch | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McDonald ST L Matthew McDonald ST L | 36 | 6 | 30 | .833 | 60:00 | 0 |
35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Honess Grady Honess | 0 | 0 | 0 | E | 0 | 0 |
3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | W. Day Chief Winston Day Chief | 2 | 2 | 4 | E | 0 | 0 |
8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Creighton Jason Creighton | 1 | 0 | 1 | E | 0 | 2 |
16 | K. McDowell Keegan McDowell | 1 | 0 | 1 | E | 0 | 2 |
19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Buffalo Tory Buffalo | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Creighton Cam Creighton | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Beers Carson Beers | 1 | 0 | 1 | E | 0 | 0 |
25 | J. Metheral Jarrett Metheral | 0 | 2 | 2 | E | 0 | 2 |
26 | N. Thunderchief Nakoda Thunderchief | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Lacourciere Leo Lacourciere | 1 | 0 | 1 | E | 0 | 0 |
30 | A. De Kok Aaron De Kok | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST W Alex Sirard ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
Attendance: | 100 |
Referee: | Brock Knibbs |
Linesman: | Carter Marindale |
Linesman: | Evan Davies |
Scorekeeper: | Nick Swanson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: