FRI FEB 10 at 8:00PM
NANTON
0
SIKSIKA
1
SAT FEB 11 at 7:30PM
FORT MACLEOD
3
SIKSIKA
11
SAT FEB 18 at 7:30PM
SIKSIKA
5
LETHBRIDGE
2
SAT FEB 18 at 7:45PM
NANTON
0
FORT MACLEOD
1
SAT FEB 25 at 7:45PM
LETHBRIDGE
12
FORT MACLEOD
2
FRI MAR 3 at 8:45PM
LETHBRIDGE
6
FORT MACLEOD
2
SAT MAR 4 at 7:30PM
FORT MACLEOD
0
LETHBRIDGE
6
FRI MAR 10 at 7:45PM
FORT MACLEOD
0
LETHBRIDGE
1
FRI MAR 17 at 8:00PM
LETHBRIDGE
3
SIKSIKA
5
SAT MAR 18 at 7:30PM
LETHBRIDGE
1
SIKSIKA
11
SUN MAR 19 at 6:00PM
SIKSIKA
7
LETHBRIDGE
4
SAT MAR 25 at 7:30PM
SIKSIKA
5
LETHBRIDGE
4
PLAYOFF STANDINGS
Team GP W L T PTS
Siksika 4 4 0 0 8
Lethbridge 7 3 4 0 6
Fort Macle.. 3 0 3 0 0
Nanton 0 0 0 0 0
GOALTENDING LEADERS
MC
2.96
Goalie GAA
Alex Sirard 4.79
Devon Hardie 5.40
Aaron De Kok 9.00

Lethbridge Lightning

Record: 12w-6l-0t  24pts
Last: 5-4 OT Loss vs Siksika Buffaloes BOX SCORE

Lethbridge Lightning

Record: 12w-6l-0t  24pts
Last: 5-4 OT Loss vs Siksika Buffaloes BOX
Exhibition Regular Season Playoff Overall
Lethbridge Lightning
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J. Mcculloch Joshua Mcculloch 21 F 9 19 18 37 4.1 6 0 1 1 0 2
M. Forchuk Matt Forchuk 17 F 11 16 21 37 3.4 4 5 0 1 2 4
L. Lacourciere A Leo Lacourciere A 27 F 11 17 12 29 2.6 1 3 2 0 1 4
J. Creighton Jason Creighton 14 - 10 7 16 23 2.3 1 2 0 0 1 6
C. Creighton A Cam Creighton A 22 - 8 5 8 13 1.6 1 1 0 0 0 7
W. Day Chief A Winston Day Chief A 7 F 5 5 8 13 2.6 1 0 0 0 0 2
J. Wilson Josh Wilson 5 F 13 3 10 13 1.0 1 1 0 1 0 2
J. Metheral Jarrett Metheral 25 F 9 6 6 12 1.3 1 0 0 0 1 12
D. Otto Dallas Otto 55 F 10 5 7 12 1.2 0 1 1 0 0 29
M. Mcallister Mitchell Mcallister 6 F 7 5 7 12 1.7 0 1 0 0 0 4
D. Weber Dallas Weber 19 F 10 5 6 11 1.1 1 1 0 0 0 2
B. Weber Bryan Weber 23 D 8 3 7 10 1.3 1 0 0 1 0 4
C. Matson C Cole Matson C 8 F 10 1 8 9 0.9 0 3 0 0 0 2
C. Hurt Cam Hurt 9 F 11 5 3 8 0.7 2 0 0 0 0 18
D. Opel A Dayn Opel A 10 F 10 5 3 8 0.8 2 0 0 0 0 26
K. McDowell Keegan McDowell 16 F 4 4 4 8 2.0 0 0 0 0 0 2
B. Whitehead Brad Whitehead 11 D 7 2 6 8 1.1 0 2 0 0 0 2
J. Price IN James Price IN 13 F 1 2 5 7 7.0 1 0 0 0 0 2
N. Fomradas RO Nikolaus Fomradas RO 2 D 10 1 5 6 0.6 1 2 0 0 0 14
C. Beers A Carson Beers A 24 D 4 1 4 5 1.3 0 2 0 1 1 6
N. Thunderchief RO Nakoda Thunderchief RO 26 - 7 3 1 4 0.6 0 0 1 0 1 21
T. Stabsdown RO Tanner Stabsdown RO 20 - 9 1 3 4 0.4 0 1 0 0 1 13
A. Zintel Ashton Zintel 3 F 8 2 1 3 0.4 0 0 0 0 0 4
P. Tailfeathers Payton Tailfeathers 4 - 8 1 2 3 0.4 0 0 0 0 0 0
T. Twigg Trey Twigg 28 D 6 2 0 2 0.3 0 0 0 0 0 8
TEAM TOTALS 126 171 297 16.5 24 25 5 5 8 196
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M. McDonald Matthew McDonald 30 7 4 3 0 0 1 400 22 3.30 20.35 219 197 .900 0 0 0
A. Sirard Alex Sirard 29 9 4 4 0 0 1 500 35 4.20 15.48 261 226 .866 0 1 0
D. Skidmore Dean Skidmore 31 1 0 1 0 0 0 60 6 6.00 2.70 45 39 .867 0 0 0
TEAM TOTALS 8 8 0 0 2 960 63 3.94 38.53 525 462 .880 0 1 0

Printable Version

© 2023, RANCHLAND HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN