Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 4 | 4 | 0 | 0 | 8 |
Lethbridge | 7 | 3 | 4 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Tyler Maltby | 10 |
Jarrett Metheral | 9 |
Connor McCallum | 9 |
Mitchell Mcallister | 8 |
Jordan Cullum | 7 |
Leo Lacourciere | 7 |
Joren Patenaude | 6 |
Logan Milliken | 6 |
Joshua Mcculloch | 5 |
Goalie | GAA |
---|---|
Alex Sirard | 4.79 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
#7 WINSTON DAY CHIEF
POS: F | HT: 6'2 | WT: 190 | Age: 35
Team | Lethbridge Lightning |
Hometown | Standoff, Ab |
Shoots | Right |
Date of birth | Nov 12, 1987 |
Elite Prospects | View Profile |
RHL Rookie of the Year 2019-20 RHL Scoring Champ 2019-20 RHL MVP 2019-20
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Lethbridge LightningLBL | 5 | 5 | 8 | 13 | 2.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2021/22 | Lethbridge LightningLBL | 10 | 12 | 6 | 18 | 1.8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
2019/20 | Kainai BravesKNB | 18 | 31 | 27 | 58 | 3.2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
Totals | 33 | 48 | 41 | 89 | 2.7 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: