CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Nanton | 11 | 9 | 1 | 0 | 1 | 19 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Tsuut'ina | 8 | 1 | 6 | 0 | 1 | 3 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 41 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jon Stewart (NTP) | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
October 15th, 2022
7:30PM
FINAL
Nicolas Sheran Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 0 | 2 | 1 | 3 |
| Lethbridge Lightning LBL | 0 | 5 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanton Palominos NTP | 36 (15-11-10) | 1/3 | 2 |
| Lethbridge Lightning LBL | 26 (4-14-8) | 0/0 | 8 |
| No Scoring |
|
|
#27
Leo Lacourciere (1) Winston Day Chief, Jarrett Metheral |
19:33 NTP 0, LBL 1 |
|
|
#14
Jason Creighton (1) Unassisted |
18:00 NTP 0, LBL 2 |
|
|
#16
Keegan McDowell (1) Winston Day Chief |
13:01 NTP 0, LBL 3 |
|
|
#24
Carson Beers (1) Unassisted |
11:45 NTP 0, LBL 4 |
|
|
#7
Winston Day Chief (1) Unassisted |
11:11 NTP 0, LBL 5 |
|
|
#26
Brody Eisbrenner (1) Matt Forchuk, Joshua Mcculloch |
7:22 NTP 1, LBL 5 |
|
|
#96
Joshua Mcculloch (1) Brady Reagan |
PPG 3:08 NTP 2, LBL 5 |
|
|
#7
Winston Day Chief (2) Jarrett Metheral |
6:05 NTP 2, LBL 6 |
|
|
#25
Dallas Otto (1) Bryan Weber, Nikolaus Fomradas |
0:39 NTP 3, LBL 6 |
| No Penalties |
|
|
#16
Keegan McDowell Lethbridge Lightning LBL |
Hooking2 MinutesMins. 15:14 |
|
|
#10
Dayn Opel Lethbridge Lightning LBL |
Slashing2 MinutesMins. 5:13 |
|
|
#25
Jarrett Metheral Lethbridge Lightning LBL |
Tripping2 MinutesMins. 3:15 |
|
|
#3
Jordan Meeches Nanton Palominos NTP |
Cross Checking2 MinutesMins. 13:32 |
|
|
#14
Jason Creighton Lethbridge Lightning LBL |
Interference2 MinutesMins. 13:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Meeches Jordan Meeches | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Reagan Brady Reagan | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Shaw Logan Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. McNeill Taylor McNeill | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Smith Tyler Smith | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Weber Bryan Weber | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Forchuk Matt Forchuk | 0 | 1 | 1 | E | 0 | 0 |
| 25 | D. Otto Dallas Otto | 1 | 0 | 1 | E | 0 | 0 |
| 26 | B. Eisbrenner Brody Eisbrenner | 1 | 0 | 1 | E | 0 | 0 |
| 29 | C. Cross Curtis Cross | 0 | 0 | 0 | E | 0 | 0 |
| 59 | N. Fomradas Nikolaus Fomradas | 0 | 1 | 1 | E | 0 | 0 |
| 96 | J. Mcculloch Joshua Mcculloch | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McDonald ST L Matthew McDonald ST L | 36 | 6 | 30 | .833 | 60:00 | 0 |
| 35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Honess Grady Honess | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Day Chief Winston Day Chief | 2 | 2 | 4 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Creighton Jason Creighton | 1 | 0 | 1 | E | 0 | 2 |
| 16 | K. McDowell Keegan McDowell | 1 | 0 | 1 | E | 0 | 2 |
| 19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Buffalo Tory Buffalo | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Creighton Cam Creighton | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Beers Carson Beers | 1 | 0 | 1 | E | 0 | 0 |
| 25 | J. Metheral Jarrett Metheral | 0 | 2 | 2 | E | 0 | 2 |
| 26 | N. Thunderchief Nakoda Thunderchief | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 1 | 0 | 1 | E | 0 | 0 |
| 30 | A. De Kok Aaron De Kok | 0 | 0 | 0 | E | 0 | 0 |
| 55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Sirard ST W Alex Sirard ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
| Attendance: | 100 |
| Referee: | Brock Knibbs |
| Linesman: | Carter Marindale |
| Linesman: | Evan Davies |
| Scorekeeper: | Nick Swanson |
| Timekeeper: | Dave Swanson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
