CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 4 | 4 | 0 | 0 | 0 | 8 |
| Nanton | 5 | 4 | 0 | 0 | 1 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
February 11th, 2022
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Lightning LBL | 3 | 2 | 1 | 6 |
| Siksika Buffaloes SSB | 0 | 4 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Lethbridge Lightning LBL | 2/3 | 54 |
| Siksika Buffaloes SSB | 0/9 | 98 |
|
|
#27
Leo Lacourciere (1) Jarrett Metheral |
9:03 LBL 1, SSB 0 |
|
|
#27
Leo Lacourciere (2) Cam Hurt, Keegan McDowell |
PPG 4:23 LBL 2, SSB 0 |
|
|
#8
Cole Matson (1) Brady Matson, Dune Wald |
PPG 3:46 LBL 3, SSB 0 |
|
|
#18
Mike Wirll (1) Carson Beers, Kelyn Opel |
18:52 LBL 4, SSB 0 |
|
|
#47
Andrew Kaquitts (1) Carson Bear, Colten Wildman |
17:47 LBL 4, SSB 1 |
|
|
#23
Logan Milliken (1) Brooker Pretty Young Man |
15:13 LBL 4, SSB 2 |
|
|
#19
Connor McCallum (1) Tyler Maltby, Damien Kulynych |
13:29 LBL 4, SSB 3 |
|
|
#9
Cam Hurt (1) Josh Wilson, Brady Matson |
11:08 LBL 5, SSB 3 |
|
|
#47
Andrew Kaquitts (2) Courage Omeasoo, Tyler Cutknife |
7:15 LBL 5, SSB 4 |
|
|
#15
Tyler Maltby (1) Connor McCallum |
4:00 LBL 5, SSB 5 |
|
|
#9
Cam Hurt (2) Brady Matson, Carson Beers |
1:47 LBL 6, SSB 5 |
|
|
#81
Keaton White Siksika Buffaloes SSB |
Boarding2 MinutesMins. 5:31 |
|
|
#13
Zack Wildman Siksika Buffaloes SSB |
High Sticking2 MinutesMins. 4:23 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Roughing2 MinutesMins. 0:40 |
|
|
#81
Keaton White Siksika Buffaloes SSB |
Roughing2 MinutesMins. 0:40 |
|
|
#81
Keaton White Siksika Buffaloes SSB |
Cross Checking5 MinutesMins. 0:40 |
|
|
#81
Keaton White Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 0:40 |
|
|
#55
Dorran Layng Lethbridge Lightning LBL |
Fighting5 MinutesMins. 10:11 |
|
|
#55
Dorran Layng Lethbridge Lightning LBL |
Game Misconduct10 MinutesMins. 10:11 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Fighting5 MinutesMins. 10:11 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 10:11 |
|
|
#24
Carson Beers Lethbridge Lightning LBL |
Cross Checking2 MinutesMins. 4:41 |
|
|
#9
Cam Hurt Lethbridge Lightning LBL |
Too Many Players2 MinutesMins. 1:55 |
|
|
#28
Kelyn Opel Lethbridge Lightning LBL |
Slashing2 MinutesMins. 18:55 |
|
|
#27
Leo Lacourciere Lethbridge Lightning LBL |
Boarding2 MinutesMins. 15:01 |
|
|
#28
Kelyn Opel Lethbridge Lightning LBL |
Fighting5 MinutesMins. 15:01 |
|
|
#28
Kelyn Opel Lethbridge Lightning LBL |
Game Misconduct10 MinutesMins. 15:01 |
|
|
#28
Kelyn Opel Lethbridge Lightning LBL |
Game Misconduct10 MinutesMins. 15:01 |
|
|
#13
James Price Lethbridge Lightning LBL |
Bench Minor2 MinutesMins. 15:01 |
|
|
#13
Zack Wildman Siksika Buffaloes SSB |
Leaving the Bench 15:01 |
|
|
#13
Zack Wildman Siksika Buffaloes SSB |
Gross Misconduct10 MinutesMins. 15:01 |
|
|
#21
Colten Wildman Siksika Buffaloes SSB |
Fighting5 MinutesMins. 15:01 |
|
|
#21
Colten Wildman Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 15:01 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Fighting5 MinutesMins. 15:01 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 15:01 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 15:01 |
|
|
#13
Zack Wildman Siksika Buffaloes SSB |
Game Misconduct10 MinutesMins. 15:01 |
|
|
#25
Carson Bear Siksika Buffaloes SSB |
High Sticking2 MinutesMins. 6:45 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Holding2 MinutesMins. 0:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 1 | 1 | E | 0 | 4 |
| 3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Campbell Josh Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Wilson Josh Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Hurt Cam Hurt | 2 | 1 | 3 | E | 0 | 2 |
| 13 | J. Price James Price | 0 | 0 | 0 | E | 0 | 2 |
| 15 | B. Matson Brady Matson | 0 | 3 | 3 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Bilodeau Taylor Bilodeau | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Wirll Mike Wirll | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Beers Carson Beers | 0 | 2 | 2 | E | 0 | 2 |
| 25 | J. Metheral Jarrett Metheral | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 2 | 0 | 2 | E | 0 | 2 |
| 28 | K. Opel Kelyn Opel | 0 | 1 | 1 | E | 0 | 27 |
| 55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 15 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Sirard ST W Alex Sirard ST W | 0 | 5 | - | - | 60:00 | 0 |
| 30 | D. Brolund Dawson Brolund | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Omeasoo Courage Omeasoo | 0 | 1 | 1 | E | 0 | 0 |
| 13 | Z. Wildman Zack Wildman | 0 | 0 | 0 | E | 0 | 22 |
| 15 | T. Maltby Tyler Maltby | 1 | 1 | 2 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 1 | 1 | E | 0 | 15 |
| 19 | C. McCallum Connor McCallum | 1 | 1 | 2 | E | 0 | 0 |
| 20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 25 |
| 21 | C. Wildman Colten Wildman | 0 | 1 | 1 | E | 0 | 15 |
| 23 | L. Milliken Logan Milliken | 1 | 0 | 1 | E | 0 | 0 |
| 25 | C. Bear Carson Bear | 0 | 1 | 1 | E | 0 | 2 |
| 26 | S. Omeasoo Suede Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Kulynych Damien Kulynych | 0 | 1 | 1 | E | 0 | 0 |
| 44 | S. Ransom Slater Ransom | 0 | 0 | 0 | E | 0 | 0 |
| 47 | A. Kaquitts Andrew Kaquitts | 2 | 0 | 2 | E | 0 | 0 |
| 71 | T. Cutknife Tyler Cutknife | 0 | 1 | 1 | E | 0 | 0 |
| 81 | K. White Keaton White | 0 | 0 | 0 | E | 0 | 19 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Kaquitts ST L Arlan Kaquitts ST L | 0 | 6 | - | - | 60:00 | 0 |
| 33 | L. McMaster Lane McMaster | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brad Yoshida |
| Linesman: | Dustin Daniels |
| Linesman: | Dion Daniels |
| Scorekeeper: | Mike WaterChief |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
