CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 10 | 9 | 0 | 0 | 1 | 19 |
| Cremona | 9 | 9 | 0 | 0 | 0 | 18 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 9 | 2 | 7 | 0 | 0 | 4 |
| Tsuut'ina | 7 | 1 | 5 | 0 | 1 | 3 |
| Piikani | 9 | 1 | 8 | 0 | 0 | 2 |
| Siksika | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyler Watungwa | 40 |
| Brandon Aab (NTP) | 39 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 27 |
| Jon Stewart (NTP) | 27 |
| Dalton Eagle Bear (FMM) | 25 |
| Ryan Chambers | 25 |
| Brandon Creighton (FMM) | 24 |
| Jade Galbraith | 23 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
November 27th, 2021
7:30PM
FINAL
/OT
Nicolas Sheran Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Siksika Buffaloes SSB | 0 | 2 | 2 | 1 | 5 |
| Lethbridge Lightning LBL | 1 | 1 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Siksika Buffaloes SSB | 60 (20-20-20-0) | 1/6 | 14 |
| Lethbridge Lightning LBL | 6 (2-2-2-0) | 0/7 | 12 |
|
|
#27
Leo Lacourciere (1) James Price, Jarrett Metheral |
12:46 SSB 0, LBL 1 |
|
|
#91
Zach McNeill (1) Connor McCallum, Jeremy Weasel Moccasin |
18:41 SSB 1, LBL 1 |
|
|
#22
Cody Berube (1) Jarrett Metheral |
15:36 SSB 1, LBL 2 |
|
|
#20
Kody Hammond (1) Unassisted |
14:26 SSB 2, LBL 2 |
|
|
#22
Cody Berube (2) Josh Wilson |
19:27 SSB 2, LBL 3 |
|
|
#27
Leo Lacourciere (2) Jarrett Metheral, Cody Berube |
16:40 SSB 2, LBL 4 |
|
|
#19
Connor McCallum (1) Suede Omeasoo, Zach McNeill |
PPG 15:53 SSB 3, LBL 4 |
|
|
#17
Brooker Pretty Young Man (1) Courage Omeasoo |
1:00 SSB 4, LBL 4 |
|
|
#16
Phoenix Running Rabbit (1) Draven Jerry, Estevan Hale |
1:22 SSB 5, LBL 4 |
|
|
#9
Cam Hurt Lethbridge Lightning LBL |
Hooking2 MinutesMins. 17:34 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Cross Checking2 MinutesMins. 17:03 |
|
|
#91
Zach McNeill Siksika Buffaloes SSB |
Roughing2 MinutesMins. 11:47 |
|
|
#16
Keegan McDowell Lethbridge Lightning LBL |
High Sticking2 MinutesMins. 6:40 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Tripping2 MinutesMins. 4:32 |
|
|
#6
Manny Yellow Fly Siksika Buffaloes SSB |
Holding2 MinutesMins. 11:46 |
|
|
#4
Jeremy Weasel Moccasin Siksika Buffaloes SSB |
Hooking2 MinutesMins. 6:16 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
High Sticking2 MinutesMins. 16:03 |
|
|
#9
Cam Hurt Lethbridge Lightning LBL |
Tripping2 MinutesMins. 13:09 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Interference2 MinutesMins. 11:05 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Unsportsmanlike Conduct2 MinutesMins. 9:21 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Cross Checking2 MinutesMins. 4:38 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Cross Checking2 MinutesMins. 3:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Weasel Moccasin Jeremy Weasel Moccasin | 0 | 1 | 1 | E | 0 | 2 |
| 5 | E. Hale Estevan Hale | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 2 |
| 8 | D. Jerry Draven Jerry | 0 | 1 | 1 | E | 0 | 0 |
| 11 | G. Black Horse Jr Grant Black Horse Jr | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Omeasoo Courage Omeasoo | 0 | 1 | 1 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 1 | 0 | 1 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 1 | 0 | 1 | E | 0 | 2 |
| 18 | K. Littlechild Keeshon Littlechild | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. McCallum Connor McCallum | 1 | 1 | 2 | E | 0 | 2 |
| 20 | K. Hammond Kody Hammond | 1 | 0 | 1 | E | 0 | 4 |
| 21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
| 26 | S. Omeasoo Suede Omeasoo | 0 | 1 | 1 | E | 0 | 0 |
| 47 | A. Kaquitts Andrew Kaquitts | 0 | 0 | 0 | E | 0 | 0 |
| 75 | J. Swampy Joshua Swampy | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. McMaster Ashford McMaster | 0 | 0 | 0 | E | 0 | 0 |
| 91 | Z. McNeill Zach McNeill | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | D. Auger W Darryl Auger W | 65 | 4 | 61 | .938 | 63:38 | 0 |
| 1 | A. Kaquitts ST W Arlan Kaquitts ST W | 0 | 0 | 0 | - | 63:38 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 0 | 0 | E | 0 | 6 |
| 3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Freter Stefan Freter | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Wilson Josh Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 4 |
| 10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Price James Price | 0 | 1 | 1 | E | 0 | 0 |
| 14 | R. Teeple Randy Teeple | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. McDowell Keegan McDowell | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Lambo Thomas Lambo | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Berube Cody Berube | 2 | 1 | 3 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Beers Carson Beers | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Metheral Jarrett Metheral | 0 | 3 | 3 | E | 0 | 0 |
| 26 | T. Bourk Tyrell Bourk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Sirard ST L Alex Sirard ST L | 6 | 5 | 1 | .167 | 63:38 | 0 |
| 31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 210 |
| Referee: | Brad Yoshida |
| Referee: | Sean Macleany |
| Linesman: | Gavin Enns |
| Linesman: | Kent Spady |
| Scorekeeper: | Brad Wahl |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
