We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTL PTS
Lethbridge 7 6 1 0 0 12
Nanton 7 4 2 0 1 8
Cremona 3 0 2 0 1 0
Siksika 3 0 3 0 0 0
Fort Macle.. 0 0 0 0 0 0
Piikani 0 0 0 0 0 0
SCORING LEADERS
Jordan
Xavier
(NTP)
20
Player Points
Brandon Aab (NTP) 19
Garrett Johnston (LBL) 16
Jacob Charko (LBL) 11
James Price (LBL) 11
Matt Forchuk (NTP) 11
Tyler Watungwa (NTP) 11
Mitchell Mcallister (LBL) 8
Leighton Burns-Marion (NTP) 8
Jarrett Metheral (LBL) 7
GOALTENDING LEADERS
RB
Reily
Blinco
(LBL)
1.50
Goalie GAA
Matthew McDonald (NTP) 2.83
Alex Sirard (LBL) 3.78
Adam Russo 5.44
Triston Bearspaw (SSB) 14.00

Nanton Palominos

Record: 17w-3l-0t-0otl  34pts

Nanton Palominos

Record: 17w-3l-0t-0otl  34pts
Nanton Palominos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Xavier A Jordan Xavier A 18 F 20 36 56 92 4.6 12 18 0 1 5 0
B Aab Brandon Aab 12 F 24 39 42 81 3.4 14 11 0 0 3 8
T Watungwa RO Tyler Watungwa RO 9 F 24 29 46 75 3.1 6 12 2 3 0 6
M Forchuk A Matt Forchuk A 28 F 24 20 37 57 2.4 5 7 2 2 0 14
J Stevenson RO Jordan Stevenson RO 29 F 23 17 24 41 1.8 2 2 1 1 1 0
L Burns-Marion Leighton Burns-Marion 77 F 24 20 20 40 1.7 2 6 3 1 1 44
J Legrandeur RO Justin Legrandeur RO 72 d 13 14 18 32 2.5 3 2 0 1 3 6
T McNeill A Taylor McNeill A 11 D 23 1 30 31 1.3 0 12 0 2 0 19
J Stewart C Jon Stewart C 14 D 26 4 22 26 1.0 0 3 0 2 0 80
B Legrandeur Brett Legrandeur 19 F 21 14 7 21 1.0 0 2 2 1 2 37
R McLean Robbie McLean 21 F 22 10 8 18 0.8 3 0 0 0 0 14
Z Wildman Zack Wildman 61 f 8 7 7 14 1.8 1 1 0 0 0 23
L Jensen Luke Jensen 71 D 20 3 11 14 0.7 1 2 1 0 0 16
A Schlepp RO Achiel Schlepp RO 4 F 15 6 7 13 0.9 0 2 0 0 1 35
M Benn Michael Benn 26 F 22 4 9 13 0.6 0 2 1 0 0 34
T O'Neil A Trevor O'Neil A 73 F 16 5 5 10 0.6 0 1 0 0 0 48
K Zinck Kory Zinck 88 f 16 3 5 8 0.5 0 1 0 0 0 12
B Eisbrenner A Brody Eisbrenner A 90 F 5 6 1 7 1.4 0 0 0 0 1 0
T Brown Tyson Brown 96 D 21 1 6 7 0.3 0 1 0 0 0 15
J Glasser Jordan Glasser 10 F 17 5 1 6 0.4 1 0 0 0 0 0
G Marion RO Guauiren Marion RO 59 F 16 3 3 6 0.4 2 0 0 1 1 0
T Stabsdown Tanner Stabsdown 20 D 9 0 4 4 0.4 0 0 0 0 0 0
C Cherneski RO Colby Cherneski RO 53 F 20 1 2 3 0.2 0 0 0 0 0 12
B Davies Bradley Davies 15 F 10 0 2 2 0.2 0 0 0 0 0 0
S Spare - - 1 1 0 1 1.0 0 0 0 0 1 0
TEAM TOTALS 249 373 622 0.0 52 85 12 15 19 423
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Chattaway RO Tate Chattaway RO 34 2 1 1 0 0 0 91 5 3.30 2.13 39 34 .872 0 0 0
M McDonald Matthew McDonald 1 18 13 3 0 1 2 999 58 3.48 71.57 709 651 .918 0 0 4
O Potter Owen Potter 31 8 6 2 0 0 0 470 41 5.23 0.30 226 185 .819 0 1 0
TEAM TOTALS 20 6 0 1 2 1560 104 4.00 74.00 974 870 .893 0 1 4

Printable Version

© 2025, RANCHLAND HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN