Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
Nanton PalominosRecord: 7w-9l-0t 14ptsLast: 3-2 OT Win at Lethbridge Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Forrest C RO Bradley Forrest C RO | 59 | F | 24 | 20 | 19 | 39 | 1.6 | 9 | 5 | 0 | 2 | 1 | 4 | |
M. Forchuk RO Matt Forchuk RO | 91 | F | 16 | 12 | 18 | 30 | 1.9 | 5 | 5 | 2 | 1 | 3 | 8 | |
J. Mcculloch Joshua Mcculloch | 96 | F | 20 | 12 | 15 | 27 | 1.4 | 2 | 8 | 2 | 1 | 3 | 4 | |
B. Reagan Brady Reagan | 4 | D | 22 | 10 | 17 | 27 | 1.2 | 2 | 7 | 1 | 1 | 1 | 27 | |
R. McLean Robbie McLean | 21 | F | 21 | 9 | 12 | 21 | 1.0 | 2 | 0 | 0 | 1 | 0 | 26 | |
D. Otto A Dallas Otto A | 25 | F | 23 | 5 | 16 | 21 | 0.9 | 0 | 2 | 1 | 1 | 1 | 71 | |
T. Cech RO Travis Cech RO | 10 | F | 24 | 10 | 9 | 19 | 0.8 | 0 | 2 | 1 | 0 | 2 | 39 | |
C. MacMurdo Colin MacMurdo | 44 | F | 15 | 9 | 9 | 18 | 1.2 | 1 | 4 | 1 | 0 | 1 | 4 | |
B. Eisbrenner C Brody Eisbrenner C | 26 | F | 10 | 4 | 11 | 15 | 1.5 | 0 | 4 | 1 | 1 | 0 | 6 | |
Z. Ross RO Zachary Ross RO | 8 | D | 22 | 2 | 12 | 14 | 0.6 | 0 | 3 | 0 | 1 | 0 | 8 | |
J. Stewart Jon Stewart | 14 | D | 24 | 3 | 4 | 7 | 0.3 | 0 | 0 | 1 | 0 | 1 | 31 | |
B. Weber RO Bryan Weber RO | 16 | D | 20 | 2 | 5 | 7 | 0.4 | 1 | 0 | 0 | 1 | 0 | 14 | |
K. Norris RO Kole Norris RO | 18 | F | 10 | 3 | 3 | 6 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | |
J. Kennedy Jordan Kennedy | 66 | F | 20 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 19 | |
S. Vanderstoop RO Sam Vanderstoop RO | 6 | D | 19 | 2 | 3 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
M. Turnbull RO Matt Turnbull RO | 12 | F | 16 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
E. Tracy A Eddie Tracy A | 42 | D | 17 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
D. Franks RO Daniel Franks RO | 91 | F | 5 | 2 | 2 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Whitehead Brad Whitehead | 5 | D | 19 | 0 | 4 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 22 | |
R. Whittingham RO Riley Whittingham RO | 12 | F | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. McNeill Taylor McNeill | 18 | F | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 23 | |
L. Sokol RO Luka Sokol RO | 3 | D | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
C. Cross RO Curtis Cross RO | 29 | D | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
D. Anhorn Daniel Anhorn | 37 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Shaw RO Logan Shaw RO | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 112 | 172 | 284 | 0.0 | 23 | 42 | 10 | 12 | 13 | 356 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. McDonald RO Matthew McDonald RO | 1 | 22 | 12 | 8 | 0 | 0 | 1309 | 73 | 3.35 | 49.09 | 802 | 729 | .909 | 0 | 0 | 0 | |
J. Rae RO James Rae RO | 35 | 3 | 1 | 2 | 0 | 0 | 132 | 12 | 5.47 | -3.48 | 56 | 44 | .786 | 0 | 0 | 0 | |
D. Reagan A RO Devin Reagan A RO | 32 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 19.76 | -0.87 | 14 | 11 | .786 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 11 | 0 | 0 | 1450 | 88 | 3.64 | 44.74 | 872 | 784 | .899 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: