Nanton Palominos

Record: 6w-10l-0t-0otl  12pts
Last: 9-2 Loss vs Fort Macleod Mustangs BOX SCORE

Nanton Palominos

Record: 6w-10l-0t-0otl  12pts
Last: 9-2 Loss vs Fort Macleod Mustangs BOX
Nanton Palominos
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
J Xavier RO Jordan Xavier RO 18 F 17 33 17 50 2.9 E 7 5 1 0 1 6
L Burns-Marion RO Leighton Burns-Marion RO 77 F 16 13 11 24 1.5 E 1 1 1 0 0 30
T Mortenson A RO Tanner Mortenson A RO 27 F 14 8 13 21 1.5 E 2 1 0 0 0 2
M Benn RO Michael Benn RO 26 F 18 10 10 20 1.1 E 0 3 1 0 1 66
B Eisbrenner Brodie Eisbrenner 90 F 7 6 7 13 1.9 E 2 1 0 0 2 0
B Lagrandeur RO Brett Lagrandeur RO 19 F 16 2 9 11 0.7 E 1 2 0 0 0 4
A Bergmann Andrew Bergmann 4 F 8 5 5 10 1.3 E 0 1 1 0 0 16
T O'Neil Trevor O'Neil 73 F 16 3 6 9 0.6 E 0 1 0 1 0 29
L Jensen RO Luke Jensen RO 41 D 15 3 6 9 0.6 E 2 3 0 0 0 6
I Davison RO Isaac Davison RO 24 F 14 3 4 7 0.5 1 0 1 0 0 0 45
J Glasser RO Jordan Glasser RO 10 F 17 4 1 5 0.3 E 1 0 0 0 0 2
C Large RO Connor Large RO 8 F 16 1 3 4 0.3 E 0 1 0 0 0 10
B Davies RO Bradley Davies RO 15 F 15 0 4 4 0.3 E 0 0 0 0 0 4
B Orde RO Benjamin Orde RO 59 D 4 1 2 3 0.8 E 0 0 0 0 1 4
T Brown RO Tyson Brown RO 96 D 15 0 3 3 0.2 E 0 0 0 0 0 22
J Day RO Joseph Day RO 11 F 12 0 3 3 0.3 E 0 0 0 0 0 2
T Butler A RO Tyler Butler A RO 94 F 14 2 0 2 0.1 E 0 0 0 0 1 29
J Stewart C Jon Stewart C 14 D 10 1 1 2 0.2 E 0 0 0 0 0 48
A Cunningham RO Adam Cunningham RO 17 F 5 1 0 1 0.2 E 1 0 0 0 0 0
S Butler RO Sheldon Butler RO 13 D 18 0 1 1 0.1 E 0 0 0 0 0 20
T Stabsdown Tanner Stabsdown 20 D 18 0 1 1 0.1 E 0 0 0 0 0 22
L McConnell RO Lochlann McConnell RO 6 D 12 0 0 0 0.0 E 0 0 0 0 0 26
K Shaw RO Kole Shaw RO 7 D 8 0 0 0 0.0 E 0 0 0 0 0 35
L Pollock RO Lukas Pollock RO 61 D 7 0 0 0 0.0 E 0 0 0 0 0 2
T Simeon RO Titus Simeon RO 72 F 5 0 0 0 0.0 E 0 0 0 0 0 0
E Fortugno RO Emilio Fortugno RO 88 F 2 0 0 0 0.0 E 0 0 0 0 0 0
B Diemert RO Brayden Diemert RO 39 D 1 0 0 0 0.0 E 0 0 0 0 0 0
TEAM TOTALS 96 107 203 0.0 - 17 20 4 1 6 430
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M McDonald Matthew McDonald 1 10 2 8 0 0 0 600 64 6.40 -0.22 405 341 .842 0 1 2
O Potter RO Owen Potter RO 31 8 4 4 0 0 0 472 54 6.86 -4.71 313 259 .827 0 0 2
W Bullied RO Wesley Bullied RO 29 3 1 2 0 0 0 135 20 8.88 -8.82 71 51 .718 0 0 0
TEAM TOTALS 7 14 0 0 0 1207 138 6.86 -13.75 789 651 .825 0 1 4

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations