Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
Fort Macleod MustangsRecord: 2w-14l-0t 4ptsLast: 11-1 Loss vs Lethbridge Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Gabel Logan Gabel | 9 | F | 14 | 11 | 7 | 18 | 1.3 | 1 | 3 | 0 | 0 | 0 | 6 | |
D. McCuaig Dylan McCuaig | 25 | F | 8 | 6 | 6 | 12 | 1.5 | 2 | 1 | 0 | 0 | 0 | 2 | |
C. Widdifield Cole Widdifield | 18 | F | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 16 | |
K. McNab RO Kevin McNab RO | 77 | F | 14 | 2 | 5 | 7 | 0.5 | 0 | 3 | 0 | 0 | 0 | 10 | |
B. Gabel Bretton Gabel | 16 | F | 14 | 5 | 1 | 6 | 0.4 | 2 | 0 | 0 | 0 | 0 | 25 | |
D. Hines RO Dallas Hines RO | 44 | D | 5 | 3 | 3 | 6 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
K. Broere Kent Broere | 7 | D | 9 | 1 | 5 | 6 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 | |
B. Beston Brydon Beston | 24 | D | 12 | 3 | 2 | 5 | 0.4 | 1 | 2 | 0 | 0 | 1 | 24 | |
J. Bexte RO Jayden Bexte RO | 22 | F | 4 | 2 | 2 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Many Grey Horses AF Jay Many Grey Horses AF | 10 | D | 8 | 1 | 3 | 4 | 0.5 | 0 | 2 | 0 | 0 | 0 | 16 | |
J. Weasel Head Jamelyn Weasel Head | 14 | F | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 38 | |
D. Stettler RO Darryl Stettler RO | 88 | F | 9 | 1 | 2 | 3 | 0.3 | 1 | 1 | 0 | 0 | 0 | 25 | |
J. Sabados RO Jesse Sabados RO | 17 | F | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 21 | |
S. Morning Bull Stanley Morning Bull | 10 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Stafford Adam Stafford | 15 | F | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Donahue Justin Donahue | 2 | D | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
N. Perley Nolan Perley | 27 | D | 10 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
W. Yellow Old Woman Wilbur Yellow Old Woman | 23 | D | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Honess RO Chase Honess RO | 12 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
L. Marr Lander Marr | 12 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
C. Rutledge RO Cole Rutledge RO | 26 | D | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 | |
J. Horn RO Jason Horn RO | 19 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Porterfield Jadon Porterfield | 11 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Collins RO Ty Collins RO | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 43 | 49 | 92 | 5.8 | 10 | 17 | 1 | 0 | 2 | 262 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. De Kok RO Aaron De Kok RO | 36 | 8 | 2 | 5 | 0 | 0 | 440 | 49 | 6.68 | 10.42 | 364 | 315 | .865 | 0 | 1 | 0 | |
D. Wenham Daniel Wenham | 1 | 5 | 0 | 4 | 0 | 0 | 211 | 27 | 7.66 | -1.04 | 159 | 132 | .830 | 0 | 0 | 0 | |
N. Lepp Nick Lepp | 30 | 3 | 0 | 2 | 0 | 0 | 140 | 18 | 7.71 | 1.75 | 121 | 103 | .851 | 0 | 0 | 0 | |
D. Hardie RO Devon Hardie RO | 31 | 2 | 0 | 2 | 0 | 0 | 108 | 16 | 8.87 | -0.33 | 96 | 80 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 13 | 0 | 0 | 900 | 110 | 7.34 | 10.80 | 740 | 630 | .851 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: