CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Macle.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Cremona | 4 | 4 | 0 | 0 | 0 | 8 |
| Nanton | 5 | 4 | 0 | 0 | 1 | 8 |
| Lethbridge | 5 | 2 | 3 | 0 | 0 | 4 |
| Tsuut'ina | 4 | 1 | 3 | 0 | 0 | 2 |
| Siksika | 5 | 1 | 4 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jason Creighton (FMM) | 18 |
| Brandon Creighton (FMM) | 14 |
| Jon Stewart (NTP) | 14 |
| Scott Brown (NTP) | 13 |
| Leighton Burns-Marion (NTP) | 13 |
| Tyler Watungwa | 12 |
| Dalton Eagle Bear (FMM) | 12 |
| Braden Plaschewsky | 11 |
| Stefan Lachapelle | 11 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.75 |
| Mason Kelly (NTP) | 2.00 |
| Devon Hardie (FMM) | 2.31 |
| Adam Russo | 2.50 |
Record: 5w-1l-0t-0otl 10pts
Next: Nov. 15, 2025 at 7:30 PM
away at Lethbridge Lightning
Last:
5-3
Win
vs Lethbridge Lightning
BOX SCORE
Fort Macleod MustangsRecord: 5w-1l-0t-0otl 10ptsNext: Nov. 15, 2025 at 7:30 PM away at Lethbridge Lightning Last: 5-3 Win vs Lethbridge Lightning BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Creighton A Jason Creighton A | 12 | F | 5 | 8 | 10 | 18 | 3.6 | 2 | 1 | 0 | 0 | 1 | 8 | |
| B Creighton RO Brandon Creighton RO | 13 | F | 5 | 7 | 7 | 14 | 2.8 | 1 | 3 | 0 | 0 | 1 | 0 | |
| D Eagle Bear Dalton Eagle Bear | 22 | F | 5 | 5 | 7 | 12 | 2.4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| R White Quills RO Roddy White Quills RO | 18 | F | 6 | 4 | 0 | 4 | 0.7 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J Porterfield Jadon Porterfield | 11 | F | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 1 | 0 | 0 | 7 | |
| T Oka Tylin Oka | 21 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Gillingham Haze Gillingham | 77 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I DayChief Isiah DayChief | 17 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Medicine Shield RO Cayden Medicine Shield RO | 9 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Burrows Greg Burrows | 44 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 5 | |
| J Donahue Justin Donahue | 2 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Fitzpatrick Easton Fitzpatrick | 6 | D | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 13 | |
| T Stovin Tanner Stovin | 14 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Unreiner Tristan Unreiner | 10 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Stoesz Myles Stoesz | 25 | D | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 34 | |
| N Keller Nate Keller | 16 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P White Quills Peyton White Quills | 5 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Horn Justin Horn | 88 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Schuberg Rylan Schuberg | 23 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 21 | |
| J Austin Jack Austin | 19 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Broere Kent Broere | 7 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tams Nolan Tams | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Potts RO Riley Potts RO | 3 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Jenkins Race Jenkins | 90 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 38 | 44 | 82 | 13.7 | 5 | 9 | 1 | 0 | 5 | 116 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Dekok Aaron Dekok | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 7 | 1.75 | 10.07 | 106 | 99 | .934 | 0 | 1 | 0 | |
| D Hardie Devon Hardie | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 104 | 4 | 2.32 | 6.31 | 64 | 60 | .938 | 0 | 0 | 0 | |
| B Twigg Billy Twigg | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 1.09 | 44 | 38 | .864 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 1 | 0 | 0 | 0 | 404 | 17 | 2.53 | 17.47 | 214 | 197 | .921 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
