Fort Macleod Mustangs

Record: 7w-13l-0t-0otl  14pts
Last: 9-1 Loss at Lethbridge Lightning BOX SCORE

Fort Macleod Mustangs

Record: 7w-13l-0t-0otl  14pts
Last: 9-1 Loss at Lethbridge Lightning BOX
Fort Macleod Mustangs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Archibald Hayden Archibald 5 D 0 0 0 0 0.0 0 0 0 0 0 0
J Austin RO Jack Austin RO 19 D 0 0 0 0 0.0 0 0 0 0 0 0
C Barnson RO Clay Barnson RO 16 F 0 0 0 0 0.0 0 0 0 0 0 0
R Bauer RO Ryan Bauer RO 15 F 0 0 0 0 0.0 0 0 0 0 0 0
B Beston Brydon Beston 24 D 0 0 0 0 0.0 0 0 0 0 0 0
K Broere Kent Broere 7 D 0 0 0 0 0.0 0 0 0 0 0 0
G Burrows RO Greg Burrows RO 44 F 0 0 0 0 0.0 0 0 0 0 0 0
R Burrows RO Ryan Burrows RO 22 F 0 0 0 0 0.0 0 0 0 0 0 0
J Donahue C Justin Donahue C 2 D 0 0 0 0 0.0 0 0 0 0 0 0
E Fitzpatrick RO Easton Fitzpatrick RO 6 D 0 0 0 0 0.0 0 0 0 0 0 0
H Gillingham RO Haze Gillingham RO 77 F 0 0 0 0 0.0 0 0 0 0 0 0
J Hendricks Jayden Hendricks 9 F 0 0 0 0 0.0 0 0 0 0 0 0
K Henry RO Keston Henry RO 90 F 0 0 0 0 0.0 0 0 0 0 0 0
B Jewell Braeden Jewell 26 D 0 0 0 0 0.0 0 0 0 0 0 0
A Johannesson RO Ashton Johannesson RO 18 F 0 0 0 0 0.0 0 0 0 0 0 0
E Many Bears Ethan Many Bears 17 F 0 0 0 0 0.0 0 0 0 0 0 0
R Mclaughlin Ryan Mclaughlin 55 F 0 0 0 0 0.0 0 0 0 0 0 0
J Patterson Justin Patterson 20 F 0 0 0 0 0.0 0 0 0 0 0 0
J Porterfield A Jadon Porterfield A 11 F 0 0 0 0 0.0 0 0 0 0 0 0
J Saunders RO Jordan Saunders RO 21 F 0 0 0 0 0.0 0 0 0 0 0 0
R Schuberg Rylan Schuberg 23 D 0 0 0 0 0.0 0 0 0 0 0 0
M Stoesz A Myles Stoesz A 25 D 0 0 0 0 0.0 0 0 0 0 0 0
T Stovin A Tanner Stovin A 14 F 0 0 0 0 0.0 0 0 0 0 0 0
N Tams RO Nolan Tams RO 8 F 0 0 0 0 0.0 0 0 0 0 0 0
T Unreiner RO Tristan Unreiner RO 10 F 0 0 0 0 0.0 0 0 0 0 0 0
B Van herk RO Brad Van herk RO 88 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Hardie Devon Hardie 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
B Twigg Billy Twigg 32 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on July 3, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations