Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Fort Macle.. | 0 | 0 | 0 | 0 | 0 |
Kainai | 0 | 0 | 0 | 0 | 0 |
Lethbridge | 0 | 0 | 0 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Siksika | 0 | 0 | 0 | 0 | 0 |
March 25th, 2023
7:30PM
FINAL
/OT
Nicolas Sheran Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Siksika Buffaloes SSB | 2 | 1 | 1 | 1 | 5 |
Lethbridge Lightning LBL | 1 | 2 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Siksika Buffaloes SSB | 52 (13-15-19-5) | 1/3 | 4 |
Lethbridge Lightning LBL | 35 (9-11-11-4) | 1/2 | 6 |
|
#25
Jarrett Metheral (1) Mitchell Mcallister, Carson Beers |
PPG 8:35 SSB 0, LBL 1 |
|
#22
Jordan Cullum (1) Logan Milliken |
7:25 SSB 1, LBL 1 |
|
#61
Tyler Maltby (1) Zach McNeill, Manny Yellow Fly |
5:32 SSB 2, LBL 1 |
|
#25
Jarrett Metheral (2) Ashton Zintel, Tanner Stabsdown |
17:00 SSB 2, LBL 2 |
|
#88
Zach McNeill (1) Mathew Houston, Tyler Maltby |
7:11 SSB 3, LBL 2 |
|
#17
Matt Forchuk (1) Leo Lacourciere |
5:39 SSB 3, LBL 3 |
|
#88
Zach McNeill (2) Tyler Maltby, Mathew Houston |
PPG 11:28 SSB 4, LBL 3 |
|
#25
Jarrett Metheral (3) Matt Forchuk |
0:57 SSB 4, LBL 4 |
|
#88
Zach McNeill (3) Logan Milliken |
17:01 SSB 5, LBL 4 |
|
#20
Tanner Stabsdown Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 17:45 |
|
#25
Jarrett Metheral Lethbridge Lightning LBL |
Hooking 2 MinutesMins. 12:10 |
|
#88
Zach McNeill Siksika Buffaloes SSB |
Unsportsmanlike Conduct 2 MinutesMins. 9:41 |
|
#8
Jordan Thomson Siksika Buffaloes SSB |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
|
#9
Cam Hurt Lethbridge Lightning LBL |
Boarding 2 MinutesMins. 13:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Johnson Owen Johnson | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 1 | 1 | E | 0 | 0 |
7 | H. Ursulak Hayden Ursulak | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Thomson Jordan Thomson | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Hendricks Jayden Hendricks | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
19 | C. McCallum Connor McCallum | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Cullum Jordan Cullum | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Milliken Logan Milliken | 0 | 2 | 2 | E | 0 | 0 |
37 | D. Kulynych Damien Kulynych | 0 | 0 | 0 | E | 0 | 0 |
47 | K. Rutledge Kurtis Rutledge | 0 | 0 | 0 | E | 0 | 0 |
61 | T. Maltby Tyler Maltby | 1 | 2 | 3 | E | 0 | 0 |
88 | Z. McNeill Zach McNeill | 3 | 1 | 4 | E | 0 | 2 |
91 | M. Houston Mathew Houston | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | M. Chalmers ST W Mckenzie Chalmers ST W | 35 | 4 | 31 | .886 | 62:59 | 0 |
31 | N. Lepp Nick Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Zintel Ashton Zintel | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Mcallister Mitchell Mcallister | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Forchuk Matt Forchuk | 1 | 1 | 2 | E | 0 | 0 |
19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Stabsdown Tanner Stabsdown | 0 | 1 | 1 | E | 0 | 2 |
23 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Beers Carson Beers | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Metheral Jarrett Metheral | 3 | 0 | 3 | E | 0 | 2 |
27 | L. Lacourciere Leo Lacourciere | 0 | 1 | 1 | E | 0 | 0 |
28 | T. Twigg Trey Twigg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST L Alex Sirard ST L | 52 | 5 | 47 | .904 | 62:59 | 0 |
31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brad Yoshida |
Referee: | Brock Knibbs |
Linesman: | Kent Spady |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: