Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 4 | 4 | 0 | 0 | 8 |
Lethbridge | 7 | 3 | 4 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Tyler Maltby | 10 |
Jarrett Metheral | 9 |
Connor McCallum | 9 |
Mitchell Mcallister | 8 |
Jordan Cullum | 7 |
Leo Lacourciere | 7 |
Joren Patenaude | 6 |
Logan Milliken | 6 |
Joshua Mcculloch | 5 |
Goalie | GAA |
---|---|
Alex Sirard | 4.79 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Siksika Buffaloes SSB | 1 | 4 | 2 | 7 |
Lethbridge Lightning LBL | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Siksika Buffaloes SSB | 34 (11-13-10) | 1/4 | 10 |
Lethbridge Lightning LBL | 29 (8-12-9) | 0/3 | 12 |
|
Zach McNeill
(4) Hayden Ursulak |
5:03 SSB 1, LBL 0 |
|
Zach McNeill
(5) Tyler Maltby, Logan Milliken |
SHG 18:28 SSB 2, LBL 0 |
|
Damien Kulynych
(1) Connor McCallum, Manny Yellow Fly |
16:27 SSB 3, LBL 0 |
|
Mitchell Mcallister
(3) Unassisted |
10:45 SSB 3, LBL 1 |
|
Jason Creighton
(2) Josh Wilson |
10:29 SSB 3, LBL 2 |
|
Jordan Cullum
(2) Tyler Maltby |
9:05 SSB 4, LBL 2 |
|
Cole Matson
(1) Dallas Weber, Leo Lacourciere |
8:41 SSB 4, LBL 3 |
|
Damien Kulynych
(2) Connor McCallum, Jordan Cullum |
8:17 SSB 5, LBL 3 |
|
Matt Forchuk
(1) Cam Creighton |
9:52 SSB 5, LBL 4 |
|
Jordan Cullum
(3) Unassisted |
PPG 8:17 SSB 6, LBL 4 |
|
Jordan Cullum
(4) Kurtis Rutledge |
EN 0:07 SSB 7, LBL 4 |
|
Dallas Otto Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 14:15 |
|
Damien Kulynych Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 3:50 |
|
Tyler Maltby Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 0:00 |
|
Mitchell Mcallister Lethbridge Lightning LBL |
Slashing 2 MinutesMins. 2:32 |
|
Zach McNeill Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 17:58 |
|
Brad Whitehead Lethbridge Lightning LBL |
Cross Checking 2 MinutesMins. 8:40 |
|
Josh Wilson Lethbridge Lightning LBL |
Tripping 2 MinutesMins. 5:26 |
|
Kody Hammond Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 1:15 |
|
Joshua Mcculloch Lethbridge Lightning LBL |
Slashing 2 MinutesMins. 1:15 |
|
Brooker Pretty Young Man Siksika Buffaloes SSB |
Unsportsmanlike Conduct 2 MinutesMins. 0:07 |
|
Josh Wilson Lethbridge Lightning LBL |
Unsportsmanlike Conduct 2 MinutesMins. 0:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Johnson Owen Johnson | 0 | 0 | 0 | E | 0 | 0 |
5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 1 | 1 | E | 0 | 0 |
7 | H. Ursulak Hayden Ursulak | 0 | 1 | 1 | E | 0 | 0 |
10 | N. Noseworthy Nicolas Noseworthy | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Hendricks Jayden Hendricks | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 2 |
19 | C. McCallum Connor McCallum | 0 | 2 | 2 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Cullum Jordan Cullum | 3 | 1 | 4 | E | 0 | 0 |
23 | L. Milliken Logan Milliken | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Kulynych Damien Kulynych | 2 | 0 | 2 | E | 0 | 2 |
47 | K. Rutledge Kurtis Rutledge | 0 | 1 | 1 | E | 0 | 0 |
61 | T. Maltby Tyler Maltby | 0 | 2 | 2 | E | 0 | 2 |
88 | Z. McNeill Zach McNeill | 2 | 0 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | M. Chalmers ST W Mckenzie Chalmers ST W | 29 | 4 | 25 | .862 | 60:00 | 0 |
31 | N. Lepp Nick Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 1 | 1 | E | 0 | 4 |
6 | M. Mcallister Mitchell Mcallister | 1 | 0 | 1 | E | 0 | 2 |
8 | C. Matson Cole Matson | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Creighton Jason Creighton | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Forchuk Matt Forchuk | 1 | 0 | 1 | E | 0 | 0 |
19 | D. Weber Dallas Weber | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Stabsdown Tanner Stabsdown | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Mcculloch Joshua Mcculloch | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Creighton Cam Creighton | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Beers Carson Beers | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Metheral Jarrett Metheral | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Lacourciere Leo Lacourciere | 0 | 1 | 1 | E | 0 | 0 |
28 | T. Twigg Trey Twigg | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Otto Dallas Otto | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST L Alex Sirard ST L | 33 | 6 | 27 | .818 | 60:00 | 0 |
31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: