Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 4 | 4 | 0 | 0 | 8 |
Lethbridge | 7 | 3 | 4 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Tyler Maltby | 10 |
Jarrett Metheral | 9 |
Connor McCallum | 9 |
Mitchell Mcallister | 8 |
Jordan Cullum | 7 |
Leo Lacourciere | 7 |
Joren Patenaude | 6 |
Logan Milliken | 6 |
Joshua Mcculloch | 5 |
Goalie | GAA |
---|---|
Alex Sirard | 4.79 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
March 17th, 2023
8:00PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lethbridge Lightning LBL | 0 | 3 | 0 | 3 |
Siksika Buffaloes SSB | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Lethbridge Lightning LBL | 27 (7-13-7) | 0/2 | 27 |
Siksika Buffaloes SSB | 46 (14-15-17) | 1/5 | 23 |
|
Logan Milliken
(1) Tyler Maltby, Connor McCallum |
16:23 LBL 0, SSB 1 |
|
Mitchell Mcallister
(2) Jarrett Metheral |
9:21 LBL 1, SSB 1 |
|
Joshua Mcculloch
(3) Cole Matson, Dallas Otto |
8:12 LBL 2, SSB 1 |
|
Jarrett Metheral
(2) Mitchell Mcallister, Leo Lacourciere |
5:01 LBL 3, SSB 1 |
|
Zach McNeill
(1) Connor McCallum, Tyler Maltby |
PPG 0:10 LBL 3, SSB 2 |
|
Brady Reagan
(1) Mathew Houston, Joren Patenaude |
15:47 LBL 3, SSB 3 |
|
Jordan Thomson
(1) Zach McNeill, Connor McCallum |
SHG 9:14 LBL 3, SSB 4 |
|
Zach McNeill
(2) Tyler Maltby, Jordan Cullum |
3:42 LBL 3, SSB 5 |
|
Dallas Otto Lethbridge Lightning LBL |
Interference 2 MinutesMins. 11:16 |
|
Brad Whitehead Lethbridge Lightning LBL |
Hooking 2 MinutesMins. 4:25 |
|
Logan Milliken Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 3:09 |
|
Nikolaus Fomradas Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 2:59 |
|
Manny Yellow Fly Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 2:59 |
|
Josh Wilson Lethbridge Lightning LBL |
Tripping 2 MinutesMins. 2:44 |
|
Mitchell Mcallister Lethbridge Lightning LBL |
Slashing 2 MinutesMins. 0:25 |
|
Dallas Weber Lethbridge Lightning LBL |
Fighting 5 MinutesMins. 17:19 |
|
Dallas Weber Lethbridge Lightning LBL |
Game Misconduct 10 MinutesMins. 17:19 |
|
Colten Wildman Siksika Buffaloes SSB |
Fighting 5 MinutesMins. 17:19 |
|
Colten Wildman Siksika Buffaloes SSB |
Game Misconduct 10 MinutesMins. 17:19 |
|
Joshua Mcculloch Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 13:39 |
|
Kody Hammond Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 13:39 |
|
Estevan Hale Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 9:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Fomradas Nikolaus Fomradas | 0 | 0 | 0 | E | 0 | 2 |
3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Mcallister Mitchell Mcallister | 1 | 1 | 2 | E | 0 | 2 |
8 | C. Matson Cole Matson | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Forchuk Matt Forchuk | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Weber Dallas Weber | 0 | 0 | 0 | E | 0 | 15 |
21 | J. Mcculloch Joshua Mcculloch | 1 | 0 | 1 | E | 0 | 2 |
22 | C. Creighton Cam Creighton | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Metheral Jarrett Metheral | 1 | 1 | 2 | E | 0 | 0 |
27 | L. Lacourciere Leo Lacourciere | 0 | 1 | 1 | E | 0 | 0 |
28 | T. Twigg Trey Twigg | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Otto Dallas Otto | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST L Alex Sirard ST L | 46 | 5 | 41 | .891 | 60:00 | 0 |
31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Reagan Brady Reagan | 1 | 0 | 1 | E | 0 | 0 |
5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 2 |
7 | H. Ursulak Hayden Ursulak | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Thomson Jordan Thomson | 1 | 0 | 1 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Patenaude Joren Patenaude | 0 | 1 | 1 | E | 0 | 0 |
19 | C. McCallum Connor McCallum | 0 | 3 | 3 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 15 |
22 | J. Cullum Jordan Cullum | 0 | 1 | 1 | E | 0 | 0 |
23 | L. Milliken Logan Milliken | 1 | 0 | 1 | E | 0 | 2 |
37 | D. Kulynych Damien Kulynych | 0 | 0 | 0 | E | 0 | 0 |
47 | K. Rutledge Kurtis Rutledge | 0 | 0 | 0 | E | 0 | 0 |
61 | T. Maltby Tyler Maltby | 0 | 3 | 3 | E | 0 | 0 |
88 | Z. McNeill Zach McNeill | 2 | 1 | 3 | E | 0 | 0 |
91 | M. Houston Mathew Houston | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | M. Chalmers ST W Mckenzie Chalmers ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
31 | N. Lepp Nick Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jason Makarus |
Referee: | Colin McGregor |
Linesman: | Dustin Daniels |
Linesman: | Brady Humphrey |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: