Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 4 | 4 | 0 | 0 | 8 |
Lethbridge | 7 | 3 | 4 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Tyler Maltby | 10 |
Jarrett Metheral | 9 |
Connor McCallum | 9 |
Mitchell Mcallister | 8 |
Jordan Cullum | 7 |
Leo Lacourciere | 7 |
Joren Patenaude | 6 |
Logan Milliken | 6 |
Joshua Mcculloch | 5 |
Goalie | GAA |
---|---|
Alex Sirard | 4.79 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
December 2nd, 2022
8:00PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lethbridge Lightning LBL | 0 | 1 | 1 | 2 |
Siksika Buffaloes SSB | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Lethbridge Lightning LBL | 24 (6-8-10) | 1/1 | 2 |
Siksika Buffaloes SSB | 44 (14-14-16) | 0/1 | 2 |
|
Tyler Maltby
(3) Coy Prevost, Connor McCallum |
15:01 LBL 0, SSB 1 |
|
Ashton Zintel
(1) Josh Wilson, Cole Matson |
3:50 LBL 1, SSB 1 |
|
Logan Milliken
(4) Coy Prevost, Tyler Maltby |
2:00 LBL 1, SSB 2 |
|
Suede Omeasoo
(3) Unassisted |
18:28 LBL 1, SSB 3 |
|
Trygve Many Guns
(3) Cole Matson, Leo Lacourciere |
PPG 7:44 LBL 2, SSB 3 |
|
Connor McCallum
(8) Coy Prevost, Tyler Maltby |
0:54 LBL 2, SSB 4 |
No Penalties |
No Penalties |
|
Suede Omeasoo Siksika Buffaloes SSB |
Interference 2 MinutesMins. 8:19 |
|
Dalton Eagle Bear Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 7:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Zintel Ashton Zintel | 1 | 0 | 1 | E | 0 | 0 |
4 | P. Tailfeathers Payton Tailfeathers | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Matson Cole Matson | 0 | 2 | 2 | E | 0 | 0 |
10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Many Guns Trygve Many Guns | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Stabsdown Tanner Stabsdown | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Eagle Bear Dalton Eagle Bear | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Beers Carson Beers | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Metheral Jarrett Metheral | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Lacourciere Leo Lacourciere | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST L Alex Sirard ST L | 44 | 4 | 40 | .909 | 60:00 | 0 |
30 | A. De Kok Aaron De Kok | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Thomson Jordan Thomson | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Hendricks Jayden Hendricks | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Omeasoo Courage Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Patenaude Joren Patenaude | 0 | 0 | 0 | E | 0 | 0 |
19 | C. McCallum Connor McCallum | 1 | 1 | 2 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Milliken Logan Milliken | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Omeasoo Suede Omeasoo | 1 | 0 | 1 | E | 0 | 2 |
44 | S. Ransom Slater Ransom | 0 | 0 | 0 | E | 0 | 0 |
61 | T. Maltby Tyler Maltby | 1 | 2 | 3 | E | 0 | 0 |
75 | C. Prevost Coy Prevost | 0 | 3 | 3 | E | 0 | 0 |
91 | M. Houston Mathew Houston | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Pywell ST W Brandon Pywell ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
33 | G. Iverson Garrett Iverson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jason Makarus |
Linesman: | Dion Daniels |
Linesman: | Dustin Daniels |
Scorekeeper: | Mike WaterChief |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: