Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nanton Palominos NTP | 2 | 2 | 0 | 4 |
Lethbridge Lightning LBL | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Nanton Palominos NTP | 32 (12-18-2) | 2/4 | 16 |
Lethbridge Lightning LBL | 45 (12-16-17) | 1/7 | 8 |
|
Bradley Forrest Matt Forchuk, Brady Reagan |
PPG 3:26 NTP 1, LBL 0 |
|
Matt Forchuk Bradley Forrest |
PPG 2:43 NTP 2, LBL 0 |
|
Dallas Otto Matt Forchuk |
19:07 NTP 3, LBL 0 |
|
Cam Hurt Carson Beers |
PPG 10:33 NTP 3, LBL 1 |
|
Joshua Mcculloch Kole Norris |
SHG 10:14 NTP 4, LBL 1 |
|
Winston Day Chief Cody Berube, Alex Sirard |
3:08 NTP 4, LBL 2 |
|
Brad Whitehead Nanton Palominos NTP |
Slashing 2 MinutesMins. 6:27 |
|
Brady Matson Lethbridge Lightning LBL |
Hooking 2 MinutesMins. 3:49 |
|
Mitchell Mcallister Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 3:08 |
|
Bryan Weber Nanton Palominos NTP |
Hooking 2 MinutesMins. 12:07 |
|
Dallas Otto Nanton Palominos NTP |
Interference 2 MinutesMins. 9:34 |
|
Devon Cardinal-Jackson Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 9:29 |
|
Keegan McDowell Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 9:29 |
|
Colin MacMurdo Nanton Palominos NTP |
Hit To The Head 2 MinutesMins. 1:05 |
|
Travis Cech Nanton Palominos NTP |
Slew Foot 4 MinutesMins. 13:37 |
|
Taylor McNeill Nanton Palominos NTP |
Roughing 2 MinutesMins. 9:20 |
|
Bryan Weber Nanton Palominos NTP |
Slashing 2 MinutesMins. 7:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Sokol Luka Sokol | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Reagan Brady Reagan | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 2 |
6 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Norris Kole Norris | 0 | 1 | 1 | E | 0 | 0 |
8 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 4 |
11 | T. McNeill Taylor McNeill | 0 | 0 | 0 | E | 0 | 2 |
14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 4 |
18 | M. Forchuk Matt Forchuk | 1 | 2 | 3 | E | 0 | 0 |
25 | D. Otto Dallas Otto | 1 | 0 | 1 | E | 0 | 2 |
42 | E. Tracy Eddie Tracy | 0 | 0 | 0 | E | 0 | 0 |
44 | C. MacMurdo Colin MacMurdo | 0 | 0 | 0 | E | 0 | 2 |
59 | B. Forrest Bradley Forrest | 1 | 1 | 2 | E | 0 | 0 |
66 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Mcculloch Joshua Mcculloch | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McDonald ST W Matthew McDonald ST W | 45 | 2 | 43 | .956 | 60:00 | 0 |
35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Mcallister Mitchell Mcallister | 0 | 0 | 0 | E | 0 | 2 |
7 | W. Day Chief Winston Day Chief | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Hurt Cam Hurt | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Opel Dayn Opel | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Cardinal-Jackson Devon Cardinal-Jackson | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Price James Price | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Matson Brady Matson | 0 | 0 | 0 | E | 0 | 2 |
16 | K. McDowell Keegan McDowell | 0 | 0 | 0 | E | 0 | 2 |
20 | E. Brown Ethan Brown | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Berube Cody Berube | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Todoruk Bryan Todoruk | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Beers Carson Beers | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Metheral Jarrett Metheral | 0 | 0 | 0 | E | 0 | 0 |
27 | L. Lacourciere Leo Lacourciere | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST L Alex Sirard ST L | 32 | 4 | 28 | .875 | 60:00 | 0 |
31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Gabe Mabin |
Referee: | David Gilfoy |
Linesman: | Evan Davies |
Linesman: | Gabe Mabin |
Scorekeeper: | Nick Swanson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: