Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
February 26th, 2022
8:30PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nanton Palominos NTP | 1 | 1 | 3 | 5 |
Siksika Buffaloes SSB | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Nanton Palominos NTP | 36 (9-16-11) | 1/2 | 6 |
Siksika Buffaloes SSB | 32 (11-9-12) | 1/2 | 6 |
|
Bradley Forrest Matt Forchuk, Brady Reagan |
PPG 13:18 NTP 1, SSB 0 |
|
Phoenix Running Rabbit Manny Yellow Fly |
11:31 NTP 1, SSB 1 |
|
Courage Omeasoo Brooker Pretty Young Man, Jeremy Weasel Moccasin |
17:31 NTP 1, SSB 2 |
|
Bradley Forrest Brady Reagan, Robbie McLean |
14:12 NTP 2, SSB 2 |
|
Connor McCallum Logan Milliken, Damien Kulynych |
PPG 11:44 NTP 2, SSB 3 |
|
Joshua Mcculloch Bradley Forrest |
19:01 NTP 3, SSB 3 |
|
Matt Forchuk Unassisted |
SHG 15:24 NTP 4, SSB 3 |
|
Travis Cech Unassisted |
0:26 NTP 5, SSB 3 |
|
Manny Yellow Fly Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 14:15 |
|
Jon Stewart Nanton Palominos NTP |
Holding 2 MinutesMins. 16:37 |
|
Brooker Pretty Young Man Siksika Buffaloes SSB |
Holding 2 MinutesMins. 16:37 |
|
Robbie McLean Nanton Palominos NTP |
Tripping 2 MinutesMins. 12:44 |
|
Jeremy Weasel Moccasin Siksika Buffaloes SSB |
Hooking 2 MinutesMins. 18:05 |
|
Brad Whitehead Nanton Palominos NTP |
Hooking 2 MinutesMins. 16:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Sokol Luka Sokol | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Reagan Brady Reagan | 0 | 2 | 2 | E | 0 | 0 |
5 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 2 |
6 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Cech Travis Cech | 1 | 0 | 1 | E | 0 | 0 |
11 | T. McNeill Taylor McNeill | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Turnbull Matt Turnbull | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Forchuk Matt Forchuk | 1 | 1 | 2 | E | 0 | 0 |
21 | R. McLean Robbie McLean | 0 | 1 | 1 | E | 0 | 2 |
25 | D. Otto Dallas Otto | 0 | 0 | 0 | E | 0 | 0 |
59 | B. Forrest Bradley Forrest | 2 | 1 | 3 | E | 0 | 0 |
66 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Franks Daniel Franks | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Mcculloch Joshua Mcculloch | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McDonald ST W Matthew McDonald ST W | 32 | 3 | 29 | .906 | 60:00 | 0 |
35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Weasel Moccasin Jeremy Weasel Moccasin | 0 | 1 | 1 | E | 0 | 2 |
5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 1 | 1 | E | 0 | 2 |
8 | D. Jerry Draven Jerry | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Omeasoo Courage Omeasoo | 1 | 0 | 1 | E | 0 | 0 |
15 | T. Maltby Tyler Maltby | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 1 | 1 | E | 0 | 2 |
19 | C. McCallum Connor McCallum | 1 | 0 | 1 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Milliken Logan Milliken | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Omeasoo Suede Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Kulynych Damien Kulynych | 0 | 1 | 1 | E | 0 | 0 |
47 | A. Kaquitts Andrew Kaquitts | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Kaquitts ST L Arlan Kaquitts ST L | 36 | 5 | 31 | .861 | 60:00 | 0 |
Attendance: | - |
Referee: | Max Barett |
Linesman: | Brent Peterson |
Scorekeeper: | Mike WaterChief |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: