CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Cremona | 3 | 3 | 0 | 0 | 0 | 6 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
January 21st, 2023
7:30PM
FINAL
Nicolas Sheran Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 0 | 0 | 0 | 0 |
| Lethbridge Lightning LBL | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Nanton Palominos NTP | 0/0 | 0 |
| Lethbridge Lightning LBL | 0/0 | 0 |
|
|
Spare Player (1) Unassisted |
0:00 NTP 0, LBL 1 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
